![]() |
Cinturon Ciclista a Mallorca, General classification | 11/04/2010 | ||
---|---|---|---|---|
Category: 2.2 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | MANTECON GUTIERREZ Sergio | - | 8h51'00" | 25 | |||||||||
2. | ![]() | BELDA GARCIA David | - | 01" | 19 | |||||||||
3. | ![]() | KRAUSS Sven | - | 34" | 15 | |||||||||
4. | ![]() | PANTANO GOMEZ Jarlinson | CEP | 39" | 12 | |||||||||
5. | ![]() | LANG Pirmin | - | 39" | 9 | |||||||||
6. | ![]() | WOLF Fabien | PCB | 44" | 7 | |||||||||
7. | ![]() | SCHNYDER Nicolas | PCB | 45" | 5 | |||||||||
8. | ![]() | KÜNZLI Raymond | - | 01'13" | 3 | |||||||||
9. | ![]() | KÄSS Jochen | - | 01'23" | 2 | |||||||||
10. | ![]() | ESCOBAR ROURE Sergi | - | 01'34" | 1 | |||||||||
11. | ![]() | BIBBY Ian | MPT | 01'51" | 0 | |||||||||
12. | ![]() | SHAND Daniel | RAL | 01'56" | 0 | |||||||||
13. | ![]() | MIGUEL PARRA Antonio | - | 01'57" | 0 | |||||||||
14. | ![]() | ARNDT Nikias | LKT | 01'58" | 0 | |||||||||
15. | ![]() | SCHMÄH Elias | PCB | 02'10" | 0 | |||||||||
16. | ![]() | NÄF Ralph | - | 02'10" | 0 | |||||||||
17. | ![]() | SAGGIORATO Mirco | - | 02'12" | 0 | |||||||||
18. | ![]() | FLEEMAN Dan | RAL | 02'15" | 0 | |||||||||
19. | ![]() | TANN René | - | 02'18" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | TAULER LLULL Antonio | - | 02'12" | 0 |
Race Comment | ||
---|---|---|
Toni TAULER initially finished 18th in this race, but tested positive a month before. He was therefore disqualified from this race. |