|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gerolsteiner |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Elite-2 | 838 | 55 | All | Points | |||||||||||
2009 | Elite-2 | 1634 | 15 | All | Points | |||||||||||
2008 | Gerolsteiner | PRO | 311 | 224 | All | Points | ||||||||||
2007 | Gerolsteiner | PRO | 205 | 314 | All | Points | ||||||||||
2006 | Gerolsteiner | PRO | 752 | 76 | All | Points | ||||||||||
2005 | Gerolsteiner | PRO | 716 | 80 | All | Points | ||||||||||
2004 | Gerolsteiner | TT1 | 1328 | 13 | All | Points | ||||||||||
2003 | Gerolsteiner | TT1 | - | 0 | All | Points | ||||||||||
→ Contract from 6/08 | ||||||||||||||||
2002 | Gerolsteiner | TT1 | 1247 | 15 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |