![]() |
Tirreno - Adriatico, Stage 6 : Civitanova Marche - Castelfidardo (196 km) | 17/03/2008 | ||
---|---|---|---|---|
Category: 2.XPTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | CANCELLARA Fabian | CSC | 23h17'31" | 10 | |||||||
1. | ![]() | FREIRE GOMEZ Oscar | RAB | 4h46'44" | 40 | |||||||
2. | ![]() | POZZATO Filippo | LIQ | 25 | ||||||||
3. | ![]() | DI LUCA Danilo | LPR | 15 | ||||||||
4. | ![]() | VISCONTI Giovanni | QST | 10 | ||||||||
5. | ![]() | VALJAVEC Tadej | ALM | 5 | ||||||||
6. | ![]() | LÖFKVIST Thomas | THR | 3 | ||||||||
7. | ![]() | SELLA Emanuele | CSF | 2 | ||||||||
8. | ![]() | SERPA PEREZ Jose Rodolfo | SDA | 1 | ||||||||
9. | ![]() | AXELSSON Nicklas | SDA | 0 | ||||||||
10. | ![]() | FOTHEN Markus | GST | 0 | ||||||||
11. | ![]() | PASAMONTES RODRIGUEZ Luis | GCE | 0 | ||||||||
12. | ![]() | STUBBE Tom | FDJ | 0 | ||||||||
13. | ![]() | CANCELLARA Fabian | CSC | 0 | ||||||||
14. | ![]() | HESJEDAL Ryder | TSL | 0 | ||||||||
15. | ![]() | DEVENYNS Dries | SIL | 0 | ||||||||
16. | ![]() | LANGEVELD Sebastian | RAB | 0 | ||||||||
17. | ![]() | LARSSON Gustav Erik | CSC | 0 | ||||||||
18. | ![]() | GASPAROTTO Enrico | BAR | 0 | ||||||||
19. | ![]() | VILA ERRANDONEA Patxi Javier | LAM | 0 | ||||||||
20. | ![]() | BALLAN Alessandro | LAM | 0 | ||||||||
21. | ![]() | HINCAPIE George | THR | 0 | ||||||||
22. | ![]() | NUYENS Nick | COF | 0 | ||||||||
23. | ![]() | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
24. | ![]() | VEIKKANEN Jussi | FDJ | 0 | ||||||||
25. | ![]() | ASTARLOA ASCASIBAR Igor | MRM | 0 | ||||||||
26. | ![]() | GOMEZ GOMEZ Angel | SDV | 0 | ||||||||
27. | ![]() | PETROV Evgeny | TCS | 0 | ||||||||
28. | ![]() | MISSAGLIA Gabriele | SDA | 0 | ||||||||
29. | ![]() | WEGMANN Fabian | GST | 0 | ||||||||
30. | ![]() | NARDELLO Daniele | SDA | 0 |
31. | ![]() | MAZZANTI Luca | TCS | 0 | ||||||||
32. | ![]() | ROJAS GIL Jose Joaquin | GCE | 13" | 0 | |||||||
33. | ![]() | BALIANI Fortunato | CSF | 13" | 0 | |||||||
34. | ![]() | PEREZ MORENO Ruben | EUS | 13" | 0 | |||||||
35. | ![]() | ILLIANO Raffaele | SDA | 17" | 0 | |||||||
36. | ![]() | KIRCHEN Kim | THR | 24" | 0 | |||||||
37. | ![]() | EFIMKIN Vladimir | ALM | 24" | 0 | |||||||
38. | ![]() | CAPECCHI Eros | SDV | 24" | 0 | |||||||
39. | ![]() | SENTJENS Roy | SIL | 24" | 0 | |||||||
40. | ![]() | TONTI Andrea | QST | 24" | 0 | |||||||
41. | ![]() | RICCO Riccardo | SDV | 36" | 0 | |||||||
42. | ![]() | PELLIZOTTI Franco | LIQ | 36" | 0 | |||||||
43. | ![]() | ZABEL Erik | MRM | 42" | 0 | |||||||
44. | ![]() | KRIVTSOV Yuriy | ALM | 42" | 0 | |||||||
45. | ![]() | LEVARLET Guillaume | FDJ | 42" | 0 | |||||||
46. | ![]() | SCHEIRLINCKX Staf | COF | 42" | 0 | |||||||
47. | ![]() | VAN HUFFEL Wim | SIL | 42" | 0 | |||||||
48. | ![]() | ARVESEN Kurt Asle | CSC | 42" | 0 | |||||||
49. | ![]() | HORRILLO MUÑOZ Pedro | RAB | 42" | 0 | |||||||
50. | ![]() | ELMIGER Martin | ALM | 42" | 0 | |||||||
51. | ![]() | DEVOLDER Stijn | QST | 42" | 0 | |||||||
52. | ![]() | KARPETS Vladimir | GCE | 42" | 0 | |||||||
53. | ![]() | GUESDON Frédéric | FDJ | 42" | 0 | |||||||
54. | ![]() | BETTINI Paolo | QST | 42" | 0 | |||||||
55. | ![]() | MARTENS Paul | RAB | 42" | 0 | |||||||
56. | ![]() | PIETROPOLLI Daniele | LPR | 42" | 0 | |||||||
57. | ![]() | BUFFAZ Mickaël | COF | 01'11" | 0 | |||||||
58. | ![]() | SCHRECK Stephan | GST | 01'11" | 0 | |||||||
59. | ![]() | HAUSSLER Heinrich | GST | 01'11" | 0 | |||||||
60. | ![]() | CALCAGNI Patrick | BAR | 01'11" | 0 |
61. | ![]() | GINANNI Francesco | SDA | 01'13" | 0 | |||||||
62. | ![]() | LÖWIK Gerben | RAB | 01'13" | 0 | |||||||
63. | ![]() | NIERMANN Grischa | RAB | 01'13" | 0 | |||||||
64. | ![]() | BRUTT Pavel | TCS | 01'13" | 0 | |||||||
65. | ![]() | MENGIN Christophe | FDJ | 01'13" | 0 | |||||||
66. | ![]() | VALENTIN Tristan | COF | 01'19" | 0 | |||||||
67. | ![]() | COOKE Baden | BAR | 01'29" | 0 | |||||||
68. | ![]() | QUINZIATO Manuel | LIQ | 01'32" | 0 | |||||||
69. | ![]() | KIRYIENKA Vasil | TCS | 01'41" | 0 | |||||||
70. | ![]() | DELAGE Mickaël | FDJ | 01'45" | 0 | |||||||
71. | ![]() | HAMMOND Roger | THR | 01'45" | 0 | |||||||
72. | ![]() | FISCHER Murilo Antonio | LIQ | 01'45" | 0 | |||||||
73. | ![]() | HOSTE Leif | SIL | 01'45" | 0 | |||||||
74. | ![]() | VANSEVENANT Wim | SIL | 01'45" | 0 | |||||||
75. | ![]() | WILLEMS Frederik | LIQ | 01'45" | 0 | |||||||
76. | ![]() | AGNOLI Valerio | LIQ | 01'52" | 0 | |||||||
77. | ![]() | LONGO BORGHINI Paolo | BAR | 02'08" | 0 | |||||||
78. | ![]() | TJALLINGII Maarten | SIL | 02'08" | 0 | |||||||
79. | ![]() | FRISCHKORN William | TSL | 02'08" | 0 | |||||||
80. | ![]() | DION Renaud | ALM | 02'17" | 0 | |||||||
81. | ![]() | LAVERDE JIMENEZ Luis Felipe | CSF | 02'21" | 0 | |||||||
82. | ![]() | ELTINK Theo | RAB | 02'37" | 0 | |||||||
83. | ![]() | MONDORY Lloyd | ALM | 02'37" | 0 | |||||||
84. | ![]() | IGNATIEV Mikhail | TCS | 02'37" | 0 | |||||||
85. | ![]() | DEAN Julian | TSL | 02'41" | 0 | |||||||
86. | ![]() | DA DALTO Mauro | LIQ | 02'46" | 0 | |||||||
87. | ![]() | BERTOLINI Alessandro | SDA | 02'53" | 0 | |||||||
88. | ![]() | SCOGNAMIGLIO Carlo | BAR | 02'55" | 0 | |||||||
89. | ![]() | O'GRADY Stuart | CSC | 02'59" | 0 | |||||||
90. | ![]() | HONDO Danilo | SDA | 03'09" | 0 |
151. | ![]() | HØJ Frank | COF | 13'58" | 0 | |||||||||
152. | ![]() | CAVENDISH Mark | THR | 13'58" | 0 | |||||||||
153. | ![]() | BRESCHEL Matti | CSC | 13'58" | 0 | |||||||||
154. | ![]() | CORTI Marco | BAR | 13'58" | 0 | |||||||||
155. | ![]() | NAPOLITANO Danilo | LAM | 13'58" | 0 | |||||||||
156. | ![]() | CONTRINI Daniele | TCS | 13'58" | 0 | |||||||||
157. | ![]() | DUGGAN Timothy | TSL | 13'58" | 0 | |||||||||
158. | ![]() | ERMETI Giairo | LPR | 13'58" | 0 | |||||||||
159. | ![]() | BÄCKSTEDT Magnus | TSL | 13'58" | 0 | |||||||||
160. | ![]() | CUCINOTTA Claudio | LPR | 13'58" | 0 | |||||||||
161. | ![]() | JOHANSEN Allan | CSC | 13'58" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | ![]() | GERDEMANN Linus | THR | 0 | ||||||||||
DQ | ![]() | PETACCHI Alessandro | MRM | 42" | 0 | |||||||||
DQ | ![]() | MURRO Christian | LAM | 06'06" | 0 |
Race Comment | ||
---|---|---|
Alessandro PETACCHI finished 56th in this stage.
But in May 2008, he was punished for testing positive for the use of salbutamol in the Giro d'Italia 2007.
As a result, Petacchi lost all his results since 31 October 2007. |