|
World Championships (Wollongong) I.T.T. (34,2 km) | 18/09/2022 | ||
|---|---|---|---|---|
| Category: WCTT - Race Website |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| 32. | | NATAROV Yuriy | AST | 03'53" | 5 | |||||||||
| 33. | | LASINIS Venantas | KCC | 04'34" | 5 | |||||||||
| 34. | | BONELLO Daniel | - | 04'55" | 5 | |||||||||
| 35. | | JURADO LOPEZ Christofer Robin | PCV | 05'34" | 5 | |||||||||
| 36. | | ESPINOSA SERRANO Bolivar | PCV | 05'52" | 5 | |||||||||
| 37. | | NOVAKOVSKYI Vitaliy | EGS | 05'56" | 5 | |||||||||
| 38. | | LAU Wan Yau Vincent | HKS | 06'03" | 5 | |||||||||
| 39. | | ERDENEBAT Bilguunjargal | FMD | 06'41" | 5 | |||||||||
| 40. | | CAHYADI Aiman | MLA | 06'42" | 5 | |||||||||
| 41. | | ABDUROHMAN Muhammad | MLA | 06'53" | 5 | |||||||||
| 42. | | SMYTH Alexander | - | 07'12" | 5 | |||||||||
| 43. | | NG Sum Lui | HKS | 07'36" | 5 | |||||||||
| 44. | | CHRISTOPHER Darel Jr | NMC | 09'07" | 5 | |||||||||
| 45. | | XU Changquan | CGS | 09'37" | 5 | |||||||||
| 46. | | OINGERANG Edward | ECT | 11'43" | 5 | |||||||||
| 47. | | ALAM Drabir | - | 19'11" | 5 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | KONONENKO Mykhaylo | SBB | 07'27" | 0 | |||||||||
| DNS | | DURBRIDGE Luke | BEX | 0 | ||||||||||
| DNS | | BASSON Gustav | PRO | 0 | ||||||||||
| DNS | | ALMEIDA Joao Pedro Gonçalves | UAD | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Mykhaylo KONONENKO was 43rd in this Championship, but was disqualified as he tested positive for the painkiller Tramadol, an infringement of the Medical Rules of the UCI. |