![]() |
|
Current CQ-value:
Rank:
11
CQ
1717
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Roojai Insurance | CONT | 887 | 4 | All | Points | |||||||||
2024 | ![]() | Roojai Insurance | CONT | 1437 | 16 | All | Points | |||||||||
→ Contract from 1/06 | ||||||||||||||||
![]() | HKSI Pro Cycling Team | CONT | ||||||||||||||
→ Contract until 31/05 | ||||||||||||||||
2023 | ![]() | HKSI Pro Cycling Team | CONT | 1809 | 10 | All | Points | |||||||||
2022 | ![]() | HKSI Pro Cycling Team | CONT | 1078 | 31 | All | Points | |||||||||
2021 | ![]() | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
2020 | ![]() | HKSI Pro Cycling Team | CONT | 1469 | 7 | All | Points | |||||||||
2019 | ![]() | HKSI Pro Cycling Team | CONT | 2565 | 4 | All | Points | |||||||||
2018 | ![]() | HKSI Pro Cycling Team | CONT | 1424 | 25 | All | Points | |||||||||
2017 | ![]() | HKSI Pro Cycling Team | CONT | 1196 | 37 | All | Points | |||||||||
2016 | ![]() | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
2015 | ![]() | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
→ Contract from 1/10 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |