|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2023 | Elite-2 | 2243 | 5 | All | Points | |||||||||||
| 2022 | Elite-2 | 2141 | 5 | All | Points | |||||||||||
| 2017 | | St George Continental Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2016 | | St George - Merida Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | Elite-2 | 2924 | 1 | All | Points | |||||||||||
| 2013 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2012 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Daniel BONELLO, who has dual nationality, changed in 2020 from an Australian to a Maltese license. |