|
Doble Sucre Potosi GP Cemento Fancesa, General classification | 14/05/2006 | ||
|---|---|---|---|---|
| Category: 2.2 | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | RAMIREZ CALDERON Alejandro | - | 16h24'46" | 25 | |||||||||
| 2. | | SIERRA PEÑA Alvaro | - | 21" | 19 | |||||||||
| 3. | | ZAPATA VILLADA Javier de Jesus | - | 27" | 15 | |||||||||
| 4. | | MESA SAAVEDRA Luis Ricardo | - | 31" | 12 | |||||||||
| 5. | | FONSECA FUQUEN Graciano | - | 34" | 9 | |||||||||
| 6. | | MONTAÑA CADENA Fredy Emir | - | 51" | 7 | |||||||||
| 7. | | BECERRA CASTRO Victor Angel | - | 52" | 5 | |||||||||
| 8. | | RAMIREZ CALDERON Juan Diego | - | 58" | 3 | |||||||||
| 9. | | MONTAÑO VILLARROEL Yamil Carlos | - | 04'01" | 2 | |||||||||
| 10. | | SOLIZ VILLCA Oscar | - | 07'37" | 1 | |||||||||
| 11. | | NIÑO CORREDOR Victor | - | 09'38" | 0 | |||||||||
| 12. | | GONZALEZ BARRERA Javier Alberto | MAS | 16'36" | 0 | |||||||||
| 13. | | PARRA BUSTAMANTE Edwin Arnulfo | - | 16'42" | 0 | |||||||||
| 14. | | NEISA ALVARADO Mauricio | - | 20'23" | 0 | |||||||||
| 15. | | CHILES HUACA Hector Ruben | - | 24'07" | 0 | |||||||||
| 16. | | CALPA CARDENAS Ramiro Juvenal | - | 29'12" | 0 | |||||||||
| 17. | | CHAMBILLA ESCOBAR Pedro | - | 36'31" | 0 | |||||||||
| 18. | | ACOSTA OROSCO Heriberto | - | 41'37" | 0 | |||||||||
| 19. | | RIOS DURAN Gustavo Adolfo | - | 45'06" | 0 | |||||||||
| 20. | | MONTENEGRO BENAVIDES Juan Carlos | - | 46'17" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | COTUMBA COA Juan | - | 53" | 0 | |||||||||
| DQ | | CASTAÑO CABASCANGO Erick Mauricio | - | 28'06" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Juan COTUMBA was 8th in this GC, but tested positive for the use of Benzoylecgonine, methylecgonine, cocaine and metabolites in Stage 1. He was therefore disqualified from the classification. |