|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
RTS - Monton |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | | Team Sapura Cycling | CONT | 1985 | 10 | All | Points | |||||||||
| 2017 | | Team Sapura Cycling | CONT | 961 | 55 | All | Points | |||||||||
| 2016 | | RTS - Monton Racing Team | CONT | 1052 | 43 | All | Points | |||||||||
| → Contract from 1/06 | ||||||||||||||||
| 2015 | | RTS - Santic Racing Team | CONT | 1695 | 14 | All | Points | |||||||||
| 2014 | | RTS - Santic Racing Team | CONT | 1138 | 34 | All | Points | |||||||||
| → Contract from 20/06 | ||||||||||||||||
| Start - Trigon Cycling Team | CONT | ||||||||||||||
| → Contract until 15/06 | ||||||||||||||||
| 2013 | | RTS - Santic Racing Team | CONT | 945 | 48 | All | Points | |||||||||
| → Contract until 15/05 | ||||||||||||||||
| 2012 | | Azad University Cross Team | CONT | 356 | 181 | All | Points | |||||||||
| 2011 | Elite-2 | 1070 | 37 | All | Points | |||||||||||
| 2010 | Elite-2 | 1460 | 19 | All | Points | |||||||||||
| 2009 | Elite-2 | 766 | 63 | All | Points | |||||||||||
| 2008 | Elite-2 | 1932 | 11 | All | Points | |||||||||||
| 2007 | Elite-2 | 1335 | 27 | All | Points | |||||||||||
| 2006 | Elite-2 | 2075 | 7 | All | Points | |||||||||||
| 2005 | Elite-2 | 1302 | 24 | All | Points | |||||||||||
| 2004 | Elite-2 | 1081 | 23 | All | Points | |||||||||||
| 2003 | Elite-2 | 1053 | 22 | All | Points | |||||||||||
| 2002 | Elite-2 | 671 | 62 | All | Points | |||||||||||
| 2001 | Elite-2 | 863 | 32 | All | Points | |||||||||||
| 2000 | Elite-2 | - | 0 | All | Points | |||||||||||
| 1999 | Elite-2 | 896 | 21 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |