|
Tour du Rwanda, Stage 6 : Musanze - Muhanga (127,3 km) | 28/02/2020 | ||
|---|---|---|---|---|
| Category: 2.1s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | TESFATSION Natnael Ocbit | NPC | 20h31'59" | 6 | |||||||||
| 1. | | RESTREPO VALENCIA Jhonatan | ANS | 3h09'32" | 20 | |||||||||
| 2. | | QUINTERO NOREÑA Carlos Julian | TSG | 10 | ||||||||||
| 3. | | DIAZ GALLEGO Jose Manuel | ISN | 01'27" | 5 | |||||||||
| 4. | | ANDEMESKEL Awet Gebremedhin | ISN | 01'27" | 3 | |||||||||
| 5. | | RAVANELLI Simone | ANS | 01'27" | 0 | |||||||||
| 6. | | HAILEMICHAEL Mulu Kinfe | NDP | 01'27" | 0 | |||||||||
| 7. | | MUGISHA Moise | SAC | 01'43" | 0 | |||||||||
| 8. | | MAIN Kent | PRO | 01'45" | 0 | |||||||||
| 9. | | SHTEIN Grigoriy | VAM | 02'35" | 0 | |||||||||
| 10. | | MANIZABAYO Eric | BIG | 02'43" | 0 | |||||||||
| 11. | | MUGISHA Samuel | - | 02'43" | 0 | |||||||||
| 12. | | ARERUYA Joseph | - | 02'45" | 0 | |||||||||
| 13. | | MULUBRHAN Henok | NPC | 02'46" | 0 | |||||||||
| 14. | | GIRMAY HAILU Biniam | NDP | 02'46" | 0 | |||||||||
| 15. | | TESFATSION Natnael Ocbit | NPC | 02'46" | 0 | |||||||||
| 16. | | HOLLER Nikodemus | BAI | 03'20" | 0 | |||||||||
| 17. | | HAILU Hailemelekot Abezgi | - | 06'01" | 0 | |||||||||
| 18. | | MUÑOZ GIRALDO Daniel Felipe | ANS | 07'31" | 0 | |||||||||
| 19. | | OVETT Freddy | ISN | 09'13" | 0 | |||||||||
| 20. | | TEWELDE Mehari | - | 09'13" | 0 | |||||||||
| Abandons | ||||||||||||||
| OOT | | SCHNAPKA Matthias | BAI | 0 | ||||||||||
| DNF | | COLE Gabriel | BSP | 0 | ||||||||||
| DNF | | WELDU Hafetab Weldegebreal | PRO | 0 | ||||||||||
| DNF | | GAVAZZI Francesco | ANS | 0 | ||||||||||
| DQ | | SCHELLING Patrick | ISN | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Patrick SCHELLING finished 2nd in the stage but was disqualified as he tested positive during this stage race. |