|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Israel Cycling Academy |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | | Israel Cycling Academy | CONT | 670 | 43 | All | Points | |||||||||
| 2019 | | Israel Cycling Academy | PCT | 956 | 53 | All | Points | |||||||||
| 2018 | | Israel Cycling Academy | PCT | 1568 | 19 | All | Points | |||||||||
| 2017 | | Kuwait - Cartucho.es | CONT | 2065 | 9 | All | Points | |||||||||
| → Contract from 10/02 | ||||||||||||||||
| 2014 | Elite-2 | 1217 | 30 | All | Points | |||||||||||
| 2013 | Elite-2 | 1285 | 26 | All | Points | |||||||||||
| 2012 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2011 | Elite-2 | 2739 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Eritrean rider Awit Andemeskel is riding with an Eritrean licence, but obtained the Swedish nationality in 2017. |