![]() |
GP Beiras e Serra da Estrela, General classification | 14/04/2019 | ||
---|---|---|---|---|
Category: 2.1 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
62. | ![]() | DUARTE Emanuel Fieber | LAA | 35'35" | 0 | |||||||||
63. | ![]() | VEGA MERODIO Sergio | MIR | 35'39" | 0 | |||||||||
64. | ![]() | MUDGWAY Luke | EVO | 36'23" | 0 | |||||||||
65. | ![]() | MAGALHAES Jorge Daniel Silva | W52 | 38'15" | 0 | |||||||||
66. | ![]() | NIKIFOROV Arseny | LOK | 38'34" | 0 | |||||||||
67. | ![]() | MEIRELES Nuno Serafim Pacheco | AVL | 40'11" | 0 | |||||||||
68. | ![]() | FEELEY Daire | EVO | 40'34" | 0 | |||||||||
69. | ![]() | SAAVEDRA LEITE Joao Bernardo Pereira | CDF | 41'22" | 0 | |||||||||
70. | ![]() | FERRER BUENO Jorge | VIV | 42'41" | 0 | |||||||||
71. | ![]() | CRISPIM Andre Filipe Roxo | LAA | 45'07" | 0 | |||||||||
72. | ![]() | VALIENTE BONAFE Eric | VIB | 49'03" | 0 | |||||||||
73. | ![]() | RAMALHO Andre Filipe Gaisita | LAA | 54'43" | 0 | |||||||||
74. | ![]() | RIBEIRO David Barbosa | LAA | 58'47" | 0 | |||||||||
75. | ![]() | MONK Cyrus | EVO | 1h02'43" | 0 | |||||||||
76. | ![]() | SVESHNIKOV Kirill | LOK | 1h04'32" | 0 | |||||||||
77. | ![]() | PINTO Pedro Henrique Monteiro | MIR | 1h09'50" | 0 | |||||||||
78. | ![]() | CAIXAS Rodrigo Ribeiro | LAA | 1h10'04" | 0 | |||||||||
79. | ![]() | GAVARS Eriks Toms | AMO | 1h16'22" | 0 | |||||||||
80. | ![]() | SMIRNOV Aleksandr | LOK | 1h18'13" | 0 | |||||||||
81. | ![]() | MAIDANA ORTIZ David Alexander | VIV | 1h18'39" | 0 | |||||||||
82. | ![]() | BARSOV Aleksandr | LOK | 1h33'52" | 0 | |||||||||
83. | ![]() | ALAJMI Abdulhadi | VIB | 2h00'50" | 0 | |||||||||
84. | ![]() | CASENY CATALA Ruben | VIV | 2h00'50" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | BENTA Joao Ricardo Cardoso | RPB | 34" | 0 |
Race Comment | ||
---|---|---|
Joao BENTA, 13th, was disqualified because of anomalies in his biological passport data. |