![]() |
Vuelta a España, Stage 21 : Arroyomolinos - Madrid (101,9 km) | 10/09/2017 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | TRENTIN Matteo | QST | 3h06'25" | 70 | |||||||
2. | ![]() | MANZIN Lorrenzo | FDJ | 40 | ||||||||
3. | ![]() | KRAGH ANDERSEN Søren | SUN | 25 | ||||||||
4. | ![]() | VAN ASBROECK Tom | CDT | 15 | ||||||||
5. | ![]() | GARCIA CORTINA Ivan | TBM | 10 | ||||||||
6. | ![]() | CORT NIELSEN Magnus | ORS | 7 | ||||||||
7. | ![]() | VANBILSEN Kenneth | COF | 5 | ||||||||
8. | ![]() | MODOLO Sacha | UAD | 3 | ||||||||
9. | ![]() | SCHWARZMANN Michael | BOH | 2 | ||||||||
10. | ![]() | HOELGAARD Daniel | FDJ | 1 | ||||||||
11. | ![]() | FROOME Chris | SKY | 0 | ||||||||
12. | ![]() | LOBATO DEL VALLE Juan Jose | TLJ | 0 | ||||||||
13. | ![]() | THEUNS Edward | TFS | 0 | ||||||||
14. | ![]() | VLIEGEN Loïc | BMC | 0 | ||||||||
15. | ![]() | DUVAL Julien | ALM | 0 | ||||||||
16. | ![]() | KELDERMAN Wilco | SUN | 0 | ||||||||
17. | ![]() | VENTOSO ALBERDI Francisco Jose | BMC | 0 | ||||||||
18. | ![]() | ZAKARIN Ilnur | KAT | 0 | ||||||||
19. | ![]() | MOLANO BENAVIDES Juan Sebastian | MZN | 0 | ||||||||
20. | ![]() | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
21. | ![]() | MOHORIC Matej | UAD | 0 | ||||||||
22. | ![]() | NIBALI Vincenzo | TBM | 0 | ||||||||
23. | ![]() | GATE Aaron | ABS | 0 | ||||||||
24. | ![]() | HALLER Marco | KAT | 0 | ||||||||
25. | ![]() | ALAPHILIPPE Julian | QST | 07" | 0 | |||||||
26. | ![]() | CONTADOR VELASCO Alberto | TFS | 07" | 0 | |||||||
27. | ![]() | TOLHOEK Antwan | TLJ | 08" | 0 | |||||||
28. | ![]() | TURGIS Anthony | COF | 08" | 0 | |||||||
29. | ![]() | OLIVEIRA Nelson Filipe Santos Simoes | MOV | 09" | 0 | |||||||
30. | ![]() | ROUX Anthony | FDJ | 11" | 0 | |||||||
31. | ![]() | LUTSENKO Alexey | AST | 11" | 0 |
32. | ![]() | WOODS Michael | CDT | 11" | 0 | |||||||
33. | ![]() | DE VREESE Laurens | AST | 14" | 0 | |||||||
34. | ![]() | BOUWMAN Koen | TLJ | 14" | 0 | |||||||
35. | ![]() | REYES ORTEGA Aldemar | MZN | 14" | 0 | |||||||
36. | ![]() | FERRARI BARCELO Fabricio | CJR | 14" | 0 | |||||||
37. | ![]() | OSORIO ARBOLEDA Juan Felipe | MZN | 14" | 0 | |||||||
38. | ![]() | AGUIRRE CALPA Hernan Ricardo | MZN | 14" | 0 | |||||||
39. | ![]() | BONNAFOND Guillaume | COF | 14" | 0 | |||||||
40. | ![]() | CARAPAZ MONTENEGRO Richard Antonio | MOV | 14" | 0 | |||||||
41. | ![]() | POELS Wout | SKY | 14" | 0 | |||||||
42. | ![]() | HAIG Jack | ORS | 14" | 0 | |||||||
43. | ![]() | ROCHE Nicolas | BMC | 14" | 0 | |||||||
44. | ![]() | DE KORT Koen | TFS | 14" | 0 | |||||||
45. | ![]() | MATE MARDONES Luis Angel | COF | 14" | 0 | |||||||
46. | ![]() | SANCHEZ GIL Luis Leon | AST | 14" | 0 | |||||||
47. | ![]() | ARU Fabio | AST | 14" | 0 | |||||||
48. | ![]() | ROSA Diego | SKY | 14" | 0 | |||||||
49. | ![]() | MAS BONET Lluis Guillermo | CJR | 14" | 0 | |||||||
50. | ![]() | YATES Simon | ORS | 14" | 0 | |||||||
51. | ![]() | CHERNETSKIY Sergey | AST | 14" | 0 | |||||||
52. | ![]() | CHAVES RUBIO Jhoan Esteban | ORS | 14" | 0 | |||||||
53. | ![]() | BOHORQUEZ SANCHEZ Hernando | MZN | 14" | 0 | |||||||
54. | ![]() | RUBIO HERNANDEZ Diego | CJR | 14" | 0 | |||||||
55. | ![]() | STETINA Peter | TFS | 14" | 0 | |||||||
56. | ![]() | DE CLERCQ Bart | LTS | 14" | 0 | |||||||
57. | ![]() | HAMILTON Christopher | SUN | 14" | 0 | |||||||
58. | ![]() | POLANC Jan | UAD | 14" | 0 | |||||||
59. | ![]() | CLEMENT Stef | TLJ | 14" | 0 | |||||||
60. | ![]() | KRUIJSWIJK Steven | TLJ | 14" | 0 | |||||||
61. | ![]() | VILELA Ricardo Augusto Afonso | MZN | 14" | 0 |
62. | ![]() | ARMEE Sander | LTS | 14" | 0 | |||||||
63. | ![]() | HANSEN Adam | LTS | 14" | 0 | |||||||
64. | ![]() | IRIZAR ARANBURU Markel | TFS | 14" | 0 | |||||||
65. | ![]() | OLIVIER Daan | TLJ | 14" | 0 | |||||||
66. | ![]() | ATAPUMA HURTADO Jhon Darwin | UAD | 14" | 0 | |||||||
67. | ![]() | MØRKØV CHRISTENSEN Michael | KAT | 14" | 0 | |||||||
68. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | AST | 14" | 0 | |||||||
69. | ![]() | MORENO FERNANDEZ Daniel | MOV | 14" | 0 | |||||||
70. | ![]() | SAEZ BENITO Hector | CJR | 14" | 0 | |||||||
71. | ![]() | BOL Jetse | MZN | 14" | 0 | |||||||
72. | ![]() | ANTON HERNANDEZ Igor | DDD | 14" | 0 | |||||||
73. | ![]() | LOPEZ GARCIA David | SKY | 14" | 0 | |||||||
74. | ![]() | MOSCON Gianni | SKY | 14" | 0 | |||||||
75. | ![]() | PARDILLA BELLON Sergio | CJR | 14" | 0 | |||||||
76. | ![]() | VAN GARDEREN Tejay | BMC | 14" | 0 | |||||||
77. | ![]() | BARDET Romain | ALM | 14" | 0 | |||||||
78. | ![]() | LAMPAERT Yves | QST | 14" | 0 | |||||||
79. | ![]() | CHEVRIER Clément | ALM | 14" | 0 | |||||||
80. | ![]() | LOPEZ MORENO Miguel Angel | AST | 14" | 0 | |||||||
81. | ![]() | HAGA Chad | SUN | 14" | 0 | |||||||
82. | ![]() | POLJANSKI Pawel | BOH | 14" | 0 | |||||||
83. | ![]() | MEINTJES Louis | UAD | 26" | 0 | |||||||
84. | not assigned | - | 0 | |||||||||
85. | ![]() | BLYTHE Adam | ABS | 26" | 0 | |||||||
86. | ![]() | NIEMIEC Przemyslaw | UAD | 29" | 0 | |||||||
87. | ![]() | MERTZ Rémy | LTS | 29" | 0 | |||||||
88. | ![]() | PUCCIO Salvatore | SKY | 29" | 0 | |||||||
89. | ![]() | MAISON Jérémy | FDJ | 34" | 0 | |||||||
90. | ![]() | PANTANO GOMEZ Jarlinson | TFS | 34" | 0 | |||||||
91. | ![]() | LOSADA ALGUACIL Alberto | KAT | 34" | 0 |
92. | ![]() | SUAZA ARANGO Bernardo Albeiro | MZN | 34" | 0 | |||||||
93. | ![]() | ORJUELA GUTIERREZ Fernando | MZN | 34" | 0 | |||||||
94. | ![]() | SCHILLINGER Andreas | BOH | 37" | 0 | |||||||
95. | ![]() | HERNANDEZ BLAZQUEZ Jesus | TFS | 41" | 0 | |||||||
96. | ![]() | NIEVE ITURRALDE Mikel | SKY | 44" | 0 | |||||||
97. | ![]() | PEDRERO Antonio | MOV | 44" | 0 | |||||||
98. | ![]() | BEWLEY Sam | ORS | 46" | 0 | |||||||
99. | ![]() | DE GENDT Thomas | LTS | 46" | 0 | |||||||
100. | ![]() | YATES Adam | ORS | 46" | 0 | |||||||
101. | ![]() | VERONA QUINTANILLA Carlos | ORS | 46" | 0 | |||||||
102. | ![]() | ZURLO Federico | UAD | 46" | 0 | |||||||
103. | ![]() | LUDVIGSSON Tobias | FDJ | 50" | 0 | |||||||
104. | ![]() | NORMAN LETH Lasse | ABS | 50" | 0 | |||||||
105. | ![]() | STANNARD Ian | SKY | 52" | 0 | |||||||
106. | ![]() | HOULE Hugo | ALM | 52" | 0 | |||||||
107. | ![]() | BERNARD Julien | TFS | 56" | 0 | |||||||
108. | ![]() | AGNOLI Valerio | TBM | 56" | 0 | |||||||
109. | ![]() | VISCONTI Giovanni | TBM | 56" | 0 | |||||||
110. | ![]() | GOUGEARD Alexis | ALM | 58" | 0 | |||||||
111. | ![]() | PELLIZOTTI Franco | TBM | 58" | 0 | |||||||
112. | ![]() | CLARKE Simon | CDT | 58" | 0 | |||||||
113. | ![]() | JUNGELS Bob | QST | 58" | 0 | |||||||
114. | ![]() | NAVARRO GARCIA Daniel | COF | 58" | 0 | |||||||
115. | ![]() | MAJKA Rafal | BOH | 58" | 0 | |||||||
116. | ![]() | TERPSTRA Niki | QST | 58" | 0 | |||||||
117. | ![]() | ARROYO DURAN David | CJR | 58" | 0 | |||||||
118. | ![]() | REIS Rafael Ferreira | CJR | 58" | 0 | |||||||
119. | ![]() | MORTON Lachlan | DDD | 58" | 0 | |||||||
120. | ![]() | TAARAMÄE Rein | KAT | 01'03" | 0 | |||||||
121. | ![]() | VILLELLA Davide | CDT | 01'03" | 0 |
152. | ![]() | DENIFL Stefan | ABS | 02'37" | 0 | |||||||||
153. | ![]() | DE TIER Floris | TLJ | 03'08" | 0 | |||||||||
154. | ![]() | MAS NICOLAU Enric | QST | 04'35" | 0 | |||||||||
155. | ![]() | DECLERCQ Tim | QST | 04'35" | 0 | |||||||||
156. | ![]() | CAPECCHI Eros | QST | 04'35" | 0 | |||||||||
157. | ![]() | KONING Peter | ABS | 04'35" | 0 | |||||||||
158. | ![]() | DE MARCHI Alessandro | BMC | 05'05" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | ![]() | EIKING Odd Christian | FDJ | 0 | ||||||||||
DQ | ![]() | ROSON GARCIA Jaime | CJR | 26" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |