![]() |
Drôme Classic (209 km) | 26/02/2017 | ||
---|---|---|---|---|
Category: 1.1 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | DELFOSSE Sébastien | WVA | 5h06'49" | 80 | |||||||
2. | ![]() | VICHOT Arthur | FDJ | 48 | ||||||||
3. | ![]() | BAKELANTS Jan | ALM | 40 | ||||||||
4. | ![]() | MENUT David | AUB | 06" | 36 | |||||||
5. | ![]() | MALDONADO Anthony | AUB | 06" | 32 | |||||||
6. | ![]() | GAVAZZI Francesco | ANS | 06" | 28 | |||||||
7. | ![]() | HARDY Romain | TFO | 06" | 24 | |||||||
8. | ![]() | HIVERT Jonathan | DEN | 06" | 20 | |||||||
9. | ![]() | DUMOULIN Samuel | ALM | 06" | 16 | |||||||
10. | ![]() | JAKIN Alo | AUB | 06" | 12 | |||||||
11. | ![]() | RAIBAUD Jimmy | ADT | 06" | 10 | |||||||
12. | ![]() | SIMON Julien | COF | 06" | 9 | |||||||
13. | ![]() | CALMEJANE Lilian | DEN | 06" | 8 | |||||||
14. | ![]() | ARANBURU DEVA Alexander | CJR | 06" | 7 | |||||||
15. | ![]() | WARBASSE Larry | ABS | 06" | 6 | |||||||
16. | ![]() | FINETTO Mauro | DMP | 15" | 5 | |||||||
17. | ![]() | PEYSKENS Dimitri | WVA | 17" | 5 | |||||||
18. | ![]() | DOUBEY Fabien | WGG | 17" | 5 | |||||||
19. | not assigned | - | 0 | |||||||||
20. | ![]() | JEANNESSON Arnold | TFO | 24" | 5 | |||||||
21. | ![]() | MOLARD Rudy | FDJ | 24" | 0 | |||||||
22. | ![]() | EDET Nicolas | COF | 24" | 0 | |||||||
23. | ![]() | PEARSON Daniel | ABS | 24" | 0 | |||||||
24. | ![]() | CHEREL Mikael | ALM | 24" | 0 | |||||||
25. | ![]() | LE CUNFF Kévin | AUB | 24" | 0 | |||||||
26. | ![]() | DELAPLACE Anthony | TFO | 36" | 0 | |||||||
27. | ![]() | DI GREGORIO Rémy | DMP | 50" | 0 | |||||||
28. | ![]() | BONNAFOND Guillaume | COF | 50" | 0 | |||||||
29. | ![]() | PACHER Quentin | DMP | 55" | 0 | |||||||
30. | ![]() | PICHON Laurent | TFO | 55" | 0 | |||||||
31. | ![]() | GODON Dorian | COF | 55" | 0 |
32. | ![]() | CATTANEO Mattia | ANS | 01'05" | 0 | |||||||
33. | ![]() | LIETAER Eliot | SVB | 01'05" | 0 | |||||||
34. | ![]() | MINNAARD Marco | WGG | 01'05" | 0 | |||||||
35. | ![]() | SICARD Romain | DEN | 01'42" | 0 | |||||||
36. | ![]() | MOLINA CANET Antonio | CJR | 02'40" | 0 | |||||||
37. | ![]() | LEVEAU Jérémy | RLM | 03'13" | 0 | |||||||
38. | ![]() | BUDDING Martijn | RNL | 03'13" | 0 | |||||||
39. | ![]() | PEREZ Anthony | COF | 03'13" | 0 | |||||||
40. | ![]() | SOUPE Geoffrey | COF | 03'22" | 0 | |||||||
41. | ![]() | FERASSE Thibault | ADT | 03'32" | 0 | |||||||
42. | ![]() | TULIK Angelo | DEN | 03'32" | 0 | |||||||
43. | ![]() | DUPONT Hubert | ALM | 03'32" | 0 | |||||||
44. | ![]() | LATOUR Pierre | ALM | 03'32" | 0 | |||||||
45. | ![]() | MONTAGUTI Matteo | ALM | 03'32" | 0 | |||||||
46. | ![]() | VENDRAME Andrea | ANS | 03'32" | 0 | |||||||
47. | ![]() | LEVARLET Guillaume | WGG | 04'58" | 0 | |||||||
48. | ![]() | MADRAZO RUIZ Angel | DMP | 04'58" | 0 | |||||||
49. | ![]() | VAN GESTEL Dries | SVB | 04'58" | 0 | |||||||
50. | ![]() | LASTRA MARTINEZ Jonathan | CJR | 04'58" | 0 | |||||||
51. | ![]() | FONSECA Armindo | TFO | 05'03" | 0 | |||||||
52. | ![]() | MAINARD Jérôme | ADT | 05'03" | 0 | |||||||
53. | ![]() | BONUSI Raffaello | ANS | 05'03" | 0 | |||||||
54. | ![]() | GUYOT Yann | ADT | 05'17" | 0 | |||||||
55. | ![]() | SISR Frantisek | CCC | 05'17" | 0 | |||||||
56. | ![]() | MAISON Jérémy | FDJ | 05'29" | 0 | |||||||
57. | ![]() | BAGOT Yoann | COF | 05'29" | 0 | |||||||
58. | ![]() | COURTEILLE Arnaud | FDJ | 05'29" | 0 | |||||||
59. | ![]() | FRAPPORTI Marco | ANS | 05'29" | 0 | |||||||
60. | ![]() | GRELLIER Fabien | DEN | 05'53" | 0 | |||||||
61. | ![]() | DEGAND Thomas | WGG | 05'53" | 0 |
62. | ![]() | KACZMAREK Jakub | CCC | 06'02" | 0 | |||||||
63. | ![]() | MEURISSE Xandro | WGG | 06'09" | 0 | |||||||
64. | ![]() | ALLEGAERT Piet | SVB | 06'09" | 0 | |||||||
65. | ![]() | SISKEVICIUS Evaldas | DMP | 06'40" | 0 | |||||||
66. | ![]() | LE ROUX Romain | ADT | 06'56" | 0 | |||||||
67. | ![]() | LE BON Johan | FDJ | 06'56" | 0 | |||||||
68. | ![]() | FEILLU Brice | TFO | 06'56" | 0 | |||||||
69. | ![]() | BERARD Julien | ALM | 08'05" | 0 | |||||||
70. | ![]() | WARNIER Antoine | WVA | 08'05" | 0 | |||||||
71. | ![]() | SALOMEIN Jarl | SVB | 10'43" | 0 | |||||||
72. | ![]() | VAN EMPEL Etienne | RNL | 10'43" | 0 | |||||||
73. | ![]() | IRISARRI RINCON Jon | CJR | 10'43" | 0 | |||||||
74. | ![]() | GERARD Arnaud | TFO | 11'31" | 0 | |||||||
75. | ![]() | WATSON Calvin | ABS | 11'31" | 0 | |||||||
76. | ![]() | SMUKULIS Gatis | DMP | 11'31" | 0 | |||||||
77. | ![]() | CORNU Jérémy | DEN | 11'31" | 0 | |||||||
78. | ![]() | VAN ROOY Kenneth | SVB | 11'31" | 0 | |||||||
79. | ![]() | RIESEBEEK Oscar | RNL | 11'31" | 0 | |||||||
80. | ![]() | PALUTA Michal | CCC | 11'31" | 0 | |||||||
81. | ![]() | TOUZE Damien | AUB | 11'48" | 0 | |||||||
82. | ![]() | OURSELIN Paul | DEN | 12'03" | 0 | |||||||
83. | ![]() | DUCULTY Bastien | ADT | 14'58" | 0 | |||||||
84. | ![]() | BALDO Nicolas | AUB | 14'58" | 0 | |||||||
85. | ![]() | MASSON Christophe | WVA | 17'45" | 0 | |||||||
86. | ![]() | ROBEET Ludovic | WVA | 17'45" | 0 | |||||||
87. | ![]() | WALLAYS Jens | SVB | 17'45" | 0 | |||||||
88. | ![]() | ROSTOLLAN Thomas | ADT | 18'25" | 0 | |||||||
89. | ![]() | KUREK Adrian | CCC | 18'25" | 0 | |||||||
90. | ![]() | SAMOILAU Branislau | CCC | 18'25" | 0 | |||||||
91. | ![]() | LEBRETON Kévin | ADT | 18'25" | 0 |
92. | ![]() | STOSZ Patryk | CCC | 18'25" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | ROSON GARCIA Jaime | CJR | 17" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |