|
Tour of Fuzhou, Stage 4 : Yongtai - Yunding (130,8 km) | 19/11/2016 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | MOAZEMI GOUDARZI Arvin | PKY | 12h08'04" | 6 | |||||||||
| 1. | | POURHASHEMI Hamid | PKY | 3h25'53" | 20 | |||||||||
| 2. | | MOAZEMI GOUDARZI Arvin | PKY | 10 | ||||||||||
| 3. | | BAZHKOU Stanislau | MCC | 28" | 5 | |||||||||
| 4. | | KOLAHDOUZ HAGH Amir | PKY | 28" | 3 | |||||||||
| 5. | | SCHULTING Peter | PVC | 28" | 0 | |||||||||
| 6. | | ORTEGA RAMIREZ Mauricio | RTS | 33" | 0 | |||||||||
| 7. | | SAFARZADEH Saeid | TST | 34" | 0 | |||||||||
| 8. | | MIZBANI IRANAGH Ghader | TST | 35" | 0 | |||||||||
| 9. | | YUAN Shangguo | HYS | 54" | 0 | |||||||||
| 10. | | NIÑO CORREDOR Victor | RTS | 55" | 0 | |||||||||
| 11. | | VAN LUIJK Sven | PVC | 01'20" | 0 | |||||||||
| 12. | | HOSSEINI Reza | PKY | 01'22" | 0 | |||||||||
| 13. | | BIEKEN Nazaerbieke | HYS | 01'23" | 0 | |||||||||
| 14. | | MACKINNON Sean | - | 01'30" | 0 | |||||||||
| 15. | | KHALMURATOV Muradjan | XDS | 01'30" | 0 | |||||||||
| 16. | | ELLIOTT William | - | 01'38" | 0 | |||||||||
| 17. | | KATSONIS Nicholas | STG | 02'05" | 0 | |||||||||
| 18. | | CHRISTIE Jason | KRD | 02'17" | 0 | |||||||||
| 19. | | ITO Masakazu | AIS | 02'18" | 0 | |||||||||
| 20. | | JUNG Ha-jeon | SCT | 02'20" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | EMAMI Rahim | PKY | 3h25'46" | 0 | |||||||||
| DQ | | KAZEMI SARAI Ahad | TST | 02" | 0 | |||||||||
| DQ | | SOHRABI Mehdi | TST | 0 | ||||||||||
| DNF | | LAU Wan Yau Vincent | HKS | 0 | ||||||||||
| DNF | | ZHANG Jinde | TYD | 0 | ||||||||||
| DNS | | SOBAL Yauheni | MCC | 0 | ||||||||||
| DNS | | LAMOUREUX Jay | - | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Rahim EMAMI finished 1st in this stage and was Leader, but was disqualified as he had tested positive in October. |