|
Volta a Portugal, Stage 10 : Villa Franca - Lisboa I.T.T. (32 km) | 7/08/2016 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | CESAR VELOSO Gustavo | W52 | 40'46" | 20 | |||||||||
| 2. | not assigned | - | 0 | |||||||||||
| 3. | | SILVA Daniel Eduardo Moreira | RPB | 50" | 5 | |||||||||
| 4. | | VINHAS Rui Pedro Carvalho | W52 | 54" | 3 | |||||||||
| 5. | | MESTRE Ricardo Jorge Correia | W52 | 01'29" | 0 | |||||||||
| 6. | | BRANDAO Joni Silva | EFP | 01'37" | 0 | |||||||||
| 7. | | SCHUMACHER Stefan | SGT | 01'39" | 0 | |||||||||
| 8. | | VILELA Ricardo Augusto Afonso | CJR | 02'02" | 0 | |||||||||
| 9. | | SOUSA Rui Miguel Barbosa | RPB | 02'03" | 0 | |||||||||
| 10. | not assigned | - | 0 | |||||||||||
| 11. | | GONÇALVES Jose Isidro Maciel | CJR | 02'09" | 0 | |||||||||
| 12. | | TERUEL ROVIRA Eloy | LHL | 02'10" | 0 | |||||||||
| 13. | | MESTRE Daniel Jose Pereira | EFP | 02'15" | 0 | |||||||||
| 14. | | NOCENTINI Rinaldo | TAV | 02'16" | 0 | |||||||||
| 15. | | INSAUSTI IRASTORZA Jon Ander | EUS | 02'33" | 0 | |||||||||
| 16. | | CASIMIRO Henrique Madeira | EFP | 02'40" | 0 | |||||||||
| 17. | | CARVALHO Antonio Ferreira | W52 | 02'42" | 0 | |||||||||
| 18. | | MARQUE PORTO Alejandro Manuel | LAA | 03'02" | 0 | |||||||||
| 19. | | PHELAN Adam | DPC | 03'08" | 0 | |||||||||
| 20. | | TALIANI Alessio | AND | 03'14" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | ALARCON GARCIA Raul | W52 | 47" | 0 | |||||||||
| DQ | | ANTUNES Amaro Manuel Reposo | LAA | 02'07" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Raul ALARCON, 2nd, and Amaro ANTUNES, 10th, were disqualified because of anomalies in their biological passport data. |