|
Volta a Portugal, Stage 9 : Alcacer do Sal - Setubal (187,5 km) | 6/08/2016 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | VINHAS Rui Pedro Carvalho | W52 | 40h16'16" | 6 | |||||||||
| 1. | | MESTRE Daniel Jose Pereira | EFP | 4h12'50" | 20 | |||||||||
| 2. | | MARQUE PORTO Alejandro Manuel | LAA | 10 | ||||||||||
| 3. | | TALIANI Alessio | AND | 03" | 5 | |||||||||
| 4. | | VIGANO Davide | AND | 05" | 3 | |||||||||
| 5. | | PHELAN Adam | DPC | 05" | 0 | |||||||||
| 6. | | PRADES REVERTER Eduard | CJR | 05" | 0 | |||||||||
| 7. | | GARCIA DE MATEOS RUBIO Vicente | LHL | 05" | 0 | |||||||||
| 8. | | GAVAZZI Francesco | AND | 05" | 0 | |||||||||
| 9. | | MENDONÇA Luis Carlos Ribeiro Nunes | FSC | 05" | 0 | |||||||||
| 10. | | NOCENTINI Rinaldo | TAV | 05" | 0 | |||||||||
| 11. | | CESAR VELOSO Gustavo | W52 | 05" | 0 | |||||||||
| 12. | | BENTA Joao Ricardo Cardoso | LHL | 05" | 0 | |||||||||
| 13. | | FONTE Cesar Andre Lima | RPB | 05" | 0 | |||||||||
| 14. | | SILVA Bruno Duarte Ferreira | LAA | 05" | 0 | |||||||||
| 15. | | VINHAS Rui Pedro Carvalho | W52 | 05" | 0 | |||||||||
| 16. | | SILVA Daniel Eduardo Moreira | RPB | 05" | 0 | |||||||||
| 17. | | TXOPERENA MATXIKOTE Beñat | EUS | 05" | 0 | |||||||||
| 18. | | FIGUEIREDO Frederico Jose Oliveira | RPB | 05" | 0 | |||||||||
| 19. | | VILELA Ricardo Augusto Afonso | CJR | 05" | 0 | |||||||||
| 20. | not assigned | - | 0 | |||||||||||
| Abandons | ||||||||||||||
| DNF | | SABIDO Hugo Manuel Madeira | TAV | 0 | ||||||||||
| DNF | | CUBIDES MORALES Cristian Camilo | BRC | 0 | ||||||||||
| DQ | | ANTUNES Amaro Manuel Reposo | LAA | 05" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Amaro ANTUNES, 20th, was disqualified because of anomalies in his biological passport data. |