|
Vuelta a Castilla y Leon, General classification | 17/04/2016 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 62. | | GUERRERO BONILLA Pablo | RPB | 31'43" | 0 | |||||||||
| 63. | | PEREZ MARTIN Juan Ignacio | W52 | 33'27" | 0 | |||||||||
| 64. | | NEUSTROEV Vasily | LOK | 33'35" | 0 | |||||||||
| 65. | | FERREIRA Ricardo Fernando Vale | RPB | 35'12" | 0 | |||||||||
| 66. | | MARQUEZ RAIGON Rafael | DCT | 35'54" | 0 | |||||||||
| 67. | | FLOREZ LOPEZ Miguel Eduardo | BRC | 36'14" | 0 | |||||||||
| 68. | | LIVRAMENTO David Silva | TAV | 36'20" | 0 | |||||||||
| 69. | not assigned | - | 0 | |||||||||||
| 70. | | RODRIGUEZ AMEZQUITA Wilson Enrique | BRC | 36'33" | 0 | |||||||||
| 71. | | EVANS Brad | DPC | 38'07" | 0 | |||||||||
| 72. | | SUESCA URIBE Marco Tulio | MZN | 38'22" | 0 | |||||||||
| 73. | | BAYLIS Tom | ONE | 38'40" | 0 | |||||||||
| 74. | | FREITAS Daniel Alexandre Loureiro Silva | W52 | 40'06" | 0 | |||||||||
| 75. | | SOUSA Rui Miguel Barbosa | RPB | 40'21" | 0 | |||||||||
| 76. | | MANNION Gavin | DPC | 40'32" | 0 | |||||||||
| 77. | | STRAKHOV Dmitry | LOK | 42'27" | 0 | |||||||||
| 78. | | SOLE VALL Arnau | BUR | 43'24" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | ALARCON GARCIA Raul | W52 | 36'20" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Raul ALARCON was disqualified because of anomalies in his biological passport data. |