![]() |
Milano - Sanremo (293 km) | 19/03/2016 | ||
---|---|---|---|---|
Category: 1.WT1 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | DEMARE Arnaud | FDJ | 6h54'45" | 280 | |||||||
2. | ![]() | SWIFT Ben | SKY | 170 | ||||||||
3. | ![]() | ROELANDTS Jürgen | LTS | 145 | ||||||||
4. | ![]() | BOUHANNI Nacer | COF | 125 | ||||||||
5. | ![]() | VAN AVERMAET Greg | BMC | 112 | ||||||||
6. | ![]() | KRISTOFF Alexander | KAT | 100 | ||||||||
7. | ![]() | HAUSSLER Heinrich | IAM | 90 | ||||||||
8. | ![]() | POZZATO Filippo | WIL | 80 | ||||||||
9. | ![]() | COLBRELLI Sonny | BAR | 70 | ||||||||
10. | ![]() | TRENTIN Matteo | EQS | 62 | ||||||||
11. | ![]() | SANCHEZ GIL Luis Leon | AST | 54 | ||||||||
12. | ![]() | SAGAN Peter | TNK | 46 | ||||||||
13. | ![]() | MONTAGUTI Matteo | ALM | 42 | ||||||||
14. | ![]() | SLAGTER Tom-Jelte | CDT | 38 | ||||||||
15. | ![]() | VALVERDE BELMONTE Alejandro | MOV | 34 | ||||||||
16. | ![]() | BAKELANTS Jan | ALM | 32 | ||||||||
17. | ![]() | BONIFAZIO Niccolo | TFS | 30 | ||||||||
18. | ![]() | VICHOT Arthur | FDJ | 28 | ||||||||
19. | ![]() | GESCHKE Simon | TGA | 26 | ||||||||
20. | ![]() | GAVAZZI Francesco | AND | 24 | ||||||||
21. | ![]() | REBELLIN Davide | CCC | 22 | ||||||||
22. | ![]() | FEDI Andrea | WIL | 20 | ||||||||
23. | ![]() | VOSS Paul | BOA | 18 | ||||||||
24. | ![]() | VANMARCKE Sep | TLJ | 16 | ||||||||
25. | ![]() | BOOM Lars | AST | 14 | ||||||||
26. | ![]() | BOASSON HAGEN Edvald | DDD | 12 | ||||||||
27. | ![]() | CARUSO Damiano | BMC | 10 | ||||||||
28. | ![]() | QUINTANA ROJAS Dayer Uberney | MOV | 8 | ||||||||
29. | ![]() | BATTAGLIN Enrico | TLJ | 7 | ||||||||
30. | ![]() | PELLIZOTTI Franco | AND | 6 | ||||||||
31. | ![]() | CANCELLARA Fabian | TFS | 5 |
32. | ![]() | PANTANO GOMEZ Jarlinson | IAM | 08" | 5 | |||||||
33. | ![]() | NIBALI Vincenzo | AST | 08" | 5 | |||||||
34. | ![]() | GALLOPIN Tony | LTS | 08" | 5 | |||||||
35. | ![]() | DEBUSSCHERE Jens | LTS | 08" | 5 | |||||||
36. | ![]() | JEANNESSON Arnold | COF | 08" | 5 | |||||||
37. | ![]() | GUARNIERI Jacopo | KAT | 08" | 5 | |||||||
38. | ![]() | SOUPE Geoffrey | COF | 11" | 5 | |||||||
39. | ![]() | REYNES MIMO Vicente | IAM | 14" | 5 | |||||||
40. | ![]() | KWIATKOWSKI Michal | SKY | 34" | 5 | |||||||
41. | ![]() | NAVARDAUSKAS Ramunas | CDT | 36" | 5 | |||||||
42. | ![]() | NIZZOLO Giacomo | TFS | 36" | 5 | |||||||
43. | ![]() | ELMIGER Martin | IAM | 36" | 5 | |||||||
44. | ![]() | DE KORT Koen | TGA | 36" | 5 | |||||||
45. | ![]() | VISCONTI Giovanni | MOV | 36" | 5 | |||||||
46. | ![]() | AMADOR BIKKAZAKOVA Andrey | MOV | 36" | 5 | |||||||
47. | ![]() | HOWARD Leigh | IAM | 36" | 5 | |||||||
48. | ![]() | SARAMOTINS Aleksejs | IAM | 36" | 5 | |||||||
49. | ![]() | KENNAUGH Peter | SKY | 36" | 5 | |||||||
50. | ![]() | MARTENS Paul | TLJ | 36" | 5 | |||||||
51. | ![]() | FELLINE Fabio | TFS | 36" | 5 | |||||||
52. | ![]() | VIGANO Davide | AND | 36" | 5 | |||||||
53. | ![]() | SELVAGGI Mirko | AND | 36" | 5 | |||||||
54. | ![]() | MØRKØV CHRISTENSEN Michael | KAT | 36" | 5 | |||||||
55. | ![]() | BOONEN Tom | EQS | 36" | 5 | |||||||
56. | ![]() | KREUZIGER Roman | TNK | 36" | 5 | |||||||
57. | ![]() | STANNARD Ian | SKY | 36" | 5 | |||||||
58. | ![]() | ULISSI Diego | LAM | 36" | 5 | |||||||
59. | ![]() | MATTHEWS Michael | OBE | 36" | 5 | |||||||
60. | ![]() | PUCCIO Salvatore | SKY | 43" | 5 | |||||||
61. | ![]() | DE MARCHI Alessandro | BMC | 44" | 5 |
62. | ![]() | NERZ Dominik | BOA | 53" | 5 | |||||||
63. | ![]() | ROUX Anthony | FDJ | 01'12" | 5 | |||||||
64. | ![]() | WAEYTENS Zico | TGA | 01'26" | 5 | |||||||
65. | ![]() | GATTO Oscar | TNK | 01'30" | 5 | |||||||
66. | ![]() | DE VREESE Laurens | AST | 01'38" | 5 | |||||||
67. | ![]() | VANDENBERGH Stijn | EQS | 01'38" | 5 | |||||||
68. | ![]() | KONOVALOVAS Ignatas | FDJ | 01'38" | 5 | |||||||
69. | ![]() | VAN BAARLE Dylan | CDT | 01'38" | 5 | |||||||
70. | ![]() | BARTA Jan | BOA | 01'38" | 5 | |||||||
71. | ![]() | WYSS Danilo | BMC | 01'38" | 5 | |||||||
72. | ![]() | BARBIN Enrico | BAR | 01'38" | 5 | |||||||
73. | ![]() | PONZI Simone | CCC | 01'38" | 5 | |||||||
74. | ![]() | BYSTRØM Sven Erik | KAT | 01'38" | 5 | |||||||
75. | ![]() | SPILAK Simon | KAT | 01'38" | 5 | |||||||
76. | ![]() | VICIOSO ARCOS Angel | KAT | 01'38" | 5 | |||||||
77. | ![]() | CUMMINGS Stephen | DDD | 01'38" | 5 | |||||||
78. | ![]() | SABATINI Fabio | EQS | 01'38" | 5 | |||||||
79. | ![]() | GAVIRIA RENDON Fernando | EQS | 01'48" | 5 | |||||||
80. | ![]() | BRAMBILLA Gianluca | EQS | 01'48" | 5 | |||||||
81. | ![]() | SMUKULIS Gatis | AST | 01'53" | 5 | |||||||
82. | ![]() | GRIVKO Andriy | AST | 01'53" | 5 | |||||||
83. | ![]() | FRAPPORTI Marco | AND | 01'53" | 5 | |||||||
84. | ![]() | VIVIANI Elia | SKY | 01'53" | 5 | |||||||
85. | ![]() | LAPORTE Christophe | COF | 01'53" | 5 | |||||||
86. | ![]() | LADAGNOUS Matthieu | FDJ | 01'53" | 5 | |||||||
87. | ![]() | RIBLON Christophe | ALM | 01'53" | 5 | |||||||
88. | ![]() | VANENDERT Jelle | LTS | 01'59" | 5 | |||||||
89. | ![]() | BURGHARDT Marcus | BMC | 02'43" | 5 | |||||||
90. | ![]() | KONRAD Patrick | BOA | 02'43" | 5 | |||||||
91. | ![]() | ROWE Luke | SKY | 02'43" | 5 |
DNF | ![]() | CLARKE Simon | CDT | 0 | ||||||||
DNF | ![]() | ARNDT Nikias | TGA | 0 | ||||||||
DNF | ![]() | TIMMER Albert | TGA | 0 | ||||||||
DNF | ![]() | LAGUTIN Sergey | KAT | 0 | ||||||||
DNF | ![]() | ZURLO Federico | LAM | 0 | ||||||||
DNF | ![]() | MORI Manuele | LAM | 0 | ||||||||
DNF | ![]() | VERMOTE Julien | EQS | 0 | ||||||||
DNF | ![]() | HAAS Nathan | DDD | 0 | ||||||||
DNF | ![]() | PAUWELS Serge | DDD | 0 | ||||||||
DNF | ![]() | BENNATI Daniele | TNK | 0 | ||||||||
DNF | ![]() | CECCHINEL Giorgio | AND | 0 | ||||||||
DNF | ![]() | BOEM Nicola | BAR | 0 | ||||||||
DNF | ![]() | PIRAZZI Stefano | BAR | 0 | ||||||||
DNF | ![]() | COUSIN Jérôme | COF | 0 | ||||||||
DNF | ![]() | LEMOINE Cyril | COF | 0 | ||||||||
DNF | ![]() | MEGIAS LEAL Javier | TNN | 0 | ||||||||
DNF | ![]() | PERON Andrea | TNN | 0 | ||||||||
DQ | ![]() | YATES Simon | OBE | 03'18" | 0 |
Race Comment | ||
---|---|---|
Simon YATES initially finished 95th in this race, but tested positive in Paris-Nice. He is therefore disqualified from this race. |