![]() |
Paris - Nice, Stage 6 : Nice - La Madone d'Utelle (177 km) | 12/03/2016 | ||
---|---|---|---|---|
Category: 2.WT1s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
31. | ![]() | SØRENSEN Chris Anker | FVC | 06'15" | 0 | |||||||
32. | ![]() | SWIFT Ben | SKY | 06'15" | 0 | |||||||
33. | ![]() | DEVENYNS Dries | IAM | 06'55" | 0 | |||||||
34. | ![]() | GESCHKE Simon | TGA | 07'52" | 0 | |||||||
35. | ![]() | KANGERT Tanel | AST | 09'41" | 0 | |||||||
36. | ![]() | BENNETT George | TLJ | 09'47" | 0 | |||||||
37. | ![]() | BOSWELL Ian | SKY | 10'42" | 0 | |||||||
38. | ![]() | FERNANDEZ CRUZ Delio | DMP | 11'02" | 0 | |||||||
39. | ![]() | FERNANDEZ ANDUJAR Ruben | MOV | 12'04" | 0 | |||||||
40. | ![]() | ROCHE Nicolas | SKY | 12'04" | 0 | |||||||
41. | ![]() | GAUTIER Cyril | ALM | 12'04" | 0 | |||||||
42. | ![]() | MOINARD Amaël | BMC | 12'04" | 0 | |||||||
43. | ![]() | POLJANSKI Pawel | TNK | 12'04" | 0 | |||||||
44. | ![]() | HERMANS Ben | BMC | 14'25" | 0 | |||||||
45. | ![]() | VANENDERT Jelle | LTS | 14'25" | 0 | |||||||
46. | ![]() | PACHER Quentin | DMP | 14'25" | 0 | |||||||
47. | ![]() | GRMAY Tsgabu Gebremaryam | LAM | 14'25" | 0 | |||||||
48. | ![]() | KOCHETKOV Pavel | KAT | 14'25" | 0 | |||||||
49. | ![]() | TROFIMOV Yury | TNK | 14'25" | 0 | |||||||
50. | ![]() | PAUWELS Serge | DDD | 14'25" | 0 | |||||||
51. | ![]() | WYSS Danilo | BMC | 14'25" | 0 | |||||||
52. | ![]() | DUCHESNE Antoine | DEN | 14'25" | 0 | |||||||
53. | ![]() | CHAVANEL Sylvain | DEN | 14'25" | 0 | |||||||
54. | ![]() | VOECKLER Thomas | DEN | 14'25" | 0 | |||||||
55. | ![]() | SCHÄR Michael | BMC | 15'50" | 0 | |||||||
56. | ![]() | HOELGAARD Daniel | FDJ | 15'50" | 0 | |||||||
57. | ![]() | LUTSENKO Alexey | AST | 17'11" | 0 | |||||||
58. | ![]() | LAGUTIN Sergey | KAT | 17'11" | 0 | |||||||
59. | ![]() | FELLINE Fabio | TFS | 17'11" | 0 | |||||||
60. | ![]() | MATE MARDONES Luis Angel | COF | 18'02" | 0 |
61. | ![]() | IMPEY Daryl | OBE | 20'03" | 0 | |||||||
62. | ![]() | MATTHEWS Michael | OBE | 20'03" | 0 | |||||||
63. | ![]() | PREIDLER Georg | TGA | 20'03" | 0 | |||||||
64. | ![]() | VAN BAARLE Dylan | CDT | 20'03" | 0 | |||||||
65. | ![]() | NAESEN Oliver | IAM | 20'03" | 0 | |||||||
66. | ![]() | DE GENDT Thomas | LTS | 20'03" | 0 | |||||||
67. | ![]() | TANKINK Bram | TLJ | 20'03" | 0 | |||||||
68. | ![]() | DI GREGORIO Rémy | DMP | 20'03" | 0 | |||||||
69. | ![]() | STANNARD Ian | SKY | 20'03" | 0 | |||||||
70. | ![]() | GASTAUER Ben | ALM | 20'03" | 0 | |||||||
71. | ![]() | DOMONT Axel | ALM | 20'03" | 0 | |||||||
72. | ![]() | VACHON Florian | FVC | 20'03" | 0 | |||||||
73. | ![]() | ERVITI OLLO Imanol | MOV | 20'03" | 0 | |||||||
74. | ![]() | HERRADA LOPEZ Jesus | MOV | 20'03" | 0 | |||||||
75. | ![]() | REYNES MIMO Vicente | IAM | 20'49" | 0 | |||||||
76. | ![]() | VELITS Peter | BMC | 20'49" | 0 | |||||||
77. | ![]() | BEVIN Patrick | CDT | 20'49" | 0 | |||||||
78. | ![]() | KISERLOVSKI Robert | TNK | 20'49" | 0 | |||||||
79. | ![]() | BURGHARDT Marcus | BMC | 20'49" | 0 | |||||||
80. | ![]() | DUQUE Leonardo Fabio | DMP | 20'49" | 0 | |||||||
81. | ![]() | ROWE Luke | SKY | 20'49" | 0 | |||||||
82. | ![]() | QUEMENEUR Perrig | DEN | 22'17" | 0 | |||||||
83. | ![]() | PIBERNIK Luka | LAM | 22'34" | 0 | |||||||
84. | ![]() | TERPSTRA Niki | EQS | 23'34" | 0 | |||||||
85. | ![]() | BONIFAZIO Niccolo | TFS | 23'57" | 0 | |||||||
86. | ![]() | RAST Gregory | TFS | 23'57" | 0 | |||||||
87. | ![]() | SOUPE Geoffrey | COF | 24'35" | 0 | |||||||
88. | ![]() | COSTA Mario Jorge Faria | LAM | 25'35" | 0 | |||||||
89. | ![]() | PICHOT Alexandre | DEN | 25'35" | 0 | |||||||
90. | ![]() | HUPOND Thierry | DMP | 25'35" | 0 |
121. | ![]() | DELAGE Mickaël | FDJ | 35'58" | 0 | |||||||||
122. | ![]() | VAN GENECHTEN Jonas | IAM | 35'58" | 0 | |||||||||
123. | ![]() | COMBAUD Romain | DMP | 35'58" | 0 | |||||||||
124. | ![]() | FOMINYKH Daniil | AST | 35'58" | 0 | |||||||||
125. | ![]() | MAES Nikolas | EQS | 35'58" | 0 | |||||||||
126. | ![]() | TRONET Steven | FVC | 35'58" | 0 | |||||||||
127. | ![]() | BRAMMEIER Matthew | DDD | 35'58" | 0 | |||||||||
128. | ![]() | FARRAR Tyler | DDD | 35'58" | 0 | |||||||||
129. | ![]() | KONOVALOVAS Ignatas | FDJ | 35'58" | 0 | |||||||||
130. | ![]() | SIMON Julien | COF | 35'58" | 0 | |||||||||
131. | ![]() | REZA Kévin | FDJ | 35'58" | 0 | |||||||||
132. | ![]() | LEMOINE Cyril | COF | 35'58" | 0 | |||||||||
133. | ![]() | SISKEVICIUS Evaldas | DMP | 35'58" | 0 | |||||||||
134. | ![]() | COURTEILLE Arnaud | FDJ | 35'58" | 0 | |||||||||
135. | ![]() | THOMSON Jay Robert | DDD | 35'58" | 0 | |||||||||
136. | ![]() | BAK Lars Ytting | LTS | 35'58" | 0 | |||||||||
137. | ![]() | CIMOLAI Davide | LAM | 35'58" | 0 | |||||||||
138. | ![]() | BRESCHEL Matti | CDT | 35'58" | 0 | |||||||||
139. | ![]() | VANMARCKE Sep | TLJ | 35'58" | 0 | |||||||||
140. | ![]() | VANDENBERGH Stijn | EQS | 35'58" | 0 | |||||||||
141. | ![]() | KRISTOFF Alexander | KAT | 35'58" | 0 | |||||||||
142. | ![]() | BRÄNDLE Matthias | IAM | 35'58" | 0 | |||||||||
143. | ![]() | DOCKER Mitchell | OBE | 35'58" | 0 | |||||||||
144. | ![]() | BEWLEY Sam | OBE | 35'58" | 0 | |||||||||
145. | ![]() | CORT NIELSEN Magnus | OBE | 35'58" | 0 | |||||||||
146. | ![]() | JANSE VAN RENSBURG Jacques | DDD | 35'58" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | TALANSKY Andrew | CDT | 0 | ||||||||||
DNF | ![]() | WIPPERT Wouter | CDT | 0 | ||||||||||
DNF | ![]() | REGUIGUI Youcef | DDD | 0 | ||||||||||
DNF | ![]() | JI Cheng | TGA | 0 |
DNF | ![]() | LAENGEN Vegard Stake | IAM | 0 | ||||||||
DNF | ![]() | BYSTRØM Sven Erik | KAT | 0 | ||||||||
DNF | ![]() | BOOM Lars | AST | 0 | ||||||||
DNF | ![]() | BOUHANNI Nacer | COF | 0 | ||||||||
DNF | ![]() | LAPORTE Christophe | COF | 0 | ||||||||
DNF | ![]() | MCLAY Daniel | FVC | 0 | ||||||||
DQ | ![]() | YATES Simon | OBE | 20" | 0 |
Race Comment | ||
---|---|---|
Simon YATES initially finished 6th in this stage, but tested positive afterwards. He is therefore disqualified from this stage. |