![]() |
|
Current CQ-value:
Rank:
76
CQ
667
|
|||||||||||||||||||||
© Cofidis |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Anicolor - Tien21 | CONT | 391 | 9 | All | Points | |||||||||
2024 | ![]() | Cofidis | WTT | 573 | 96 | All | Points | |||||||||
2023 | ![]() | Cofidis | WTT | 582 | 102 | All | Points | |||||||||
2022 | ![]() | Cofidis | WTT | 328 | 182 | All | Points | |||||||||
2021 | ![]() | Cofidis | WTT | 316 | 182 | All | Points | |||||||||
2020 | ![]() | Euskaltel - Euskadi | PROT | 152 | 221 | All | Points | |||||||||
2019 | ![]() | Movistar Team | WTT | 766 | 83 | All | Points | |||||||||
2018 | ![]() | Movistar Team | WTT | 295 | 234 | All | Points | |||||||||
2017 | ![]() | Movistar Team | WTT | 601 | 115 | All | Points | |||||||||
2016 | ![]() | Movistar Team | WTT | 142 | 398 | All | Points | |||||||||
2015 | ![]() | Movistar Team | WTT | 232 | 298 | All | Points | |||||||||
2014 | ![]() | Caja Rural - Seguros RGA | PCT | 416 | 163 | All | Points | |||||||||
2013 | ![]() | Caja Rural - Seguros RGA | PCT | 791 | 67 | All | Points | |||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |