|
Tour de France, Stage 7 : Livarot - Fougères (190,5 km) | 10/07/2015 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | FROOME Chris | SKY | 26h40'51" | 20 | |||||||
| 1. | | CAVENDISH Mark | EQS | 4h27'25" | 80 | |||||||
| 2. | | GREIPEL André | LTS | 50 | ||||||||
| 3. | | SAGAN Peter | TCS | 35 | ||||||||
| 4. | | DEGENKOLB John | TGA | 25 | ||||||||
| 5. | | KRISTOFF Alexander | KAT | 15 | ||||||||
| 6. | | DEMARE Arnaud | FDJ | 10 | ||||||||
| 7. | | FARRAR Tyler | MTN | 5 | ||||||||
| 8. | | JANSE VAN RENSBURG Reinardt | MTN | 3 | ||||||||
| 9. | | CIMOLAI Davide | LAM | 2 | ||||||||
| 10. | | BENNETT Sam | BOA | 1 | ||||||||
| 11. | | NAVARDAUSKAS Ramunas | TCG | 0 | ||||||||
| 12. | | COQUARD Bryan | EUC | 0 | ||||||||
| 13. | | VACHON Florian | BSE | 0 | ||||||||
| 14. | | GUARNIERI Jacopo | KAT | 0 | ||||||||
| 15. | | SOUPE Geoffrey | COF | 0 | ||||||||
| 16. | | GRIVKO Andriy | AST | 0 | ||||||||
| 17. | | BARGUIL Warren | TGA | 0 | ||||||||
| 18. | | LAPORTE Christophe | COF | 0 | ||||||||
| 19. | | FONSECA Armindo | BSE | 0 | ||||||||
| 20. | | THOMAS Geraint | SKY | 0 | ||||||||
| 21. | | GALLOPIN Tony | LTS | 0 | ||||||||
| 22. | | OSS Daniel | BMC | 0 | ||||||||
| 23. | | NIBALI Vincenzo | AST | 0 | ||||||||
| 24. | | FROOME Chris | SKY | 0 | ||||||||
| 25. | | VAN AVERMAET Greg | BMC | 0 | ||||||||
| 26. | | BAKELANTS Jan | ALM | 0 | ||||||||
| 27. | | SANCHEZ GONZALEZ Samuel | BMC | 0 | ||||||||
| 28. | | GESINK Robert | TLJ | 0 | ||||||||
| 29. | | PAUWELS Serge | MTN | 0 | ||||||||
| 30. | | PERAUD Jean-Christophe | ALM | 0 |
| 31. | | URAN URAN Rigoberto | EQS | 0 | ||||||||
| 32. | | GAUTIER Cyril | EUC | 0 | ||||||||
| 33. | | PERICHON Pierre-Luc | BSE | 0 | ||||||||
| 34. | | CASTROVIEJO NICOLAS Jonathan | MOV | 0 | ||||||||
| 35. | | STYBAR Zdenek | EQS | 0 | ||||||||
| 36. | | VAN GARDEREN Tejay | BMC | 0 | ||||||||
| 37. | | KOREN Kristijan | TCG | 0 | ||||||||
| 38. | | GENE Yohann | EUC | 0 | ||||||||
| 39. | | SIMON Julien | COF | 0 | ||||||||
| 40. | | BARDET Romain | ALM | 0 | ||||||||
| 41. | | BOASSON HAGEN Edvald | MTN | 0 | ||||||||
| 42. | | MARTENS Paul | TLJ | 0 | ||||||||
| 43. | | VALVERDE BELMONTE Alejandro | MOV | 0 | ||||||||
| 44. | | ELMIGER Martin | IAM | 0 | ||||||||
| 45. | | DEBUSSCHERE Jens | LTS | 0 | ||||||||
| 46. | | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
| 47. | | KREUZIGER Roman | TCS | 0 | ||||||||
| 48. | | IZAGIRRE INSAUSTI Gorka | MOV | 0 | ||||||||
| 49. | | PANTANO GOMEZ Jarlinson | IAM | 0 | ||||||||
| 50. | | IRIZAR ARANBURU Markel | TFR | 0 | ||||||||
| 51. | | VALGREN HUNDAHL Michael | TCS | 0 | ||||||||
| 52. | | BENNATI Daniele | TCS | 0 | ||||||||
| 53. | | RAST Gregory | TFR | 0 | ||||||||
| 54. | | CHEREL Mikael | ALM | 0 | ||||||||
| 55. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 56. | | TRENTIN Matteo | EQS | 0 | ||||||||
| 57. | | COSTA Rui Alberto Faria | LAM | 0 | ||||||||
| 58. | | CHAVANEL Sylvain | IAM | 0 | ||||||||
| 59. | | OLIVEIRA Nelson Filipe Santos Simoes | LAM | 0 | ||||||||
| 60. | | CONTADOR VELASCO Alberto | TCS | 0 |
| 61. | | FUGLSANG Jakob | AST | 0 | ||||||||
| 62. | | TALANSKY Andrew | TCG | 0 | ||||||||
| 63. | | FRANK Mathias | IAM | 0 | ||||||||
| 64. | | VANSUMMEREN Johan | ALM | 0 | ||||||||
| 65. | | VOSS Paul | BOA | 0 | ||||||||
| 66. | | HOLLENSTEIN Reto | IAM | 0 | ||||||||
| 67. | | PINOT Thibaut | FDJ | 0 | ||||||||
| 68. | | CARUSO Giampaolo | KAT | 0 | ||||||||
| 69. | | TANKINK Bram | TLJ | 0 | ||||||||
| 70. | | VUILLERMOZ Alexis | ALM | 0 | ||||||||
| 71. | | LOSADA ALGUACIL Alberto | KAT | 0 | ||||||||
| 72. | | GERARD Arnaud | BSE | 0 | ||||||||
| 73. | | MOLLEMA Bauke | TFR | 0 | ||||||||
| 74. | | JUNGELS Bob | TFR | 0 | ||||||||
| 75. | | NERZ Dominik | BOA | 0 | ||||||||
| 76. | | RENSHAW Mark | EQS | 0 | ||||||||
| 77. | | ZUBELDIA AGIRRE Haimar | TFR | 0 | ||||||||
| 78. | | VAUGRENARD Benoît | FDJ | 0 | ||||||||
| 79. | | ROLLAND Pierre | EUC | 0 | ||||||||
| 80. | | CURVERS Roy | TGA | 0 | ||||||||
| 81. | | ROY Jérémy | FDJ | 0 | ||||||||
| 82. | | MACHADO Tiago Jose Pinto | KAT | 0 | ||||||||
| 83. | | GENIEZ Alexandre | FDJ | 0 | ||||||||
| 84. | | BRÄNDLE Matthias | IAM | 0 | ||||||||
| 85. | | SENECHAL Florian | COF | 0 | ||||||||
| 86. | | POZZATO Filippo | LAM | 0 | ||||||||
| 87. | | VAN EMDEN Jos | TLJ | 0 | ||||||||
| 88. | | JANSE VAN RENSBURG Jacques | MTN | 0 | ||||||||
| 89. | | VANMARCKE Sep | TLJ | 0 | ||||||||
| 90. | | DE KORT Koen | TGA | 0 |
| 91. | | BAK Lars Ytting | LTS | 0 | ||||||||
| 92. | | HALLER Marco | KAT | 0 | ||||||||
| 93. | | GASTAUER Ben | ALM | 0 | ||||||||
| 94. | | SINKELDAM Ramon | TGA | 0 | ||||||||
| 95. | | SEPULVEDA Eduardo | BSE | 0 | ||||||||
| 96. | | TULIK Angelo | EUC | 0 | ||||||||
| 97. | | LADAGNOUS Matthieu | FDJ | 24" | 0 | |||||||
| 98. | | MORABITO Steve | FDJ | 25" | 0 | |||||||
| 99. | | KANGERT Tanel | AST | 25" | 0 | |||||||
| 100. | | COPPEL Jérôme | IAM | 25" | 0 | |||||||
| 101. | | VALLS FERRI Rafael | LAM | 25" | 0 | |||||||
| 102. | | NAULEAU Bryan | EUC | 25" | 0 | |||||||
| 103. | | CLEMENT Stef | IAM | 25" | 0 | |||||||
| 104. | | ANACONA GOMEZ Winner Andrew | MOV | 25" | 0 | |||||||
| 105. | | BONO Matteo | LAM | 25" | 0 | |||||||
| 106. | | WYSS Danilo | BMC | 25" | 0 | |||||||
| 107. | | TAARAMÄE Rein | AST | 25" | 0 | |||||||
| 108. | | PREIDLER Georg | TGA | 25" | 0 | |||||||
| 109. | | MENDES Jose Joao Pimenta Costa | BOA | 25" | 0 | |||||||
| 110. | | BRUN Frédéric | BSE | 25" | 0 | |||||||
| 111. | | BARTA Jan | BOA | 25" | 0 | |||||||
| 112. | | KRUIJSWIJK Steven | TLJ | 25" | 0 | |||||||
| 113. | | SCHÄR Michael | BMC | 25" | 0 | |||||||
| 114. | | SICARD Romain | EUC | 25" | 0 | |||||||
| 115. | | FEDRIGO Pierrick | BSE | 25" | 0 | |||||||
| 116. | | WYSS Marcel | IAM | 25" | 0 | |||||||
| 117. | | PLAZA MOLINA Ruben | LAM | 25" | 0 | |||||||
| 118. | | CARUSO Damiano | BMC | 25" | 0 | |||||||
| 119. | | MALORI Adriano | MOV | 25" | 0 | |||||||
| 120. | | STANNARD Ian | SKY | 25" | 0 |
| 121. | | MARTIN Daniel | TCG | 25" | 0 | |||||||
| 122. | | YATES Adam | OGE | 25" | 0 | |||||||
| 123. | | HUZARSKI Bartosz | BOA | 25" | 0 | |||||||
| 124. | | GESCHKE Simon | TGA | 25" | 0 | |||||||
| 125. | | KUDUS Merhawi Gebremedhin | MTN | 25" | 0 | |||||||
| 126. | | DEVOLDER Stijn | TFR | 25" | 0 | |||||||
| 127. | | LANGEVELD Sebastian | TCG | 25" | 0 | |||||||
| 128. | | DURASEK Kristijan | LAM | 25" | 0 | |||||||
| 129. | | BOOM Lars | AST | 35" | 0 | |||||||
| 130. | | DEMPSTER Zakkari | BOA | 35" | 0 | |||||||
| 131. | | DE GENDT Thomas | LTS | 41" | 0 | |||||||
| 132. | | SIEBERG Marcel | LTS | 43" | 0 | |||||||
| 133. | | CHAVANEL Sébastien | FDJ | 51" | 0 | |||||||
| 134. | | FEILLU Brice | BSE | 55" | 0 | |||||||
| 135. | | BUCHMANN Emanuel | BOA | 55" | 0 | |||||||
| 136. | | MATE MARDONES Luis Angel | COF | 55" | 0 | |||||||
| 137. | | EDET Nicolas | COF | 55" | 0 | |||||||
| 138. | | WESTRA Lieuwe | AST | 55" | 0 | |||||||
| 139. | | GAUDIN Damien | ALM | 55" | 0 | |||||||
| 140. | | HANSEN Adam | LTS | 55" | 0 | |||||||
| 141. | | VANBILSEN Kenneth | COF | 55" | 0 | |||||||
| 142. | | VERMOTE Julien | EQS | 55" | 0 | |||||||
| 143. | | KWIATKOWSKI Michal | EQS | 55" | 0 | |||||||
| 144. | | ARREDONDO MORENO Julian David | TFR | 55" | 0 | |||||||
| 145. | | DIDIER Laurent | TFR | 55" | 0 | |||||||
| 146. | | LEEZER Tom | TLJ | 55" | 0 | |||||||
| 147. | | SERPA PEREZ Jose Rodolfo | LAM | 55" | 0 | |||||||
| 148. | | TEKLEHAIMANOT Daniel Girmazion | MTN | 55" | 0 | |||||||
| 149. | | HERRADA LOPEZ Jose | MOV | 55" | 0 | |||||||
| 150. | | DELAPLACE Anthony | BSE | 55" | 0 |
| 151. | | VAN BAARLE Dylan | TCG | 55" | 0 | |||||||
| 152. | | BASSO Ivan | TCS | 55" | 0 | |||||||
| 153. | | PORTE Richie | SKY | 55" | 0 | |||||||
| 154. | | NAVARRO GARCIA Daniel | COF | 55" | 0 | |||||||
| 155. | | CUMMINGS Stephen | MTN | 55" | 0 | |||||||
| 156. | | DURBRIDGE Luke | OGE | 55" | 0 | |||||||
| 157. | | GRUZDEV Dmitriy | AST | 55" | 0 | |||||||
| 158. | | TOSATTO Matteo | TCS | 55" | 0 | |||||||
| 159. | | SCARPONI Michele | AST | 55" | 0 | |||||||
| 160. | | ERVITI OLLO Imanol | MOV | 55" | 0 | |||||||
| 161. | | TEN DAM Laurens | TLJ | 55" | 0 | |||||||
| 162. | | QUEMENEUR Perrig | EUC | 55" | 0 | |||||||
| 163. | | VOECKLER Thomas | EUC | 55" | 0 | |||||||
| 164. | | ROGERS Michael | TCS | 55" | 0 | |||||||
| 165. | | RIBLON Christophe | ALM | 55" | 0 | |||||||
| 166. | | TUFT Svein | OGE | 55" | 0 | |||||||
| 167. | | KELDERMAN Wilco | TLJ | 55" | 0 | |||||||
| 168. | | GOLAS Michal | EQS | 55" | 0 | |||||||
| 169. | | HESJEDAL Ryder | TCG | 55" | 0 | |||||||
| 170. | | ROCHE Nicolas | SKY | 55" | 0 | |||||||
| 171. | | DOWSETT Alex | MOV | 55" | 0 | |||||||
| 172. | | POELS Wout | SKY | 55" | 0 | |||||||
| 173. | | WELLENS Tim | LTS | 55" | 0 | |||||||
| 174. | | WEENING Pieter | OGE | 55" | 0 | |||||||
| 175. | | MATTHEWS Michael | OGE | 55" | 0 | |||||||
| 176. | | YATES Simon | OGE | 01'26" | 0 | |||||||
| 177. | | MEINTJES Louis | MTN | 01'28" | 0 | |||||||
| 178. | | QUINZIATO Manuel | BMC | 01'28" | 0 | |||||||
| 179. | | KENNAUGH Peter | SKY | 01'30" | 0 | |||||||
| 180. | | ROWE Luke | SKY | 01'30" | 0 |
| 181. | | KÖNIG Leopold | SKY | 01'33" | 0 | |||||||||
| 182. | | DENNIS Rohan | BMC | 01'33" | 0 | |||||||||
| 183. | | TIMMER Albert | TGA | 01'38" | 0 | |||||||||
| 184. | | MAJKA Rafal | TCS | 01'45" | 0 | |||||||||
| 185. | | HAAS Nathan | TCG | 06'12" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | | MARTIN Tony | EQS | 0 | ||||||||||
| DNS | | HENDERSON Gregory | LTS | 0 | ||||||||||
| DQ | | PAOLINI Luca | KAT | 35" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Luca PAOLINI initially finished 131st in this stage, but tested positive for Cocaine after stage 4. He was therefore disqualified from this stage. |