![]() |
Vattenfall Cyclassics - Hamburg (247 km) | 24/08/2014 | ||
---|---|---|---|---|
Category: 1.WT2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | KRISTOFF Alexander | KAT | 5h55'25" | 220 | |||||||
2. | ![]() | NIZZOLO Giacomo | TFR | 132 | ||||||||
3. | ![]() | GERRANS Simon | OGE | 112 | ||||||||
4. | ![]() | FARRAR Tyler | GRS | 96 | ||||||||
5. | ![]() | CAVENDISH Mark | OPQ | 86 | ||||||||
6. | ![]() | KITTEL Marcel | GIA | 76 | ||||||||
7. | ![]() | CIMOLAI Davide | LAM | 66 | ||||||||
8. | ![]() | LOBATO DEL VALLE Juan Jose | MOV | 58 | ||||||||
9. | ![]() | DILLIER Silvan | BMC | 52 | ||||||||
10. | ![]() | KREDER Raymond | GRS | 46 | ||||||||
11. | ![]() | APPOLLONIO Davide | ALM | 40 | ||||||||
12. | ![]() | VANMARCKE Sep | BEL | 35 | ||||||||
13. | ![]() | MORI Manuele | LAM | 30 | ||||||||
14. | ![]() | TLEUBAYEV Ruslan | AST | 27 | ||||||||
15. | ![]() | BOASSON HAGEN Edvald | SKY | 24 | ||||||||
16. | ![]() | ALAPHILIPPE Julian | OPQ | 21 | ||||||||
17. | ![]() | SUTTON Christopher | SKY | 19 | ||||||||
18. | ![]() | SIEBERG Marcel | LTB | 18 | ||||||||
19. | ![]() | BRESCHEL Matti | TCS | 17 | ||||||||
20. | ![]() | THWAITES Scott | TNE | 16 | ||||||||
21. | ![]() | BROECKX Stig | LTB | 15 | ||||||||
22. | ![]() | VAN DER LIJKE Nick | BEL | 14 | ||||||||
23. | ![]() | VAN GENECHTEN Jonas | LTB | 13 | ||||||||
24. | ![]() | PALINI Andrea | LAM | 12 | ||||||||
25. | ![]() | POLANC Jan | LAM | 11 | ||||||||
26. | ![]() | SANZ UNZUE Enrique | MOV | 10 | ||||||||
27. | ![]() | TRENTIN Matteo | OPQ | 9 | ||||||||
28. | ![]() | VON HOFF Steele | GRS | 8 | ||||||||
29. | ![]() | KOREN Kristijan | CAN | 7 | ||||||||
30. | ![]() | ROELANDTS Jürgen | LTB | 6 | ||||||||
31. | ![]() | BENEDETTI Cesare | TNE | 5 |
32. | ![]() | OFFREDO Yoann | FDJ | 5 | ||||||||
33. | ![]() | COQUARD Bryan | EUC | 5 | ||||||||
34. | ![]() | BOZIC Borut | AST | 5 | ||||||||
35. | ![]() | MEERSMAN Gianni | OPQ | 5 | ||||||||
36. | ![]() | TRUSOV Nikolay | TCS | 5 | ||||||||
37. | ![]() | GASPAROTTO Enrico | AST | 5 | ||||||||
38. | ![]() | PICHOT Alexandre | EUC | 5 | ||||||||
39. | ![]() | STEEGMANS Gert | OPQ | 5 | ||||||||
40. | ![]() | VELITS Peter | BMC | 5 | ||||||||
41. | ![]() | VENTOSO ALBERDI Francisco Jose | MOV | 5 | ||||||||
42. | ![]() | BARTA Jan | TNE | 5 | ||||||||
43. | ![]() | KEUKELEIRE Jens | OGE | 5 | ||||||||
44. | ![]() | BAGDONAS Gediminas | ALM | 5 | ||||||||
45. | ![]() | DEMARE Arnaud | FDJ | 5 | ||||||||
46. | ![]() | GASTAUER Ben | ALM | 5 | ||||||||
47. | ![]() | TANNER David | BEL | 5 | ||||||||
48. | ![]() | KAMYSHEV Arman | AST | 5 | ||||||||
49. | ![]() | CURVERS Roy | GIA | 5 | ||||||||
50. | ![]() | RENSHAW Mark | OPQ | 5 | ||||||||
51. | ![]() | BAK Lars Ytting | LTB | 5 | ||||||||
52. | ![]() | LANDER Sebastian | BMC | 5 | ||||||||
53. | ![]() | KERN Christophe | EUC | 5 | ||||||||
54. | ![]() | GRIVKO Andriy | AST | 5 | ||||||||
55. | ![]() | AGNOLI Valerio | AST | 5 | ||||||||
56. | ![]() | PUCCIO Salvatore | SKY | 5 | ||||||||
57. | ![]() | SCHILLINGER Andreas | TNE | 5 | ||||||||
58. | ![]() | LASTRAS GARCIA Pablo | MOV | 5 | ||||||||
59. | ![]() | GUSEV Vladimir | KAT | 12" | 5 | |||||||
60. | ![]() | GAVAZZI Francesco | AST | 12" | 5 | |||||||
61. | ![]() | VAN AVERMAET Greg | BMC | 12" | 5 |
62. | ![]() | HONDO Danilo | TFR | 12" | 5 | |||||||
63. | ![]() | ROCHE Nicolas | TCS | 12" | 5 | |||||||
64. | ![]() | VAN POPPEL Boy | TFR | 12" | 5 | |||||||
65. | ![]() | GENE Yohann | EUC | 12" | 5 | |||||||
66. | ![]() | PETROV Evgeny | TCS | 12" | 5 | |||||||
67. | ![]() | DURBRIDGE Luke | OGE | 12" | 5 | |||||||
68. | ![]() | LEEZER Tom | BEL | 12" | 5 | |||||||
69. | ![]() | HAYMAN Mathew | OGE | 24" | 5 | |||||||
70. | ![]() | SCHORN Daniel | TNE | 24" | 5 | |||||||
71. | ![]() | VOSS Paul | TNE | 27" | 5 | |||||||
72. | ![]() | MARCATO Marco | CAN | 27" | 5 | |||||||
73. | ![]() | BOARO Manuele | TCS | 27" | 5 | |||||||
74. | ![]() | JUUL JENSEN Christopher | TCS | 27" | 5 | |||||||
75. | ![]() | HALLER Marco | KAT | 27" | 5 | |||||||
76. | ![]() | BERARD Julien | ALM | 27" | 5 | |||||||
77. | ![]() | DUCHESNE Antoine | EUC | 27" | 5 | |||||||
78. | ![]() | TULIK Angelo | EUC | 27" | 5 | |||||||
79. | ![]() | YATES Simon | OGE | 27" | 5 | |||||||
80. | ![]() | VISCONTI Giovanni | MOV | 27" | 5 | |||||||
81. | ![]() | VAN BAARLE Dylan | GRS | 27" | 5 | |||||||
82. | ![]() | MONTAGUTI Matteo | ALM | 27" | 5 | |||||||
83. | ![]() | VAN EMDEN Jos | BEL | 27" | 5 | |||||||
84. | ![]() | DOCKX Gert | LTB | 27" | 5 | |||||||
85. | ![]() | JANSE VAN RENSBURG Reinardt | GIA | 38" | 5 | |||||||
86. | ![]() | MEZGEC Luka | GIA | 45" | 5 | |||||||
87. | ![]() | ALBASINI Michael | OGE | 45" | 5 | |||||||
88. | ![]() | GESCHKE Simon | GIA | 54" | 5 | |||||||
89. | ![]() | BRUTT Pavel | KAT | 01'05" | 5 | |||||||
90. | ![]() | HERRADA LOPEZ Jesus | MOV | 01'14" | 5 | |||||||
91. | ![]() | BAUER Jack | GRS | 01'30" | 5 |
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | GREIPEL André | LTB | 0 | ||||||||||
DNF | ![]() | HUSHOVD Thor | BMC | 0 | ||||||||||
DNF | ![]() | PORTE Richie | SKY | 0 | ||||||||||
DNF | ![]() | OSS Daniel | BMC | 0 | ||||||||||
DNF | ![]() | DEMPSTER Zakkari | TNE | 0 | ||||||||||
DNF | ![]() | TIMMER Albert | GIA | 0 | ||||||||||
DNF | ![]() | STAMSNIJDER Tom | GIA | 0 | ||||||||||
DNF | ![]() | LANGEVELD Sebastian | GRS | 0 | ||||||||||
DNF | ![]() | MODOLO Sacha | LAM | 0 | ||||||||||
DNF | ![]() | BONO Matteo | LAM | 0 | ||||||||||
DNF | ![]() | BETTIOL Alberto | CAN | 0 | ||||||||||
DNF | ![]() | BOL Jetse | BEL | 0 | ||||||||||
DNF | ![]() | WYNANTS Maarten | BEL | 0 | ||||||||||
DNF | ![]() | RAST Gregory | TFR | 0 | ||||||||||
DNF | ![]() | SABATINI Fabio | CAN | 0 | ||||||||||
DNF | ![]() | VILLELLA Davide | CAN | 0 | ||||||||||
DNF | ![]() | TUFT Svein | OGE | 0 | ||||||||||
DNF | ![]() | SMUKULIS Gatis | KAT | 0 | ||||||||||
DNF | ![]() | HUREL Tony | EUC | 0 | ||||||||||
DNF | ![]() | SØRENSEN Nicki | TCS | 0 | ||||||||||
DNF | ![]() | CUMMINGS Stephen | BMC | 0 | ||||||||||
DNF | ![]() | MOUREY Francis | FDJ | 0 | ||||||||||
DNF | ![]() | BONNET William | FDJ | 0 | ||||||||||
DNF | ![]() | BOUCHER David | FDJ | 0 | ||||||||||
DNF | ![]() | DE GENDT Thomas | OPQ | 0 | ||||||||||
DNF | ![]() | VALLEE Boris | LTB | 0 | ||||||||||
DNF | ![]() | HOULE Hugo | ALM | 0 | ||||||||||
DNF | ![]() | MARINO Jean-Marc | CAN | 0 | ||||||||||
DNF | ![]() | MOSER Moreno | CAN | 0 | ||||||||||
DNS | ![]() | IGLINSKIY Valentin | AST | 05'02" | 0 |
Race Comment | ||
---|---|---|
Valentin IGLINSKIY initially finshed 106th in this race, but tested positive for EPO earlier in August. He is therefore disqualified from this race. |