![]() |
|
Current CQ-value:
Rank:
21
CQ
1274
|
|||||||||||||||||||||
© Israel Cycling Academy |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Kinan Racing Team | CONT | - | 0 | All | Points | |||||||||
2024 | ![]() | JCL Team Ukyo | CONT | 762 | 59 | All | Points | |||||||||
2023 | ![]() | JCL Team Ukyo | CONT | 395 | 164 | All | Points | |||||||||
2022 | ![]() | Team Ukyo | CONT | 542 | 95 | All | Points | |||||||||
2021 | ![]() | Team Ukyo - Sagamihara | CONT | 1481 | 12 | All | Points | |||||||||
2020 | ![]() | Team Ukyo | CONT | - | 0 | All | Points | |||||||||
2019 | ![]() | Israel Cycling Academy | PCT | 675 | 101 | All | Points | |||||||||
2018 | ![]() | Israel Cycling Academy | PCT | 443 | 162 | All | Points | |||||||||
2017 | ![]() | Team Ukyo | CONT | 220 | 287 | All | Points | |||||||||
2016 | ![]() | Drapac Professional Cycling | PCT | 769 | 75 | All | Points | |||||||||
2015 | ![]() | Team Sky | WTT | 1114 | 36 | All | Points | |||||||||
2014 | ![]() | Team Sky | PRO | 798 | 67 | All | Points | |||||||||
2013 | ![]() | Huon Salmon - Genesys Wealth Advisers | CONT | 328 | 189 | All | Points | |||||||||
2012 | ![]() | Genesys Wealth Advisers | CONT | 1267 | 27 | All | Points | |||||||||
2011 | ![]() | Genesys Wealth Advisers | CONT | 881 | 57 | All | Points | |||||||||
2010 | ![]() | Genesys Wealth Advisers | CONT | 3206 | 1 | All | Points | |||||||||
2009 | ![]() | Praties | CONT | 1608 | 16 | All | Points | |||||||||
2008 | ![]() | Praties | CONT | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |