![]() |
Paris - Tours (235 km) | 13/10/2013 | ||
---|---|---|---|---|
Category: 1.HC - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | DEGENKOLB John | ARG | 5h29'19" | 140 | |||||||
2. | ![]() | MØRKØV CHRISTENSEN Michael | TST | 84 | ||||||||
3. | ![]() | DEMARE Arnaud | FDJ | 72 | ||||||||
4. | ![]() | FARRAR Tyler | GRS | 62 | ||||||||
5. | ![]() | VAN STAEYEN Michael | TSV | 54 | ||||||||
6. | ![]() | HAUSSLER Heinrich | IAM | 48 | ||||||||
7. | ![]() | DUMOULIN Samuel | ALM | 42 | ||||||||
8. | ![]() | ABERASTURI IZAGA Jon | EUS | 36 | ||||||||
9. | ![]() | TAMOURIDIS Ioannis | EUS | 30 | ||||||||
10. | ![]() | TERPSTRA Niki | OPQ | 26 | ||||||||
11. | ![]() | HARDY Romain | COF | 22 | ||||||||
12. | ![]() | CHAVANEL Sylvain | OPQ | 18 | ||||||||
13. | ![]() | VANBILSEN Kenneth | TSV | 15 | ||||||||
14. | ![]() | MONDORY Lloyd | ALM | 12 | ||||||||
15. | ![]() | SERRY Pieter | OPQ | 11 | ||||||||
16. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | EUS | 10 | ||||||||
17. | ![]() | THOMSON Jay Robert | MTN | 9 | ||||||||
18. | ![]() | TANKINK Bram | BEL | 8 | ||||||||
19. | ![]() | ZINGLE Romain | COF | 7 | ||||||||
20. | ![]() | BROWN Graeme | BEL | 6 | ||||||||
21. | ![]() | DE VREESE Laurens | TSV | 5 | ||||||||
22. | ![]() | SIMON Julien | SOJ | 5 | ||||||||
23. | ![]() | VAN HOECKE Gijs | TSV | 5 | ||||||||
24. | ![]() | GASPAROTTO Enrico | AST | 5 | ||||||||
25. | ![]() | KUZNETSOV Viatcheslav | KAT | 5 | ||||||||
26. | ![]() | GODDAERT Kristof | IAM | 5 | ||||||||
27. | ![]() | BAK Lars Ytting | LTB | 5 | ||||||||
28. | ![]() | MOLARD Rudy | COF | 5 | ||||||||
29. | ![]() | LEMARCHAND Romain | COF | 5 | ||||||||
30. | ![]() | KANGERT Tanel | AST | 5 | ||||||||
31. | ![]() | OFFREDO Yoann | FDJ | 0 |
32. | ![]() | KORETZKY Clément | BSE | 0 | ||||||||
33. | ![]() | DELPECH Jean-Luc | BSE | 0 | ||||||||
34. | ![]() | PREMONT Christophe | CRE | 0 | ||||||||
35. | ![]() | HOULE Hugo | ALM | 0 | ||||||||
36. | ![]() | VELITS Martin | OPQ | 0 | ||||||||
37. | ![]() | DRUCKER Jempy | AJW | 0 | ||||||||
38. | ![]() | JACOBS Pieter | TSV | 0 | ||||||||
39. | ![]() | ROSSETTO Stéphane | BIG | 0 | ||||||||
40. | ![]() | VOECKLER Thomas | EUC | 0 | ||||||||
41. | ![]() | DELAPLACE Anthony | SOJ | 0 | ||||||||
42. | ![]() | SAEZ DE ARREGI EGURROLA Adrian | EUS | 0 | ||||||||
43. | ![]() | DEBUSSCHERE Jens | LTB | 0 | ||||||||
44. | ![]() | PICHON Laurent | FDJ | 0 | ||||||||
45. | ![]() | MINGUEZ AYALA Miguel | EUS | 0 | ||||||||
46. | ![]() | LEVARLET Guillaume | COF | 0 | ||||||||
47. | ![]() | BRUTT Pavel | KAT | 0 | ||||||||
48. | ![]() | VAN AVERMAET Greg | BMC | 0 | ||||||||
49. | ![]() | WAEYTENS Zico | TSV | 0 | ||||||||
50. | ![]() | LE LAY David | SOJ | 0 | ||||||||
51. | ![]() | SISKEVICIUS Evaldas | SOJ | 0 | ||||||||
52. | ![]() | DELAGE Mickaël | FDJ | 0 | ||||||||
53. | ![]() | LEMOINE Cyril | SOJ | 0 | ||||||||
54. | ![]() | LEQUATRE Geoffroy | BSE | 0 | ||||||||
55. | ![]() | PAIANI Jean-Lou | SOJ | 0 | ||||||||
56. | ![]() | GERARD Arnaud | BSE | 0 | ||||||||
57. | ![]() | GESLIN Anthony | FDJ | 0 | ||||||||
58. | ![]() | WYNANTS Maarten | BEL | 0 | ||||||||
59. | ![]() | LEUKEMANS Björn | VCD | 0 | ||||||||
60. | ![]() | MALACARNE Gaël | BSE | 0 | ||||||||
61. | ![]() | BANDIERA Marco | IAM | 08" | 0 |
62. | ![]() | RABON Frantisek | OPQ | 08" | 0 | |||||||
63. | ![]() | DE BACKER Bert | ARG | 08" | 0 | |||||||
64. | ![]() | SCHÄR Michael | BMC | 08" | 0 | |||||||
65. | ![]() | KREDER Michel | GRS | 11" | 0 | |||||||
66. | ![]() | BOOM Lars | BEL | 11" | 0 | |||||||
67. | ![]() | BOL Jetse | BEL | 11" | 0 | |||||||
68. | ![]() | MARCATO Marco | VCD | 11" | 0 | |||||||
69. | ![]() | TJALLINGII Maarten | BEL | 11" | 0 | |||||||
70. | ![]() | BARGUIL Warren | ARG | 11" | 0 | |||||||
71. | ![]() | AAEN JØRGENSEN Jonas | TST | 13" | 0 | |||||||
72. | ![]() | WALLAYS Jelle | TSV | 15" | 0 | |||||||
73. | ![]() | SINKELDAM Ramon | ARG | 17" | 0 | |||||||
74. | ![]() | CURVERS Roy | ARG | 29" | 0 | |||||||
75. | ![]() | ISTA Kevyn | IAM | 33" | 0 | |||||||
76. | ![]() | VANMARCKE Sep | BEL | 51" | 0 | |||||||
77. | ![]() | JANSE VAN RENSBURG Reinardt | ARG | 51" | 0 | |||||||
78. | ![]() | DRUJON Mathieu | BIG | 59" | 0 | |||||||
79. | ![]() | KERN Julian | ALM | 01'02" | 0 | |||||||
80. | ![]() | PAILLOT Yoann | LPM | 01'13" | 0 | |||||||
81. | ![]() | DILLIER Silvan | BMC | 01'13" | 0 | |||||||
82. | ![]() | RAZUMOV Maxim | KAT | 01'13" | 0 | |||||||
83. | ![]() | KUCHYNSKI Aliaksandr | KAT | 01'13" | 0 | |||||||
84. | ![]() | BOULO Matthieu | RLM | 01'13" | 0 | |||||||
85. | ![]() | LINDEMAN Bert-Jan | VCD | 01'13" | 0 | |||||||
86. | ![]() | HINAULT Sébastien | IAM | 01'13" | 0 | |||||||
87. | ![]() | DION Renaud | BSE | 01'13" | 0 | |||||||
88. | ![]() | FONSECA Armindo | BSE | 01'13" | 0 | |||||||
89. | ![]() | JULES Justin | LPM | 01'13" | 0 | |||||||
90. | ![]() | KOWALSKI Rudy | RLM | 01'13" | 0 | |||||||
91. | ![]() | STEELS Stijn | CRE | 01'13" | 0 |
152. | ![]() | WESTRA Lieuwe | VCD | 06'19" | 0 | |||||||||
153. | ![]() | DE TROYER Tim | AJW | 06'19" | 0 | |||||||||
154. | ![]() | MARTINEZ Yannick | LPM | 06'19" | 0 | |||||||||
155. | ![]() | TARRIDE Grégoire | LPM | 06'19" | 0 | |||||||||
156. | ![]() | FENN Andrew | OPQ | 06'19" | 0 | |||||||||
157. | ![]() | TRONET Steven | BIG | 06'19" | 0 | |||||||||
158. | ![]() | EIJSSEN Yannick | BMC | 06'19" | 0 | |||||||||
159. | ![]() | FLENS Rick | BEL | 06'19" | 0 | |||||||||
160. | ![]() | HIVERT Jonathan | SOJ | 06'19" | 0 | |||||||||
161. | ![]() | CHRISTENSEN Mads | TST | 08'06" | 0 | |||||||||
162. | ![]() | LANDER Sebastian | BMC | 08'06" | 0 | |||||||||
163. | ![]() | BREYNE Jonathan | CRE | 08'06" | 0 | |||||||||
164. | ![]() | DUVAL Julien | RLM | 08'06" | 0 | |||||||||
165. | ![]() | JEROME Vincent | EUC | 08'09" | 0 | |||||||||
166. | ![]() | KLEMME Dominic | IAM | 08'53" | 0 | |||||||||
167. | ![]() | BILLON Alexandre | BIG | 09'05" | 0 | |||||||||
168. | ![]() | VERWAEST Kevin | CRE | 09'05" | 0 | |||||||||
169. | ![]() | BACON Romain | BIG | 10'08" | 0 | |||||||||
170. | ![]() | KREDER Wesley | VCD | 10'08" | 0 | |||||||||
171. | ![]() | DEHAES Kenny | LTB | 10'08" | 0 | |||||||||
172. | ![]() | REGUIGUI Youcef | MTN | 10'08" | 0 | |||||||||
173. | ![]() | BERARD Julien | ALM | 10'08" | 0 | |||||||||
174. | ![]() | DRUJON Benoît | BIG | 14'33" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | VRECER Robert | EUS | 03'16" | 0 |
Race Comment | ||
---|---|---|
Robert VRECER finished 125th in this race but was disqualified as he had tested positive in July. |