![]() |
Tour of Beijing, Stage 1 : Tian An Men Square - Bird’s Nest (117 km) | 9/10/2012 | ||
---|---|---|---|---|
Category: 2.WTs - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | VIVIANI Elia | LIQ | 2h37'39" | 10 | |||||||
1. | ![]() | VIVIANI Elia | LIQ | 2h37'49" | 40 | |||||||
2. | ![]() | FENN Andrew | OPQ | 25 | ||||||||
3. | ![]() | BOASSON HAGEN Edvald | SKY | 15 | ||||||||
4. | ![]() | VAN HUMMEL Kenny | VCD | 10 | ||||||||
5. | ![]() | HENDERSON Gregory | LTB | 5 | ||||||||
6. | ![]() | BOS Theo | RAB | 3 | ||||||||
7. | ![]() | SANZ UNZUE Enrique | MOV | 2 | ||||||||
8. | ![]() | KRUOPIS Aidis | OGE | 1 | ||||||||
9. | ![]() | PETACCHI Alessandro | LAM | 0 | ||||||||
10. | ![]() | LODEWYCK Klaas | BMC | 0 | ||||||||
11. | ![]() | MARKUS Barry | VCD | 0 | ||||||||
12. | ![]() | MONDORY Lloyd | ALM | 0 | ||||||||
13. | ![]() | TSATEVICH Aleksey | KAT | 0 | ||||||||
14. | ![]() | WELLENS Tim | LTB | 0 | ||||||||
15. | ![]() | HAUSSLER Heinrich | GRS | 0 | ||||||||
16. | ![]() | HAEDO Lucas Sebastian | STB | 0 | ||||||||
17. | ![]() | COSTA Rui Alberto Faria | MOV | 0 | ||||||||
18. | ![]() | PERAUD Jean-Christophe | ALM | 0 | ||||||||
19. | ![]() | HERRADA LOPEZ Jesus | MOV | 0 | ||||||||
20. | ![]() | IGLINSKIY Valentin | AST | 0 | ||||||||
21. | ![]() | PIETROPOLLI Daniele | LAM | 0 | ||||||||
22. | ![]() | KEMPS Aaron | CSS | 0 | ||||||||
23. | ![]() | MORI Manuele | LAM | 0 | ||||||||
24. | ![]() | NOCENTINI Rinaldo | ALM | 0 | ||||||||
25. | ![]() | SANTAMBROGIO Mauro | BMC | 0 | ||||||||
26. | ![]() | GRIVKO Andriy | AST | 0 | ||||||||
27. | ![]() | AVERY Clinton | CSS | 0 | ||||||||
28. | ![]() | MARTIN Daniel | GRS | 0 | ||||||||
29. | ![]() | VELASCO MURILLO Ivan | EUS | 0 | ||||||||
30. | ![]() | MARTIN Tony | OPQ | 0 |
31. | ![]() | BARDET Romain | ALM | 0 | ||||||||
32. | ![]() | LADAGNOUS Matthieu | FDJ | 0 | ||||||||
33. | ![]() | MARCZYNSKI Tomasz | VCD | 0 | ||||||||
34. | ![]() | GUSEV Vladimir | KAT | 0 | ||||||||
35. | ![]() | SUTTON Christopher | SKY | 0 | ||||||||
36. | ![]() | KRUIJSWIJK Steven | RAB | 0 | ||||||||
37. | ![]() | DAVIS Allan | OGE | 0 | ||||||||
38. | ![]() | KRITSKIY Timofey | KAT | 0 | ||||||||
39. | ![]() | SERGENT Jesse | RNT | 0 | ||||||||
40. | ![]() | DOCKX Gert | LTB | 0 | ||||||||
41. | ![]() | MAJKA Rafal | STB | 0 | ||||||||
42. | ![]() | DALL'ANTONIA Tiziano | LIQ | 0 | ||||||||
43. | ![]() | VAN LEIJEN Joost | LTB | 0 | ||||||||
44. | ![]() | CHEREL Mikael | ALM | 0 | ||||||||
45. | ![]() | CAPECCHI Eros | LIQ | 0 | ||||||||
46. | ![]() | CHICCHI Francesco | OPQ | 0 | ||||||||
47. | ![]() | ROLLIN Dominique | FDJ | 0 | ||||||||
48. | ![]() | BAKELANTS Jan | RNT | 0 | ||||||||
49. | ![]() | KANGERT Tanel | AST | 0 | ||||||||
50. | ![]() | VIGANO Davide | LAM | 0 | ||||||||
51. | ![]() | KING Benjamin | RNT | 0 | ||||||||
52. | ![]() | HALLER Marco | KAT | 0 | ||||||||
53. | ![]() | SELIG Rüdiger | KAT | 0 | ||||||||
54. | ![]() | SANCHEZ GONZALEZ Samuel | EUS | 0 | ||||||||
55. | ![]() | HESJEDAL Ryder | GRS | 0 | ||||||||
56. | ![]() | GAVAZZI Francesco | AST | 0 | ||||||||
57. | ![]() | ROUX Anthony | FDJ | 0 | ||||||||
58. | ![]() | NEYENS Maarten | LTB | 09" | 0 | |||||||
59. | ![]() | VAN EMDEN Jos | RAB | 09" | 0 | |||||||
60. | ![]() | FRANK Mathias | BMC | 09" | 0 |
61. | ![]() | NIEVE ITURRALDE Mikel | EUS | 09" | 0 | |||||||
62. | ![]() | JIAO Pengda | CSS | 09" | 0 | |||||||
63. | ![]() | BENNATI Daniele | RNT | 09" | 0 | |||||||
64. | ![]() | SLAGTER Tom-Jelte | RAB | 09" | 0 | |||||||
65. | ![]() | ANTON HERNANDEZ Igor | EUS | 09" | 0 | |||||||
66. | ![]() | VERDUGO MARCOTEGUI Gorka | EUS | 09" | 0 | |||||||
67. | ![]() | TANNER David | STB | 09" | 0 | |||||||
68. | ![]() | WYNANTS Maarten | RAB | 09" | 0 | |||||||
69. | ![]() | GUTIERREZ PALACIOS Jose Ivan | MOV | 09" | 0 | |||||||
70. | ![]() | BENNETT George | RNT | 09" | 0 | |||||||
71. | ![]() | HOOGERLAND Johnny | VCD | 09" | 0 | |||||||
72. | ![]() | KOHLER Martin | BMC | 09" | 0 | |||||||
73. | ![]() | IGNATENKO Petr | KAT | 09" | 0 | |||||||
74. | ![]() | CLARKE Simon | OGE | 09" | 0 | |||||||
75. | ![]() | ROWE Luke | SKY | 09" | 0 | |||||||
76. | ![]() | LASTRAS GARCIA Pablo | MOV | 09" | 0 | |||||||
77. | ![]() | VANSUMMEREN Johan | GRS | 09" | 0 | |||||||
78. | ![]() | WEGMANN Fabian | GRS | 09" | 0 | |||||||
79. | ![]() | VEIKKANEN Jussi | FDJ | 09" | 0 | |||||||
80. | ![]() | MEIER Christian | OGE | 09" | 0 | |||||||
81. | ![]() | IGNATIEV Mikhail | KAT | 09" | 0 | |||||||
82. | ![]() | VEUCHELEN Frederik | VCD | 09" | 0 | |||||||
83. | ![]() | LIGTHART Pim | VCD | 09" | 0 | |||||||
84. | ![]() | COBO ACEBO Juan Jose | MOV | 09" | 0 | |||||||
85. | ![]() | GESLIN Anthony | FDJ | 09" | 0 | |||||||
86. | ![]() | SULZBERGER Wesley | OGE | 09" | 0 | |||||||
87. | ![]() | HANSEN Adam | LTB | 09" | 0 | |||||||
88. | ![]() | MARYCZ Jaroslaw | STB | 09" | 0 | |||||||
89. | ![]() | HOWARD Leigh | OGE | 09" | 0 | |||||||
90. | ![]() | DA DALTO Mauro | LIQ | 09" | 0 |
91. | ![]() | JIANG Kun | CSS | 09" | 0 | |||||||
92. | ![]() | BOARO Manuele | STB | 09" | 0 | |||||||
93. | ![]() | WYSS Danilo | BMC | 09" | 0 | |||||||
94. | ![]() | CATALDO Dario | OPQ | 09" | 0 | |||||||
95. | ![]() | ZUBELDIA AGIRRE Haimar | RNT | 09" | 0 | |||||||
96. | ![]() | SOHRABI Mehdi | LTB | 09" | 0 | |||||||
97. | ![]() | BOLE Grega | LAM | 09" | 0 | |||||||
98. | ![]() | BOL Jetse | RAB | 09" | 0 | |||||||
99. | ![]() | VERMOTE Julien | OPQ | 09" | 0 | |||||||
100. | ![]() | BELKOV Maxim | KAT | 09" | 0 | |||||||
101. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | EUS | 09" | 0 | |||||||
102. | ![]() | LE MEVEL Christophe | GRS | 09" | 0 | |||||||
103. | ![]() | CIMOLAI Davide | LAM | 09" | 0 | |||||||
104. | ![]() | IRIARTE GARRO Francisco Javier | MOV | 09" | 0 | |||||||
105. | ![]() | PUCCIO Salvatore | SKY | 09" | 0 | |||||||
106. | ![]() | KONOVALOVAS Ignatas | MOV | 09" | 0 | |||||||
107. | ![]() | LANGEVELD Sebastian | OGE | 09" | 0 | |||||||
108. | ![]() | ROY Jérémy | FDJ | 09" | 0 | |||||||
109. | ![]() | RABON Frantisek | OPQ | 09" | 0 | |||||||
110. | ![]() | MOSER Moreno | LIQ | 09" | 0 | |||||||
111. | ![]() | CHRISTENSEN Mads | STB | 09" | 0 | |||||||
112. | ![]() | BUTLER Christopher | CSS | 09" | 0 | |||||||
113. | ![]() | DEKKER Thomas | GRS | 09" | 0 | |||||||
114. | ![]() | PHINNEY Taylor | BMC | 09" | 0 | |||||||
115. | ![]() | GUARNIERI Jacopo | AST | 09" | 0 | |||||||
116. | ![]() | LINDEMAN Bert-Jan | VCD | 09" | 0 | |||||||
117. | ![]() | POSSONI Morris | LAM | 09" | 0 | |||||||
118. | ![]() | IGLINSKIY Maxim | AST | 09" | 0 | |||||||
119. | ![]() | LUND Anders | STB | 09" | 0 | |||||||
120. | ![]() | HOWES Alex | GRS | 09" | 0 |
121. | ![]() | CUMMINGS Stephen | BMC | 09" | 0 | |||||||||
122. | ![]() | DOWSETT Alex | SKY | 09" | 0 | |||||||||
123. | ![]() | XU Gang | CSS | 09" | 0 | |||||||||
124. | ![]() | ROULSTON Hayden | RNT | 09" | 0 | |||||||||
125. | ![]() | PATERSKI Maciej | LIQ | 21" | 0 | |||||||||
126. | ![]() | SALERNO Cristiano | LIQ | 21" | 0 | |||||||||
127. | ![]() | SCHLECK Andy | RNT | 21" | 0 | |||||||||
128. | ![]() | LEWIS Craig | CSS | 37" | 0 | |||||||||
129. | ![]() | DOCKER Mitchell | OGE | 45" | 0 | |||||||||
130. | ![]() | RATTO Daniele | LIQ | 47" | 0 | |||||||||
131. | ![]() | LANDA MEANA Mikel | EUS | 57" | 0 | |||||||||
132. | ![]() | GRUZDEV Dmitriy | AST | 01'03" | 0 | |||||||||
133. | ![]() | KEISSE Iljo | OPQ | 01'06" | 0 | |||||||||
134. | ![]() | DEHAES Kenny | LTB | 01'06" | 0 | |||||||||
135. | ![]() | GEORGES Sylvain | ALM | 01'11" | 0 | |||||||||
136. | ![]() | TJALLINGII Maarten | RAB | 01'33" | 0 | |||||||||
137. | ![]() | GARATE CEPA Juan Manuel | RAB | 01'33" | 0 | |||||||||
138. | ![]() | LIU Biao | CSS | 01'35" | 0 | |||||||||
139. | ![]() | BANDIERA Marco | OPQ | 01'44" | 0 | |||||||||
140. | ![]() | MALORI Adriano | LAM | 01'44" | 0 | |||||||||
141. | ![]() | MINGUEZ AYALA Miguel | EUS | 01'44" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | BOUCHER David | FDJ | 0 | ||||||||||
DQ | ![]() | HOUANARD Steve | ALM | 0 |
Race Comment | ||
---|---|---|
Steve HOUANARD finished 21st in this stage, but tested postive in September. He is therefore disqualified from this race. |