![]() |
GP Ouest France - Plouay (248,3 km) | 22/08/2010 | ||
---|---|---|---|---|
Category: 1.PT2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | GOSS Matthew | THR | 6h37'53" | 220 | |||||||
2. | ![]() | FARRAR Tyler | GRM | 132 | ||||||||
3. | ![]() | OFFREDO Yoann | FDJ | 105 | ||||||||
4. | ![]() | DUQUE Leonardo Fabio | COF | 92 | ||||||||
5. | ![]() | ROJAS GIL Jose Joaquin | GCE | 79 | ||||||||
6. | ![]() | SANTAMBROGIO Mauro | BMC | 67 | ||||||||
7. | ![]() | SAGAN Peter | LIQ | 57 | ||||||||
8. | ![]() | GAVAZZI Francesco | LAM | 51 | ||||||||
9. | ![]() | MARCATO Marco | VAC | 45 | ||||||||
10. | ![]() | FEILLU Romain | VAC | 41 | ||||||||
11. | ![]() | APPOLLONIO Davide | CTT | 37 | ||||||||
12. | ![]() | MØRKØV CHRISTENSEN Michael | SAX | 33 | ||||||||
13. | ![]() | LE MEVEL Christophe | FDJ | 30 | ||||||||
14. | ![]() | BOLE Grega | LAM | 27 | ||||||||
15. | ![]() | KLIMOV Sergey | KAT | 24 | ||||||||
16. | ![]() | PINEAU Jérôme | QST | 21 | ||||||||
17. | ![]() | MORI Manuele | LAM | 19 | ||||||||
18. | ![]() | BALLAN Alessandro | BMC | 18 | ||||||||
19. | ![]() | PAUWELS Serge | SKY | 17 | ||||||||
20. | ![]() | GALLAND Jérémie | SAU | 16 | ||||||||
21. | ![]() | LEVARLET Guillaume | SAU | 15 | ||||||||
22. | ![]() | JUFRE POU Josep | AST | 14 | ||||||||
23. | ![]() | VAN AVERMAET Greg | OLO | 13 | ||||||||
24. | ![]() | ESKOV Nikita | KAT | 12 | ||||||||
25. | ![]() | GALLOPIN Tony | COF | 11 | ||||||||
26. | ![]() | REDA Francesco | QST | 10 | ||||||||
27. | ![]() | HINAULT Sébastien | ALM | 9 | ||||||||
28. | ![]() | LANGEVELD Sebastian | RAB | 8 | ||||||||
29. | ![]() | FOFONOV Dmitriy | AST | 7 | ||||||||
30. | ![]() | PAURIOL Rémi | COF | 6 | ||||||||
31. | ![]() | FRÖHLINGER Johannes | MRM | 5 |
32. | ![]() | CHAVANEL Sylvain | QST | 5 | ||||||||
33. | ![]() | POELS Wout | VAC | 5 | ||||||||
34. | ![]() | OROZ UGALDE Juan Jose | EUS | 5 | ||||||||
35. | ![]() | WEGMANN Fabian | MRM | 5 | ||||||||
36. | ![]() | TALABARDON Yannick | SAU | 5 | ||||||||
37. | ![]() | ELMIGER Martin | ALM | 5 | ||||||||
38. | ![]() | ZUBELDIA AGIRRE Haimar | RSH | 5 | ||||||||
39. | ![]() | STAMSNIJDER Tom | RAB | 5 | ||||||||
40. | ![]() | STANGELJ Gorazd | AST | 5 | ||||||||
41. | ![]() | HESJEDAL Ryder | GRM | 5 | ||||||||
42. | ![]() | GILBERT Philippe | OLO | 5 | ||||||||
43. | ![]() | KUCHYNSKI Aliaksandr | LIQ | 5 | ||||||||
44. | ![]() | PERGET Mathieu | GCE | 5 | ||||||||
45. | ![]() | CAPELLI Ermanno | FOT | 5 | ||||||||
46. | ![]() | DENIFL Stefan | CTT | 5 | ||||||||
47. | ![]() | DYACHENKO Alexandr | AST | 5 | ||||||||
48. | ![]() | LUND Anders | SAX | 5 | ||||||||
49. | ![]() | BAK Lars Ytting | THR | 5 | ||||||||
50. | ![]() | FISCHER Murilo Antonio | GRM | 5 | ||||||||
51. | ![]() | SIMON Julien | SAU | 5 | ||||||||
52. | ![]() | SØRENSEN Chris Anker | SAX | 5 | ||||||||
53. | ![]() | TURPIN Ludovic | ALM | 5 | ||||||||
54. | ![]() | VANDBORG Brian Bach | LIQ | 5 | ||||||||
55. | ![]() | FEDRIGO Pierrick | BTL | 5 | ||||||||
56. | ![]() | KROON Karsten | BMC | 5 | ||||||||
57. | ![]() | VELITS Peter | THR | 5 | ||||||||
58. | ![]() | VOGONDY Nicolas | BTL | 5 | ||||||||
59. | ![]() | CUNEGO Damiano | LAM | 5 | ||||||||
60. | ![]() | LEUKEMANS Björn | VAC | 5 | ||||||||
61. | ![]() | TERPSTRA Niki | MRM | 5 |
62. | ![]() | PETROV Evgeny | KAT | 5 | ||||||||
63. | ![]() | MARTIN Daniel | GRM | 09" | 5 | |||||||
64. | ![]() | IRIZAR ARANBURU Markel | RSH | 57" | 5 | |||||||
65. | ![]() | STEENSEN André | SAX | 57" | 5 | |||||||
66. | ![]() | SIEBERG Marcel | THR | 57" | 5 | |||||||
67. | ![]() | DOCKX Gert | THR | 57" | 5 | |||||||
68. | ![]() | ARASHIRO Yukiya | BTL | 57" | 5 | |||||||
69. | ![]() | LARSSON Gustav Erik | SAX | 57" | 5 | |||||||
70. | ![]() | BODROGI Laszlo | KAT | 57" | 5 | |||||||
71. | ![]() | DOWNING Russell | SKY | 57" | 5 | |||||||
72. | ![]() | FERNANDEZ DE LARREA PEREZ Koldo | EUS | 57" | 5 | |||||||
73. | ![]() | KING Edward | CTT | 57" | 5 | |||||||
74. | ![]() | FLORENCIO CABRE Xavier | CTT | 57" | 5 | |||||||
75. | ![]() | KOHLER Martin | BMC | 57" | 5 | |||||||
76. | ![]() | ROLLAND Pierre | BTL | 57" | 5 | |||||||
77. | ![]() | GAUTIER Cyril | BTL | 57" | 5 | |||||||
78. | ![]() | BOTCHAROV Aleksandr | KAT | 57" | 5 | |||||||
79. | ![]() | NUYENS Nick | RAB | 57" | 5 | |||||||
80. | ![]() | FELLINE Fabio | FOT | 57" | 5 | |||||||
81. | ![]() | INTXAUSTI ELORRIAGA Beñat | EUS | 57" | 5 | |||||||
82. | ![]() | SILIN Egor | KAT | 57" | 5 | |||||||
83. | ![]() | WILMANN Frederik | SKS | 01'24" | 5 | |||||||
84. | ![]() | MOREAU Christophe | GCE | 01'40" | 5 | |||||||
85. | ![]() | KIREYEV Roman | AST | 01'40" | 5 | |||||||
86. | ![]() | VELITS Martin | THR | 01'40" | 5 | |||||||
87. | ![]() | FOTHEN Markus | MRM | 01'40" | 5 | |||||||
88. | ![]() | NOCENTINI Rinaldo | ALM | 01'40" | 5 | |||||||
89. | ![]() | JEANNESSON Arnold | GCE | 01'40" | 5 | |||||||
90. | ![]() | PEREZ SANCHEZ Francisco | GCE | 01'40" | 5 | |||||||
91. | ![]() | CARRARA Matteo | VAC | 01'40" | 5 |
92. | ![]() | HUPOND Thierry | SKS | 01'40" | 5 | |||||||
93. | ![]() | POSSONI Morris | SKY | 01'40" | 5 | |||||||
94. | ![]() | CATALDO Dario | QST | 01'40" | 5 | |||||||
95. | ![]() | COYOT Arnaud | GCE | 01'40" | 5 | |||||||
96. | ![]() | MAZZANTI Luca | KAT | 01'40" | 5 | |||||||
97. | ![]() | RENEV Sergey | AST | 01'40" | 5 | |||||||
98. | ![]() | GESLIN Anthony | FDJ | 01'40" | 5 | |||||||
99. | ![]() | BOUET Maxime | ALM | 01'40" | 5 | |||||||
100. | ![]() | GERRANS Simon | SKY | 01'40" | 5 | |||||||
101. | ![]() | LEFEVRE Laurent | BTL | 01'40" | 5 | |||||||
102. | ![]() | KERN Christophe | COF | 01'40" | 5 | |||||||
103. | ![]() | MONDORY Lloyd | ALM | 01'40" | 5 | |||||||
104. | ![]() | DESSEL Cyril | ALM | 01'40" | 5 | |||||||
105. | ![]() | KOREN Kristijan | LIQ | 01'40" | 5 | |||||||
106. | ![]() | ARDILA CANO Mauricio Alberto | RAB | 01'40" | 5 | |||||||
107. | ![]() | ULISSI Diego | LAM | 01'40" | 5 | |||||||
108. | ![]() | ENGELS Addy | QST | 01'40" | 5 | |||||||
109. | ![]() | KRUIJSWIJK Steven | RAB | 01'40" | 5 | |||||||
110. | ![]() | AGNOLI Valerio | LIQ | 01'40" | 5 | |||||||
111. | ![]() | PIETROPOLLI Daniele | LAM | 01'40" | 5 | |||||||
112. | ![]() | RIGHI Daniele | LAM | 01'40" | 5 | |||||||
113. | ![]() | LLOYD Daniel | CTT | 01'40" | 5 | |||||||
114. | ![]() | HOOGERLAND Johnny | VAC | 01'40" | 5 | |||||||
115. | ![]() | CUMMINGS Stephen | SKY | 01'40" | 5 | |||||||
116. | ![]() | CASAR Sandy | FDJ | 01'40" | 5 | |||||||
117. | ![]() | CUSIN Rémi | COF | 01'40" | 5 | |||||||
118. | ![]() | WIGGINS Bradley | SKY | 01'40" | 5 | |||||||
119. | ![]() | COPPEL Jérôme | SAU | 02'13" | 5 | |||||||
120. | ![]() | ROUX Anthony | FDJ | 02'13" | 5 | |||||||
121. | ![]() | CAZAUX Pierre | FDJ | 02'44" | 5 |
152. | ![]() | VANENDERT Jelle | OLO | 10'41" | 5 | |||||||||
153. | ![]() | PERAUD Jean-Christophe | OLO | 10'41" | 5 | |||||||||
154. | ![]() | VAUGRENARD Benoît | FDJ | 10'41" | 5 | |||||||||
155. | ![]() | DELAGE Mickaël | OLO | 10'41" | 5 | |||||||||
156. | ![]() | GENIEZ Alexandre | SKS | 15'06" | 5 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | CALZATI Sylvain | SKY | 0 | ||||||||||
DNF | ![]() | PORTAL Nicolas | SKY | 0 | ||||||||||
DNF | ![]() | CHARTEAU Anthony | BTL | 0 | ||||||||||
DNF | ![]() | KOZONTCHUK Dmitry | RAB | 0 | ||||||||||
DNF | ![]() | VAN WINDEN Dennis | RAB | 0 | ||||||||||
DNF | ![]() | BALLONI Alfredo | LAM | 0 | ||||||||||
DNF | ![]() | COBO ACEBO Juan Jose | GCE | 0 | ||||||||||
DNF | ![]() | ISTA Kevyn | COF | 0 | ||||||||||
DNF | ![]() | KHALILOV Mikhaylo | KAT | 0 | ||||||||||
DNF | ![]() | PEREZ LEZAUN Alan | EUS | 0 | ||||||||||
DNF | ![]() | TXURRUKA ANSOLA Amets | EUS | 0 | ||||||||||
DNF | ![]() | ROBERTS Luke | MRM | 0 | ||||||||||
DNF | ![]() | HANSEN Adam | THR | 0 | ||||||||||
DNF | ![]() | REYNES MIMO Vicente | THR | 0 | ||||||||||
DNF | ![]() | KREDER Michel | GRM | 0 | ||||||||||
DNF | ![]() | VAN DER VELDE Ricardo | GRM | 0 | ||||||||||
DNF | ![]() | WILSON Matthew | GRM | 0 | ||||||||||
DNF | ![]() | GUARNIERI Jacopo | LIQ | 0 | ||||||||||
DNF | ![]() | FINETTO Mauro | LIQ | 0 | ||||||||||
DNF | ![]() | FACCI Mauro | QST | 0 | ||||||||||
DNF | ![]() | MALACARNE Davide | QST | 0 | ||||||||||
DNF | ![]() | KVIST Thomas Vedel | QST | 0 | ||||||||||
DNF | ![]() | GIANETTI Noe | FOT | 0 | ||||||||||
DNF | ![]() | VITORIA David | FOT | 0 | ||||||||||
DNF | ![]() | IMPEY Daryl | RSH | 0 |
DNF | ![]() | PAULINHO Sergio Miguel Moreira | RSH | 0 | ||||||||
DNF | ![]() | POPOVYCH Yaroslav | RSH | 0 | ||||||||
DNF | ![]() | COOKE Baden | SAX | 0 | ||||||||
DNF | ![]() | AAEN JØRGENSEN Jonas | SAX | 0 | ||||||||
DNF | ![]() | BELLIS Jonathan | SAX | 0 | ||||||||
DNF | ![]() | LLOYD Matthew | OLO | 0 | ||||||||
DNF | ![]() | MORENO FERNANDEZ Daniel | OLO | 0 | ||||||||
DNF | ![]() | BUTLER Christopher | BMC | 0 | ||||||||
DNF | ![]() | NOVOA MENDEZ Joaquin | CTT | 0 | ||||||||
DNF | ![]() | REIMER Martin | CTT | 0 | ||||||||
DNF | ![]() | ROLLIN Dominique | CTT | 0 | ||||||||
DNF | ![]() | JEANDESBOZ Fabrice | SAU | 0 | ||||||||
DNF | ![]() | DEROO David | SKS | 0 | ||||||||
DNF | ![]() | FENG Han | SKS | 0 | ||||||||
DNF | ![]() | DOI Yukihiro | SKS | 0 | ||||||||
DQ | ![]() | SENTJENS Roy | MRM | 0 |
Race Comment | ||
---|---|---|
Roy SENTJENS initially finished 17th in this race, but tested positive for EPO some days before. He is therefore disqualified from the race and does not earn any CQ-points. |