|
Tour Down Under, Stage 4 : Norwood - Goolwa (149,5 km) | 22/01/2010 | ||
|---|---|---|---|---|
| Category: 2.PTs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GREIPEL André | THR | 13h23'57" | 10 | |||||||
| 1. | | GREIPEL André | THR | 3h30'29" | 40 | |||||||
| 2. | | MCEWEN Robbie | KAT | 25 | ||||||||
| 3. | | BROWN Graeme | RAB | 15 | ||||||||
| 4. | | STEEGMANS Gert | RSH | 10 | ||||||||
| 5. | | CARDOSO Manuel Antonio Leal | FOT | 5 | ||||||||
| 6. | | DEAN Julian | GRM | 3 | ||||||||
| 7. | | ROELANDTS Jürgen | OLO | 2 | ||||||||
| 8. | | GOSS Matthew | THR | 1 | ||||||||
| 9. | | FÖRSTER Robert | MRM | 0 | ||||||||
| 10. | | HUTAROVICH Yauheni | FDJ | 0 | ||||||||
| 11. | | CANTWELL Jonathan | VAU | 0 | ||||||||
| 12. | | HINCAPIE George | BMC | 0 | ||||||||
| 13. | | HENDERSON Gregory | SKY | 0 | ||||||||
| 14. | | HUNTER Robert | GRM | 0 | ||||||||
| 15. | | MAES Nikolas | QST | 0 | ||||||||
| 16. | | COOKE Baden | SAX | 0 | ||||||||
| 17. | | SAGAN Peter | LIQ | 0 | ||||||||
| 18. | | GRIVKO Andriy | AST | 0 | ||||||||
| 19. | | ROJAS GIL Jose Joaquin | GCE | 0 | ||||||||
| 20. | | KVIST Thomas Vedel | QST | 0 | ||||||||
| 21. | | EVANS Cadel | BMC | 0 | ||||||||
| 22. | | VAN DE WALLE Jurgen | QST | 0 | ||||||||
| 23. | | WYSS Danilo | BMC | 0 | ||||||||
| 24. | | DRUJON Mathieu | GCE | 0 | ||||||||
| 25. | | FOTHEN Markus | MRM | 0 | ||||||||
| 26. | | ELMIGER Martin | ALM | 0 | ||||||||
| 27. | | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | ||||||||
| 28. | | DOWNING Russell | SKY | 0 | ||||||||
| 29. | | ROBERTS Luke | MRM | 0 | ||||||||
| 30. | | MANDRI René | ALM | 0 |
| 31. | | BENITEZ ROMAN Jose Alberto | FOT | 0 | ||||||||
| 32. | | SANTAMBROGIO Mauro | BMC | 0 | ||||||||
| 33. | | SUTTON Christopher | SKY | 0 | ||||||||
| 34. | | SULZBERGER Wesley | FDJ | 0 | ||||||||
| 35. | | PEREZ ARRIETA Aitor | FOT | 0 | ||||||||
| 36. | | VAN EMDEN Jos | RAB | 0 | ||||||||
| 37. | | SANCHEZ GIL Luis Leon | GCE | 0 | ||||||||
| 38. | | EISEL Bernhard | THR | 0 | ||||||||
| 39. | | HØJ Frank | SAX | 0 | ||||||||
| 40. | | ROGERS Michael | THR | 0 | ||||||||
| 41. | | VELASCO MURILLO Ivan | EUS | 0 | ||||||||
| 42. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 43. | | LEEZER Tom | RAB | 0 | ||||||||
| 44. | | VITORIA David | FOT | 0 | ||||||||
| 45. | | KRIVTSOV Yuriy | ALM | 0 | ||||||||
| 46. | | SABATINI Fabio | LIQ | 0 | ||||||||
| 47. | | MATTHEWS Michael | JAS | 0 | ||||||||
| 48. | | DMITRIYEV Valeriy | AST | 08" | 0 | |||||||
| 49. | | VAITKUS Tomas | RSH | 17" | 0 | |||||||
| 50. | | ARMSTRONG Lance | RSH | 17" | 0 | |||||||
| 51. | | IZAGIRRE INSAUSTI Gorka | EUS | 17" | 0 | |||||||
| 52. | | MOERENHOUT Koos | RAB | 17" | 0 | |||||||
| 53. | | KOHLER Martin | BMC | 17" | 0 | |||||||
| 54. | | DESSEL Cyril | ALM | 17" | 0 | |||||||
| 55. | | PATERSKI Maciej | LIQ | 17" | 0 | |||||||
| 56. | | DELAGE Mickaël | OLO | 17" | 0 | |||||||
| 57. | | ROULSTON Hayden | THR | 22" | 0 | |||||||
| 58. | | VAN GOOLEN Jurgen | OLO | 32" | 0 | |||||||
| 59. | | TURPIN Ludovic | ALM | 32" | 0 | |||||||
| 60. | | VANDENBERGH Stijn | KAT | 32" | 0 |
| 61. | | O'GRADY Stuart | SAX | 32" | 0 | |||||||
| 62. | | WILSON Matthew | GRM | 32" | 0 | |||||||
| 63. | | KROON Karsten | BMC | 32" | 0 | |||||||
| 64. | | HAYMAN Mathew | SKY | 32" | 0 | |||||||
| 65. | | KLIMOV Sergey | KAT | 32" | 0 | |||||||
| 66. | | FLENS Rick | RAB | 32" | 0 | |||||||
| 67. | | SIEBERG Marcel | THR | 43" | 0 | |||||||
| 68. | | KOREN Kristijan | LIQ | 50" | 0 | |||||||
| 69. | | DAVIS Allan | AST | 50" | 0 | |||||||
| 70. | | SCHRÖDER Björn | MRM | 50" | 0 | |||||||
| 71. | | ROHREGGER Thomas | MRM | 54" | 0 | |||||||
| 72. | | MCDONALD Peter | DPC | 54" | 0 | |||||||
| 73. | | FROOME Chris | SKY | 54" | 0 | |||||||
| 74. | | SWIFT Ben | SKY | 54" | 0 | |||||||
| 75. | | IMPEY Daryl | RSH | 54" | 0 | |||||||
| 76. | | STANGELJ Gorazd | AST | 54" | 0 | |||||||
| 77. | | GALIMZYANOV Denis | KAT | 54" | 0 | |||||||
| 78. | | ROUX Anthony | FDJ | 54" | 0 | |||||||
| 79. | | LÖWIK Gerben | OLO | 54" | 0 | |||||||
| 80. | | POPOVYCH Yaroslav | RSH | 59" | 0 | |||||||
| 81. | | LUND Anders | SAX | 01'02" | 0 | |||||||
| 82. | | MERLO Michele | FOT | 01'05" | 0 | |||||||
| 83. | | LLOYD Matthew | OLO | 01'05" | 0 | |||||||
| 84. | | HAEDO Juan Jose | SAX | 01'14" | 0 | |||||||
| 85. | | LJUNGBLAD Jonas | OLO | 01'15" | 0 | |||||||
| 86. | | CAZAUX Pierre | FDJ | 01'17" | 0 | |||||||
| 87. | | CHEREL Mikael | FDJ | 01'17" | 0 | |||||||
| 88. | | PINOT Thibaut | FDJ | 01'17" | 0 | |||||||
| 89. | | VICHOT Arthur | FDJ | 01'17" | 0 | |||||||
| 90. | | MEYER Cameron | GRM | 01'19" | 0 |
| 121. | | GUARNIERI Jacopo | LIQ | 01'53" | 0 | |||||||||
| 122. | | KLOSTERGAARD LARSEN Kasper | SAX | 01'53" | 0 | |||||||||
| 123. | | PEDERSEN Martin | FOT | 01'57" | 0 | |||||||||
| 124. | | MINGUEZ AYALA Miguel | EUS | 03'52" | 0 | |||||||||
| 125. | | ROELS Dominik | MRM | 05'17" | 0 | |||||||||
| 126. | | CLEMENT Stef | RAB | 06'32" | 0 | |||||||||
| 127. | | KEMP David | VAU | 07'09" | 0 | |||||||||
| 128. | | CASTROVIEJO NICOLAS Jonathan | EUS | 07'23" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | STROETINGA Wim | MRM | 0 | ||||||||||
| DQ | | VALVERDE BELMONTE Alejandro | GCE | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alejandro VALVERDE ended 55th in the stage but afterwards got suspended as from January 1st, 2010. He has been removed from the race result. |