![]() |
Tour Down Under, Stage 2 : Gawler - Hahndorf (133 km) | 20/01/2010 | ||
---|---|---|---|---|
Category: 2.PTs - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GREIPEL André | THR | 6h38'59" | 10 | |||||||
1. | ![]() | GREIPEL André | THR | 3h23'49" | 40 | |||||||
2. | ![]() | HENDERSON Gregory | SKY | 25 | ||||||||
3. | ![]() | MCEWEN Robbie | KAT | 15 | ||||||||
4. | ![]() | HUNTER Robert | GRM | 10 | ||||||||
5. | ![]() | BROWN Graeme | RAB | 5 | ||||||||
6. | ![]() | DAVIS Allan | AST | 3 | ||||||||
7. | ![]() | WYSS Danilo | BMC | 2 | ||||||||
8. | ![]() | ROBERTS Luke | MRM | 1 | ||||||||
9. | ![]() | COOKE Baden | SAX | 0 | ||||||||
10. | ![]() | ROJAS GIL Jose Joaquin | GCE | 0 | ||||||||
11. | ![]() | O'GRADY Stuart | SAX | 0 | ||||||||
12. | ![]() | ROHREGGER Thomas | MRM | 0 | ||||||||
13. | ![]() | MANDRI René | ALM | 0 | ||||||||
14. | ![]() | VAN DE WALLE Jurgen | QST | 0 | ||||||||
15. | ![]() | GUARNIERI Jacopo | LIQ | 0 | ||||||||
16. | ![]() | VORGANOV Eduard | KAT | 0 | ||||||||
17. | ![]() | FINETTO Mauro | LIQ | 0 | ||||||||
18. | ![]() | ROELANDTS Jürgen | OLO | 0 | ||||||||
19. | ![]() | MAES Nikolas | QST | 0 | ||||||||
20. | ![]() | IZAGIRRE INSAUSTI Gorka | EUS | 0 | ||||||||
21. | ![]() | DRUJON Mathieu | GCE | 0 | ||||||||
22. | ![]() | RAVARD Anthony | ALM | 0 | ||||||||
23. | ![]() | GRIVKO Andriy | AST | 0 | ||||||||
24. | ![]() | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | ||||||||
25. | ![]() | VOIGT Jens | SAX | 0 | ||||||||
26. | ![]() | VELASCO MURILLO Ivan | EUS | 0 | ||||||||
27. | ![]() | SUTTON Christopher | SKY | 0 | ||||||||
28. | ![]() | FOTHEN Markus | MRM | 0 | ||||||||
29. | ![]() | SANCHEZ GIL Luis Leon | GCE | 0 | ||||||||
30. | ![]() | STEEGMANS Gert | RSH | 0 |
31. | ![]() | DMITRIYEV Valeriy | AST | 0 | ||||||||
32. | ![]() | WILSON Matthew | GRM | 0 | ||||||||
33. | ![]() | DEAN Julian | GRM | 0 | ||||||||
34. | ![]() | VAN EMDEN Jos | RAB | 0 | ||||||||
35. | ![]() | HAYMAN Mathew | SKY | 0 | ||||||||
36. | ![]() | SABATINI Fabio | LIQ | 0 | ||||||||
37. | ![]() | ENGELS Addy | QST | 0 | ||||||||
38. | ![]() | TURPIN Ludovic | ALM | 0 | ||||||||
39. | ![]() | FÖRSTER Robert | MRM | 0 | ||||||||
40. | ![]() | ROGERS Michael | THR | 0 | ||||||||
41. | ![]() | EVANS Cadel | BMC | 0 | ||||||||
42. | ![]() | WEENING Pieter | RAB | 0 | ||||||||
43. | ![]() | HINCAPIE George | BMC | 0 | ||||||||
44. | ![]() | SANTAMBROGIO Mauro | BMC | 0 | ||||||||
45. | ![]() | HAEDO Juan Jose | SAX | 0 | ||||||||
46. | ![]() | HUTAROVICH Yauheni | FDJ | 0 | ||||||||
47. | ![]() | ARMSTRONG Lance | RSH | 0 | ||||||||
48. | ![]() | VITORIA David | FOT | 0 | ||||||||
49. | ![]() | VANDENBERGH Stijn | KAT | 0 | ||||||||
50. | ![]() | GOSS Matthew | THR | 0 | ||||||||
51. | ![]() | PERGET Mathieu | GCE | 0 | ||||||||
52. | ![]() | ELMIGER Martin | ALM | 0 | ||||||||
53. | ![]() | ROUX Anthony | FDJ | 09" | 0 | |||||||
54. | ![]() | LOWE Trent | GRM | 09" | 0 | |||||||
55. | ![]() | KOHLER Martin | BMC | 09" | 0 | |||||||
56. | ![]() | ROSSELER Sébastien | RSH | 09" | 0 | |||||||
57. | ![]() | MEIER Christian | GRM | 09" | 0 | |||||||
58. | ![]() | DOWNING Russell | SKY | 09" | 0 | |||||||
59. | ![]() | LÖWIK Gerben | OLO | 09" | 0 | |||||||
60. | ![]() | KLIMOV Sergey | KAT | 09" | 0 |
61. | ![]() | CANTWELL Jonathan | VAU | 09" | 0 | |||||||
62. | ![]() | IMPEY Daryl | RSH | 09" | 0 | |||||||
63. | ![]() | HØJ Frank | SAX | 09" | 0 | |||||||
64. | ![]() | BENITEZ ROMAN Jose Alberto | FOT | 09" | 0 | |||||||
65. | ![]() | GUTIERREZ PALACIOS David | FOT | 09" | 0 | |||||||
66. | ![]() | DALL'ANTONIA Tiziano | LIQ | 09" | 0 | |||||||
67. | ![]() | ROULSTON Hayden | THR | 09" | 0 | |||||||
68. | ![]() | SULZBERGER Wesley | FDJ | 09" | 0 | |||||||
69. | ![]() | MEYER Cameron | GRM | 09" | 0 | |||||||
70. | ![]() | MCDONALD Peter | DPC | 09" | 0 | |||||||
71. | ![]() | JUFRE POU Josep | AST | 09" | 0 | |||||||
72. | ![]() | PEREZ ARRIETA Aitor | FOT | 09" | 0 | |||||||
73. | ![]() | PATERSKI Maciej | LIQ | 09" | 0 | |||||||
74. | ![]() | VAN GOOLEN Jurgen | OLO | 09" | 0 | |||||||
75. | ![]() | LEEZER Tom | RAB | 09" | 0 | |||||||
76. | ![]() | LLOYD Matthew | OLO | 09" | 0 | |||||||
77. | ![]() | DESSEL Cyril | ALM | 09" | 0 | |||||||
78. | ![]() | KVIST Thomas Vedel | QST | 09" | 0 | |||||||
79. | ![]() | EISEL Bernhard | THR | 09" | 0 | |||||||
80. | ![]() | KOREN Kristijan | LIQ | 09" | 0 | |||||||
81. | ![]() | CARDOSO Manuel Antonio Leal | FOT | 09" | 0 | |||||||
82. | ![]() | FREI Thomas | BMC | 09" | 0 | |||||||
83. | ![]() | LJUNGBLAD Jonas | OLO | 09" | 0 | |||||||
84. | ![]() | VAITKUS Tomas | RSH | 20" | 0 | |||||||
85. | ![]() | GALIMZYANOV Denis | KAT | 26" | 0 | |||||||
86. | ![]() | VIGANO Davide | SKY | 28" | 0 | |||||||
87. | ![]() | SWIFT Ben | SKY | 28" | 0 | |||||||
88. | ![]() | MERLO Michele | FOT | 28" | 0 | |||||||
89. | ![]() | SIEBERG Marcel | THR | 34" | 0 | |||||||
90. | ![]() | MATTHEWS Michael | JAS | 55" | 0 |
91. | ![]() | ROE Timothy | TLS | 55" | 0 | |||||||
92. | ![]() | VICHOT Arthur | FDJ | 55" | 0 | |||||||
93. | ![]() | KADRI Blel | ALM | 55" | 0 | |||||||
94. | ![]() | PEREIRO SIO Oscar | AST | 55" | 0 | |||||||
95. | ![]() | HORRACH RIPOLL Joan | KAT | 55" | 0 | |||||||
96. | ![]() | PLIUSCHIN Alexandre | KAT | 55" | 0 | |||||||
97. | ![]() | DENNIS Rohan | JAS | 55" | 0 | |||||||
98. | ![]() | CLEMENT Stef | RAB | 55" | 0 | |||||||
99. | ![]() | PINOT Thibaut | FDJ | 55" | 0 | |||||||
100. | ![]() | SICARD Romain | EUS | 55" | 0 | |||||||
101. | ![]() | MINGUEZ AYALA Miguel | EUS | 55" | 0 | |||||||
102. | ![]() | CASTROVIEJO NICOLAS Jonathan | EUS | 55" | 0 | |||||||
103. | ![]() | GARCIA ACOSTA Jose Vicente | GCE | 55" | 0 | |||||||
104. | ![]() | CAZAUX Pierre | FDJ | 55" | 0 | |||||||
105. | ![]() | MOERENHOUT Koos | RAB | 55" | 0 | |||||||
106. | ![]() | HERNANDEZ BLAZQUEZ Jesus | AST | 55" | 0 | |||||||
107. | ![]() | LUND Anders | SAX | 55" | 0 | |||||||
108. | ![]() | STANGELJ Gorazd | AST | 55" | 0 | |||||||
109. | ![]() | POPOVYCH Yaroslav | RSH | 55" | 0 | |||||||
110. | ![]() | CHEREL Mikael | FDJ | 55" | 0 | |||||||
111. | ![]() | VAN IMPE Kevin | QST | 55" | 0 | |||||||
112. | ![]() | NIEVE ITURRALDE Mikel | EUS | 55" | 0 | |||||||
113. | ![]() | FACCI Mauro | QST | 01'06" | 0 | |||||||
114. | ![]() | SAGAN Peter | LIQ | 01'11" | 0 | |||||||
115. | ![]() | SESMA SORBET Daniel | EUS | 01'11" | 0 | |||||||
116. | ![]() | KRIVTSOV Yuriy | ALM | 01'19" | 0 | |||||||
117. | ![]() | PEDERSEN Martin | FOT | 01'33" | 0 | |||||||
118. | ![]() | GRABSCH Bert | THR | 01'36" | 0 | |||||||
119. | ![]() | KLOSTERGAARD LARSEN Kasper | SAX | 01'36" | 0 | |||||||
120. | ![]() | FROOME Chris | SKY | 02'05" | 0 |
121. | ![]() | BOBRIDGE Jack | GRM | 02'29" | 0 | |||||||||
122. | ![]() | KEMP David | VAU | 02'41" | 0 | |||||||||
123. | ![]() | DELAGE Mickaël | OLO | 02'44" | 0 | |||||||||
124. | ![]() | KAISEN Olivier | OLO | 02'44" | 0 | |||||||||
125. | ![]() | FLENS Rick | RAB | 02'44" | 0 | |||||||||
126. | ![]() | KROON Karsten | BMC | 02'44" | 0 | |||||||||
127. | ![]() | SCHRÖDER Björn | MRM | 03'42" | 0 | |||||||||
128. | ![]() | CLARKE Simon | ISD | 07'38" | 0 | |||||||||
129. | ![]() | STROETINGA Wim | MRM | 07'38" | 0 | |||||||||
130. | ![]() | ROELS Dominik | MRM | 07'38" | 0 | |||||||||
131. | ![]() | MCCARTNEY Jason | RSH | 07'38" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | VALVERDE BELMONTE Alejandro | GCE | 0 |
Race Comment | ||
---|---|---|
Alejandro VALVERDE ended 40th in the stage but afterwards got suspended as from January 1st, 2010. He has been removed from the race result. |