|
Trofeo Mallorca (116 km) | 7/02/2010 | ||
|---|---|---|---|---|
| Category: 1.1 - Race Website | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | MCEWEN Robbie | KAT | 2h21'16" | 80 | |||||||
| 2. | | FERNANDEZ DE LARREA PEREZ Koldo | EUS | 48 | ||||||||
| 3. | | FREIRE GOMEZ Oscar | RAB | 40 | ||||||||
| 4. | | SCHULZE André | PSK | 36 | ||||||||
| 5. | | CARDOSO Manuel Antonio Leal | FOT | 32 | ||||||||
| 6. | | PACHECO TORRES Francisco Jose | XAC | 28 | ||||||||
| 7. | | STROETINGA Wim | MRM | 24 | ||||||||
| 8. | | WAGNER Robert | SKS | 20 | ||||||||
| 9. | | ROJAS GIL Jose Joaquin | GCE | 16 | ||||||||
| 10. | | FÖRSTER Robert | MRM | 12 | ||||||||
| 11. | | MERLO Michele | FOT | 8 | ||||||||
| 12. | | ABERASTURI IZAGA Jon | ORB | 5 | ||||||||
| 13. | | BAUMANN Eric | APP | 5 | ||||||||
| 14. | | GREIPEL André | THR | 5 | ||||||||
| 15. | | DRUJON Mathieu | GCE | 5 | ||||||||
| 16. | | TE BRAKE Remco | VVE | 5 | ||||||||
| 17. | | COYOT Arnaud | GCE | 5 | ||||||||
| 18. | | ELORRIAGA ZUBIAUR Unai | - | 5 | ||||||||
| 19. | | ISTA Kevyn | COF | 5 | ||||||||
| 20. | | MAES Nikolas | QST | 5 | ||||||||
| 21. | | CHAIGNEAU Robin | SKS | 0 | ||||||||
| 22. | | MONTENEGRO ADARO Jorge Martin | ACA | 0 | ||||||||
| 23. | | ISASI FLORES Iñaki | EUS | 0 | ||||||||
| 24. | | VANENDERT Jelle | OLO | 0 | ||||||||
| 25. | | LUND Anders | SAX | 0 | ||||||||
| 26. | | ASSELMAN Jesper | VVE | 0 | ||||||||
| 27. | | MIGUEL PARRA Antonio | - | 0 | ||||||||
| 28. | | FOTHEN Thomas | MRM | 0 | ||||||||
| 29. | | HAVIK Yoeri | VVE | 0 | ||||||||
| 30. | | MAS BONET Lluis Guillermo | VMC | 0 | ||||||||
| 31. | | NERZ Dominik | MRM | 0 |
| 32. | | AAEN JØRGENSEN Jonas | SAX | 0 | ||||||||
| 33. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 34. | | PEREZ MORENO Ruben | EUS | 0 | ||||||||
| 35. | | BOTCHAROV Aleksandr | KAT | 0 | ||||||||
| 36. | | CARRASCO RAMIREZ Jose Antonio | - | 0 | ||||||||
| 37. | | GRAU JORDA Oscar Vicente | VMC | 0 | ||||||||
| 38. | | MADRAZO RUIZ Angel | GCE | 0 | ||||||||
| 39. | | REYNES MIMO Marc | PSK | 0 | ||||||||
| 40. | | ROHREGGER Thomas | MRM | 0 | ||||||||
| 41. | | FOTHEN Markus | MRM | 0 | ||||||||
| 42. | | BLYTHE Adam | OLO | 0 | ||||||||
| 43. | | HOVELIJNCK Kurt | QST | 0 | ||||||||
| 44. | | VANTOMME Maxime | KAT | 0 | ||||||||
| 45. | | URAIN EPELDE Beñat | ORB | 0 | ||||||||
| 46. | | MALACARNE Davide | QST | 0 | ||||||||
| 47. | | DEVENYNS Dries | QST | 0 | ||||||||
| 48. | | CATALDO Dario | QST | 0 | ||||||||
| 49. | | AZANZA SOTO Jorge | EUS | 0 | ||||||||
| 50. | | LEEZER Tom | RAB | 0 | ||||||||
| 51. | | DEVOLDER Stijn | QST | 0 | ||||||||
| 52. | | ANTON MARIN Francisco Manuel | VMC | 0 | ||||||||
| 53. | | VAZQUEZ HUESO Manuel | ACA | 0 | ||||||||
| 54. | | HORRACH RIPOLL Joan | KAT | 0 | ||||||||
| 55. | | BRANDT Christophe | OLO | 0 | ||||||||
| 56. | | KNEES Christian | MRM | 0 | ||||||||
| 57. | | DIJKXHOORN Rikke | VVE | 0 | ||||||||
| 58. | | DOMINGUEZ LEMOS Gustavo | XAC | 0 | ||||||||
| 59. | | KLOSTERGAARD LARSEN Kasper | SAX | 0 | ||||||||
| 60. | | VISSERS Job | SKS | 0 | ||||||||
| 61. | | KLOUCEK Frantisek | PSK | 0 |
| 62. | | ROSENDO PRADO Jesus | ACA | 0 | ||||||||
| 63. | | KEUKELEIRE Jens | COF | 0 | ||||||||
| 64. | | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | ||||||||
| 65. | | VELITS Peter | THR | 0 | ||||||||
| 66. | | IZAGIRRE INSAUSTI Ion | ORB | 0 | ||||||||
| 67. | | LANDA MEANA Mikel | ORB | 0 | ||||||||
| 68. | | SANTAMARTA VALBUENA Raul | VMC | 0 | ||||||||
| 69. | | VAN GARDEREN Tejay | THR | 0 | ||||||||
| 70. | | MARES Martin | PSK | 0 | ||||||||
| 71. | | BRENES OBANDO Gregory Juel | VMC | 0 | ||||||||
| 72. | | ZINGLE Romain | COF | 0 | ||||||||
| 73. | | KARPETS Vladimir | KAT | 0 | ||||||||
| 74. | | REDA Francesco | QST | 0 | ||||||||
| 75. | | AMADOR BIKKAZAKOVA Andrey | GCE | 0 | ||||||||
| 76. | | VAN HUMMEL Kenny | SKS | 0 | ||||||||
| 77. | | KALTOFEN Petr | PSK | 0 | ||||||||
| 78. | | BARTA Jan | APP | 0 | ||||||||
| 79. | | RAMIREZ ABEJA Javier | ACA | 0 | ||||||||
| 80. | | GALLOPIN Tony | COF | 0 | ||||||||
| 81. | | ORENGO LOPEZ Pascual | VMC | 0 | ||||||||
| 82. | | GARCIA RENA Rodrigo | XAC | 0 | ||||||||
| 83. | | ROOIJAKKERS Piet | SKS | 0 | ||||||||
| 84. | | CASTAÑO PANADERO Carlos | XAC | 0 | ||||||||
| 85. | | ISAYCHEV Vladimir | XAC | 0 | ||||||||
| 86. | | DEROO David | SKS | 0 | ||||||||
| 87. | | DIDIER Laurent | SAX | 0 | ||||||||
| 88. | | VAN DER MEIJDEN Rune | VVE | 0 | ||||||||
| 89. | | CELIS ZABALA Felix Vidal | FOT | 0 | ||||||||
| 90. | | VALENTIN Tristan | COF | 0 | ||||||||
| 91. | | VELASCO MURILLO Ivan | EUS | 0 |
| 92. | | SANCHEZ GIL Luis Leon | GCE | 0 | ||||||||
| 93. | | STEENSEN André | SAX | 0 | ||||||||
| 94. | | VOIGT Jens | SAX | 0 | ||||||||
| 95. | | BLAZQUEZ BERASARTE Andoni | ORB | 0 | ||||||||
| 96. | | KRUIJSWIJK Steven | RAB | 07" | 0 | |||||||
| 97. | | DE BACKER Bert | SKS | 07" | 0 | |||||||
| 98. | | KRAUWEL Bas | VVE | 07" | 0 | |||||||
| 99. | | GALLEGO ARNAIZ Diego | VMC | 07" | 0 | |||||||
| 100. | | FOUCHARD Julien | COF | 07" | 0 | |||||||
| 101. | | NIEVE ITURRALDE Mikel | EUS | 07" | 0 | |||||||
| 102. | | COSTA Rui Alberto Faria | GCE | 07" | 0 | |||||||
| 103. | | RODRIGUEZ IGLESIAS Gustavo | XAC | 07" | 0 | |||||||
| 104. | | AERTS Mario | OLO | 07" | 0 | |||||||
| 105. | | BOOM Lars | RAB | 07" | 0 | |||||||
| 106. | | NUYENS Nick | RAB | 07" | 0 | |||||||
| 107. | | ESTRADA RUIZ Juan Javier | ACA | 07" | 0 | |||||||
| 108. | | VOSS Paul | MRM | 07" | 0 | |||||||
| 109. | | ROLDAN CARMONA Jose Luis | ACA | 07" | 0 | |||||||
| 110. | | BENCIK Petr | PSK | 07" | 0 | |||||||
| 111. | | SCHOONBROODT Bob | VVE | 07" | 0 | |||||||
| 112. | | GULDHAMMER POULSEN Rasmus | THR | 07" | 0 | |||||||
| 113. | | DANACIK Tomas | PSK | 07" | 0 | |||||||
| 114. | | WILMANN Frederik | SKS | 11" | 0 | |||||||
| 115. | | FRANCISCO DELGADO David | VMC | 11" | 0 | |||||||
| 116. | | HEBIK Martin | PSK | 11" | 0 | |||||||
| 117. | | MUNTANER JUANEDA Sebastian David | - | 11" | 0 | |||||||
| 118. | | REUS Kai | RAB | 11" | 0 | |||||||
| 119. | | VICIOSO ARCOS Angel | ACA | 11" | 0 | |||||||
| 120. | | TJALLINGII Maarten | RAB | 11" | 0 | |||||||
| 121. | | ORTEGA OCAÑA Manuel | ACA | 11" | 0 |
| 122. | | SCHORN Daniel | APP | 11" | 0 | |||||||
| 123. | | FERNANDEZ CRUZ Delio | XAC | 11" | 0 | |||||||
| 124. | | DE GREEF Francis | OLO | 11" | 0 | |||||||
| 125. | | DLOUHY Vojtech | PSK | 11" | 0 | |||||||
| 126. | | STAMSNIJDER Tom | RAB | 11" | 0 | |||||||
| 127. | | ZANDIO ECHAIDE Xabier | GCE | 11" | 0 | |||||||
| 128. | | KEINATH Nico | APP | 11" | 0 | |||||||
| 129. | | TERUEL ROVIRA Eloy | - | 11" | 0 | |||||||
| 130. | | PINEAU Jérôme | QST | 11" | 0 | |||||||
| 131. | | D'HOLLANDER Glenn | OLO | 11" | 0 | |||||||
| 132. | | LEANIZBARRUTIA CRUZ Iban | - | 11" | 0 | |||||||
| 133. | | SILIN Egor | KAT | 11" | 0 | |||||||
| 134. | | KIRCHEN Kim | KAT | 11" | 0 | |||||||
| 135. | | MARTINEZ ACEVEDO Serafin | XAC | 11" | 0 | |||||||
| 136. | | PINOTTI Marco | THR | 11" | 0 | |||||||
| 137. | | DE LIS DE ANDRES Sergio | EUS | 11" | 0 | |||||||
| 138. | | GOTTFRIED Alexander | APP | 11" | 0 | |||||||
| 139. | | SIJMENS Nico | COF | 11" | 0 | |||||||
| 140. | | KRIIT Kalle | COF | 11" | 0 | |||||||
| 141. | | VERDUGO MARCOTEGUI Gorka | EUS | 11" | 0 | |||||||
| 142. | | BUCHACEK Tomas | PSK | 11" | 0 | |||||||
| 143. | | LARA ARJONILLA Jose Carlos | VMC | 11" | 0 | |||||||
| 144. | | KUNITSKI Andrei | QST | 11" | 0 | |||||||
| 145. | | DUYN Huub | APP | 11" | 0 | |||||||
| 146. | | PERAUD Jean-Christophe | OLO | 11" | 0 | |||||||
| 147. | | TORRENT TARRES Carlos | - | 11" | 0 | |||||||
| 148. | | DOCKER Mitchell | SKS | 11" | 0 | |||||||
| 149. | | PEREZ LEZAUN Alan | EUS | 11" | 0 | |||||||
| 150. | | ETXEBARRIA ETXEBARRIA Aritz | ORB | 11" | 0 | |||||||
| 151. | | FELLINE Fabio | FOT | 11" | 0 |
| 182. | | WEGELIUS Charles | OLO | 19" | 0 | |||||||||
| 183. | | OROZ UGALDE Juan Jose | EUS | 19" | 0 | |||||||||
| 184. | | LAFUENTE OLAGUIBEL Andoni | - | 19" | 0 | |||||||||
| 185. | | EIBEGGER Markus | FOT | 19" | 0 | |||||||||
| 186. | | VITORIA David | FOT | 19" | 0 | |||||||||
| 187. | | TAARAMÄE Rein | COF | 19" | 0 | |||||||||
| 188. | | VERMEULEN Jack | VVE | 19" | 0 | |||||||||
| 189. | | ALBASINI Michael | THR | 19" | 0 | |||||||||
| 190. | | PEREZ ARRIETA Aitor | FOT | 19" | 0 | |||||||||
| 191. | | RABON Frantisek | THR | 01'36" | 0 | |||||||||
| 192. | | REYNES MIMO Vicente | THR | 01'44" | 0 | |||||||||
| 193. | | MARTIN INFANTE Noel | ORB | 04'27" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | VALVERDE BELMONTE Alejandro | GCE | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alejandro VALVERDE ended 73th in the Trofeo Mallorca but afterwards got suspended as from January 1st, 2010. He has been removed from the race result. |