![]() |
Vuelta a España, Stage 2 : Nîmes (FRA) - Gruissan (FRA) (201 km) | 20/08/2017 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | LAMPAERT Yves | QST | 4h52'07" | 18 | |||||||
1. | ![]() | LAMPAERT Yves | QST | 4h36'13" | 70 | |||||||
2. | ![]() | TRENTIN Matteo | QST | 40 | ||||||||
3. | ![]() | BLYTHE Adam | ABS | 25 | ||||||||
4. | ![]() | THEUNS Edward | TFS | 15 | ||||||||
5. | ![]() | MODOLO Sacha | UAD | 10 | ||||||||
6. | ![]() | SCHWARZMANN Michael | BOH | 7 | ||||||||
7. | ![]() | VAN ASBROECK Tom | CDT | 5 | ||||||||
8. | ![]() | OSS Daniel | BMC | 3 | ||||||||
9. | ![]() | KONRAD Patrick | BOH | 2 | ||||||||
10. | ![]() | NIBALI Vincenzo | TBM | 1 | ||||||||
11. | ![]() | CHAVES RUBIO Jhoan Esteban | ORS | 05" | 0 | |||||||
12. | ![]() | CLARKE Simon | CDT | 05" | 0 | |||||||
13. | ![]() | MOLANO BENAVIDES Juan Sebastian | MZN | 05" | 0 | |||||||
14. | ![]() | HALLER Marco | KAT | 08" | 0 | |||||||
15. | ![]() | REGUIGUI Youcef | DDD | 08" | 0 | |||||||
16. | ![]() | FROOME Chris | SKY | 08" | 0 | |||||||
17. | ![]() | HOELGAARD Daniel | FDJ | 08" | 0 | |||||||
18. | ![]() | ALAPHILIPPE Julian | QST | 08" | 0 | |||||||
19. | ![]() | ARU Fabio | AST | 08" | 0 | |||||||
20. | ![]() | COSTA Rui Alberto Faria | UAD | 08" | 0 | |||||||
21. | ![]() | SANCHEZ GIL Luis Leon | AST | 08" | 0 | |||||||
22. | ![]() | DE VREESE Laurens | AST | 08" | 0 | |||||||
23. | ![]() | MAJKA Rafal | BOH | 08" | 0 | |||||||
24. | ![]() | BYSTRØM Sven Erik | KAT | 08" | 0 | |||||||
25. | ![]() | BETANCUR GOMEZ Carlos Alberto | MOV | 08" | 0 | |||||||
26. | ![]() | POELS Wout | SKY | 08" | 0 | |||||||
27. | ![]() | MARCZYNSKI Tomasz | LTS | 08" | 0 | |||||||
28. | ![]() | WALLAYS Jelle | LTS | 08" | 0 | |||||||
29. | ![]() | YATES Adam | ORS | 08" | 0 | |||||||
30. | ![]() | MANZIN Lorrenzo | FDJ | 08" | 0 |
31. | ![]() | SKUJINS Toms | CDT | 08" | 0 | |||||||
32. | ![]() | MAS BONET Lluis Guillermo | CJR | 08" | 0 | |||||||
33. | ![]() | POZZOVIVO Domenico | ALM | 08" | 0 | |||||||
34. | ![]() | FERNANDEZ ANDUJAR Ruben | MOV | 08" | 0 | |||||||
35. | ![]() | KELDERMAN Wilco | SUN | 08" | 0 | |||||||
36. | ![]() | VAN GENECHTEN Jonas | COF | 13" | 0 | |||||||
37. | ![]() | SOLER Marc | MOV | 13" | 0 | |||||||
38. | ![]() | ROSA Diego | SKY | 13" | 0 | |||||||
39. | ![]() | LOBATO DEL VALLE Juan Jose | TLJ | 13" | 0 | |||||||
40. | ![]() | DE LA CRUZ MELGAREJO David | QST | 13" | 0 | |||||||
41. | ![]() | VAN GARDEREN Tejay | BMC | 13" | 0 | |||||||
42. | ![]() | ROCHE Nicolas | BMC | 13" | 0 | |||||||
43. | ![]() | DE KORT Koen | TFS | 13" | 0 | |||||||
44. | ![]() | BARGUIL Warren | SUN | 13" | 0 | |||||||
45. | ![]() | DEBUSSCHERE Jens | LTS | 13" | 0 | |||||||
46. | ![]() | OLIVEIRA Nelson Filipe Santos Simoes | MOV | 13" | 0 | |||||||
47. | ![]() | ROJAS GIL Jose Joaquin | MOV | 13" | 0 | |||||||
48. | ![]() | BARDET Romain | ALM | 13" | 0 | |||||||
49. | ![]() | ZAKARIN Ilnur | KAT | 13" | 0 | |||||||
50. | ![]() | KRUIJSWIJK Steven | TLJ | 13" | 0 | |||||||
51. | ![]() | BOL Jetse | MZN | 13" | 0 | |||||||
52. | ![]() | MONFORT Maxime | LTS | 13" | 0 | |||||||
53. | ![]() | MOHORIC Matej | UAD | 13" | 0 | |||||||
54. | ![]() | TOLHOEK Antwan | TLJ | 13" | 0 | |||||||
55. | ![]() | MØRKØV CHRISTENSEN Michael | KAT | 13" | 0 | |||||||
56. | ![]() | WOODS Michael | CDT | 13" | 0 | |||||||
57. | not assigned | - | 0 | |||||||||
58. | ![]() | LOPEZ MORENO Miguel Angel | AST | 13" | 0 | |||||||
59. | ![]() | ANTON HERNANDEZ Igor | DDD | 13" | 0 | |||||||
60. | ![]() | MORENO FERNANDEZ Daniel | MOV | 13" | 0 |
61. | ![]() | KUDUS Merhawi Gebremedhin | DDD | 13" | 0 | |||||||
62. | ![]() | CONTADOR VELASCO Alberto | TFS | 13" | 0 | |||||||
63. | ![]() | TURGIS Jimmy | COF | 13" | 0 | |||||||
64. | ![]() | ROUX Anthony | FDJ | 13" | 0 | |||||||
65. | ![]() | JUNGELS Bob | QST | 13" | 0 | |||||||
66. | ![]() | HAIG Jack | ORS | 13" | 0 | |||||||
67. | ![]() | VILELA Ricardo Augusto Afonso | MZN | 13" | 0 | |||||||
68. | ![]() | SUAZA ARANGO Bernardo Albeiro | MZN | 13" | 0 | |||||||
69. | ![]() | OSORIO ARBOLEDA Juan Felipe | MZN | 13" | 0 | |||||||
70. | ![]() | YATES Simon | ORS | 13" | 0 | |||||||
71. | ![]() | AGNOLI Valerio | TBM | 13" | 0 | |||||||
72. | ![]() | MATE MARDONES Luis Angel | COF | 13" | 0 | |||||||
73. | ![]() | POLJANSKI Pawel | BOH | 13" | 0 | |||||||
74. | ![]() | CHEVRIER Clément | ALM | 13" | 0 | |||||||
75. | ![]() | PFINGSTEN Christoph | BOH | 13" | 0 | |||||||
76. | ![]() | PANTANO GOMEZ Jarlinson | TFS | 13" | 0 | |||||||
77. | ![]() | HOULE Hugo | ALM | 13" | 0 | |||||||
78. | ![]() | OOMEN Sam | SUN | 13" | 0 | |||||||
79. | ![]() | CARAPAZ MONTENEGRO Richard Antonio | MOV | 13" | 0 | |||||||
80. | ![]() | GONÇALVES Jose Isidro Maciel | KAT | 13" | 0 | |||||||
81. | ![]() | MEINTJES Louis | UAD | 13" | 0 | |||||||
82. | ![]() | BENNETT George | TLJ | 13" | 0 | |||||||
83. | ![]() | KRAGH ANDERSEN Søren | SUN | 13" | 0 | |||||||
84. | ![]() | KNEES Christian | SKY | 13" | 0 | |||||||
85. | ![]() | CLEMENT Stef | TLJ | 13" | 0 | |||||||
86. | ![]() | HANSEN Jesper | AST | 13" | 0 | |||||||
87. | ![]() | FRÖHLINGER Johannes | SUN | 13" | 0 | |||||||
88. | ![]() | STETINA Peter | TFS | 13" | 0 | |||||||
89. | ![]() | DENNIS Rohan | BMC | 13" | 0 | |||||||
90. | ![]() | MOSCON Gianni | SKY | 13" | 0 |
91. | ![]() | CORT NIELSEN Magnus | ORS | 13" | 0 | |||||||
92. | ![]() | CAPECCHI Eros | QST | 13" | 0 | |||||||
93. | ![]() | REYES ORTEGA Aldemar | MZN | 13" | 0 | |||||||
94. | ![]() | POLANC Jan | UAD | 13" | 0 | |||||||
95. | ![]() | HANSEN Adam | LTS | 13" | 0 | |||||||
96. | ![]() | VILLELLA Davide | CDT | 13" | 0 | |||||||
97. | ![]() | GOUGEARD Alexis | ALM | 13" | 0 | |||||||
98. | ![]() | SCULLY Tom | CDT | 29" | 0 | |||||||
99. | ![]() | DOMONT Axel | ALM | 30" | 0 | |||||||
100. | ![]() | DECLERCQ Tim | QST | 30" | 0 | |||||||
101. | ![]() | DUVAL Julien | ALM | 30" | 0 | |||||||
102. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | AST | 30" | 0 | |||||||
103. | ![]() | DENZ Nico | ALM | 30" | 0 | |||||||
104. | ![]() | IRIZAR ARANBURU Markel | TFS | 30" | 0 | |||||||
105. | ![]() | LOSADA ALGUACIL Alberto | KAT | 30" | 0 | |||||||
106. | ![]() | BEWLEY Sam | ORS | 30" | 0 | |||||||
107. | ![]() | DE CLERCQ Bart | LTS | 30" | 0 | |||||||
108. | ![]() | CHERNETSKIY Sergey | AST | 30" | 0 | |||||||
109. | ![]() | DOUGALL Nicolas | DDD | 30" | 0 | |||||||
110. | ![]() | BONNAFOND Guillaume | COF | 39" | 0 | |||||||
111. | ![]() | WARBASSE Larry | ABS | 39" | 0 | |||||||
112. | ![]() | LE BON Johan | FDJ | 39" | 0 | |||||||
113. | ![]() | COURTEILLE Arnaud | FDJ | 39" | 0 | |||||||
114. | ![]() | BENEDETTI Cesare | BOH | 44" | 0 | |||||||
115. | ![]() | DEGENKOLB John | TFS | 48" | 0 | |||||||
116. | ![]() | SCHILLINGER Andreas | BOH | 53" | 0 | |||||||
117. | ![]() | GATE Aaron | ABS | 55" | 0 | |||||||
118. | ![]() | FRAILE MATARRANZ Omar | DDD | 01'06" | 0 | |||||||
119. | ![]() | HAGA Chad | SUN | 01'10" | 0 | |||||||
120. | ![]() | CHRISTIAN Mark | ABS | 01'14" | 0 |
181. | ![]() | ARCAS PEÑA Jorge | MOV | 07'28" | 0 | |||||||||
182. | ![]() | DE GENDT Thomas | LTS | 07'28" | 0 | |||||||||
183. | ![]() | FOURNIER Marc | FDJ | 07'28" | 0 | |||||||||
184. | ![]() | HERNANDEZ BLAZQUEZ Jesus | TFS | 07'28" | 0 | |||||||||
185. | ![]() | GENIEZ Alexandre | ALM | 07'28" | 0 | |||||||||
186. | ![]() | ORJUELA GUTIERREZ Fernando | MZN | 07'28" | 0 | |||||||||
187. | ![]() | ZURLO Federico | UAD | 07'28" | 0 | |||||||||
188. | ![]() | CLARKE William | CDT | 07'28" | 0 | |||||||||
189. | ![]() | REIS Rafael Ferreira | CJR | 07'28" | 0 | |||||||||
190. | ![]() | NIEMIEC Przemyslaw | UAD | 07'28" | 0 | |||||||||
191. | ![]() | ARROYO DURAN David | CJR | 07'28" | 0 | |||||||||
192. | ![]() | BOUWMAN Koen | TLJ | 07'28" | 0 | |||||||||
193. | ![]() | LOPEZ GARCIA David | SKY | 07'28" | 0 | |||||||||
194. | ![]() | HOFSTEDE Lennard | SUN | 07'28" | 0 | |||||||||
195. | ![]() | BELKOV Maxim | KAT | 07'28" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | MORENO BAZAN Javier | TBM | 0 | ||||||||||
DNF | ![]() | KOLAR Michael | BOH | 0 | ||||||||||
DNF | ![]() | AIT EL ABDIA Anass | UAD | 0 | ||||||||||
DQ | ![]() | ROSON GARCIA Jaime | CJR | 13" | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |