|
Current CQ-value:
Rank:
35
CQ
1009
|
||||||||||||||||||||||
© Astana Qazaqstan Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Astana Qazaqstan Team | WTT | 1013 | 35 | All | Points | ||||||||||
2023 | Soudal - Quick Step | WTT | 834 | 57 | All | Points | ||||||||||
2022 | Quick Step - Alpha Vinyl Team | WTT | 458 | 114 | All | Points | ||||||||||
2021 | Deceuninck - Quick Step | WTT | 228 | 248 | All | Points | ||||||||||
2020 | Deceuninck - Quick Step | WTT | 218 | 168 | All | Points | ||||||||||
2019 | Deceuninck - Quick Step | WTT | 149 | 431 | All | Points | ||||||||||
2018 | Quick Step Floors | WTT | 273 | 252 | All | Points | ||||||||||
2017 | Team Katusha - Alpecin | WTT | 649 | 104 | All | Points | ||||||||||
2016 | Team Katusha | WTT | 456 | 156 | All | Points | ||||||||||
2015 | Tinkoff - Saxo | WTT | 588 | 110 | All | Points | ||||||||||
2014 | Tinkoff - Saxo | PRO | 193 | 310 | All | Points | ||||||||||
2013 | Team Saxo - Tinkoff | PRO | 183 | 332 | All | Points | ||||||||||
2012 | Team Saxo Bank - Tinkoff Bank | PRO | 393 | 165 | All | Points | ||||||||||
2011 | Saxo Bank - Sungard | PRO | 258 | 240 | All | Points | ||||||||||
2010 | Team Saxo Bank | PRO | 437 | 140 | All | Points | ||||||||||
2009 | Team Saxo Bank | PRO | 661 | 80 | All | Points | ||||||||||
2008 | Team GLS - Pakke Shop | CONT | 1187 | 35 | All | Points | ||||||||||
2007 | Team GLS | CONT | 1734 | 15 | All | Points | ||||||||||
2006 | Team GLS | CONT | 1949 | 9 | All | Points | ||||||||||
2005 | Team GLS | CONT | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |