|
|
Current CQ-value:
Rank:
120
CQ
518
|
|||||||||||||||||||||
|
Tudor Pro Cycling Team |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | | Tudor Pro Cycling Team | PROT | |||||||||||||
| 2025 | | Tudor Pro Cycling Team | PROT | 519 | 120 | All | Points | |||||||||
| 2024 | | Decathlon - Ag2r La Mondiale | WTT | 417 | 157 | All | Points | |||||||||
| 2023 | | Ag2r - Citroën Team | WTT | 645 | 86 | All | Points | |||||||||
| 2022 | | Ag2r - Citroën Team | WTT | 964 | 38 | All | Points | |||||||||
| 2021 | | Ag2r - Citroën Team | WTT | 550 | 86 | All | Points | |||||||||
| 2020 | | Ag2r La Mondiale | WTT | 241 | 147 | All | Points | |||||||||
| 2019 | | Ag2r La Mondiale | WTT | 420 | 167 | All | Points | |||||||||
| 2018 | | Aqua Blue Sport | PCT | 514 | 139 | All | Points | |||||||||
| 2017 | | Aqua Blue Sport | PCT | 302 | 227 | All | Points | |||||||||
| 2016 | | IAM Cycling | WTT | 490 | 142 | All | Points | |||||||||
| 2015 | | IAM Cycling | WTT | 481 | 143 | All | Points | |||||||||
| 2014 | | BMC Racing Team | PRO | 725 | 79 | All | Points | |||||||||
| 2013 | | BMC Racing Team | PRO | 1361 | 23 | All | Points | |||||||||
| 2012 | | BMC Racing Team | PRO | 1553 | 17 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2011 | Elite-2 | 949 | 49 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |