Gent - Wevelgem (235 km) | 25/03/2012 | |||
---|---|---|---|---|
Category: 1.WT2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BOONEN Tom | OPQ | 5h32'44" | 220 | ||||||||
2. | SAGAN Peter | LIQ | 132 | |||||||||
3. | BRESCHEL Matti | RAB | 105 | |||||||||
4. | FREIRE GOMEZ Oscar | KAT | 92 | |||||||||
5. | BOASSON HAGEN Edvald | SKY | 79 | |||||||||
6. | BENNATI Daniele | RNT | 67 | |||||||||
7. | MARCATO Marco | VCD | 57 | |||||||||
8. | CHAINEL Steve | FDJ | 51 | |||||||||
9. | POZZATO Filippo | FAR | 45 | |||||||||
10. | VISCONTI Giovanni | MOV | 41 | |||||||||
11. | VANSUMMEREN Johan | GRS | 37 | |||||||||
12. | GOSS Matthew | OGE | 33 | |||||||||
13. | CANCELLARA Fabian | RNT | 30 | |||||||||
14. | KNEES Christian | SKY | 03" | 27 | ||||||||
15. | IZAGIRRE INSAUSTI Ion | EUS | 04" | 24 | ||||||||
16. | OSS Daniel | LIQ | 04" | 21 | ||||||||
17. | LUND Anders | STB | 04" | 19 | ||||||||
18. | WYNANTS Maarten | RAB | 06" | 18 | ||||||||
19. | ISAYCHEV Vladimir | KAT | 06" | 17 | ||||||||
20. | GATTO Oscar | FAR | 08" | 16 | ||||||||
21. | BARBE Koen | LAN | 08" | 15 | ||||||||
22. | BALLAN Alessandro | BMC | 15" | 14 | ||||||||
23. | FOUCHARD Julien | COF | 21" | 13 | ||||||||
24. | PAOLINI Luca | KAT | 21" | 12 | ||||||||
25. | STEEGMANS Gert | OPQ | 21" | 11 | ||||||||
26. | LANGEVELD Sebastian | OGE | 32" | 10 | ||||||||
27. | VAN AVERMAET Greg | BMC | 36" | 9 | ||||||||
28. | CIOLEK Gerald | OPQ | 01'27" | 8 | ||||||||
29. | NEIRYNCK Stijn | TSV | 01'27" | 7 | ||||||||
30. | TOSATTO Matteo | STB | 02'22" | 6 | ||||||||
31. | GREIPEL André | LTB | 02'27" | 5 |
62. | MAES Nikolas | OPQ | 02'33" | 5 | ||||||||
63. | HULSMANS Kevin | FAR | 02'33" | 5 | ||||||||
64. | TRENTIN Matteo | OPQ | 02'33" | 5 | ||||||||
65. | LEEZER Tom | RAB | 02'33" | 5 | ||||||||
66. | TANKINK Bram | RAB | 02'33" | 5 | ||||||||
67. | GALLOPIN Tony | RNT | 02'33" | 5 | ||||||||
68. | HAYMAN Mathew | SKY | 02'33" | 5 | ||||||||
69. | ROJAS GIL Jose Joaquin | MOV | 02'33" | 5 | ||||||||
70. | STANNARD Ian | SKY | 02'33" | 5 | ||||||||
71. | BOECKMANS Kris | VCD | 07'08" | 5 | ||||||||
72. | ARASHIRO Yukiya | EUC | 07'08" | 5 | ||||||||
73. | BOUCHER David | FDJ | 07'08" | 5 | ||||||||
74. | CHTIOUI Rafaâ | EUC | 10'01" | 5 | ||||||||
75. | HONDO Danilo | LAM | 10'01" | 5 | ||||||||
76. | SOUPE Geoffrey | FDJ | 10'01" | 5 | ||||||||
77. | VIGANO Davide | LAM | 10'01" | 5 | ||||||||
78. | LIGTHART Pim | VCD | 10'01" | 5 | ||||||||
79. | VAN ASBROECK Tom | TSV | 10'01" | 5 | ||||||||
80. | MAZZANTI Luca | FAR | 10'01" | 5 | ||||||||
81. | HONIG Reinier | LAN | 10'01" | 5 | ||||||||
82. | PEREZ MORENO Ruben | EUS | 10'01" | 5 | ||||||||
83. | LIETAER Eliot | TSV | 10'01" | 5 | ||||||||
84. | OROZ UGALDE Juan Jose | EUS | 10'01" | 5 | ||||||||
85. | VANDOUSSELAERE Sven | TSV | 10'01" | 5 | ||||||||
86. | ASCANI Luca | FAR | 10'01" | 5 | ||||||||
87. | KING Edward | LIQ | 10'01" | 5 | ||||||||
88. | DA DALTO Mauro | LIQ | 10'01" | 5 | ||||||||
89. | IZAGIRRE INSAUSTI Gorka | EUS | 10'01" | 5 | ||||||||
90. | KOREN Kristijan | LIQ | 10'01" | 5 | ||||||||
91. | SIEBERG Marcel | LTB | 10'01" | 5 |
152. | DEVILLERS Gilles | LAN | 12'33" | 5 | ||||||||||
153. | GRAZIATO Massimo | LAM | 12'33" | 5 | ||||||||||
154. | BELLETTI Manuel | ALM | 12'33" | 5 | ||||||||||
155. | WALLAYS Jelle | TSV | 12'33" | 5 | ||||||||||
156. | COOKE Baden | OGE | 12'33" | 5 | ||||||||||
157. | GAUDIN Damien | EUC | 12'33" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | VANDENBERGH Stijn | OPQ | 0 | |||||||||||
DNF | DOCKX Gert | LTB | 0 | |||||||||||
DNF | HOUANARD Steve | ALM | 0 | |||||||||||
DNF | LEMARCHAND Romain | ALM | 0 | |||||||||||
DNF | SHPILEVSKY Boris | ALM | 0 | |||||||||||
DNF | MURAVYEV Dmitriy | AST | 0 | |||||||||||
DNF | GARCIA AMBROA Ricardo | EUS | 0 | |||||||||||
DNF | SAEZ DE ARREGI EGURROLA Adrian | EUS | 0 | |||||||||||
DNF | LADAGNOUS Matthieu | FDJ | 0 | |||||||||||
DNF | ROLLIN Dominique | FDJ | 0 | |||||||||||
DNF | WILSON Matthew | OGE | 0 | |||||||||||
DNF | VAITKUS Tomas | OGE | 0 | |||||||||||
DNF | GALIMZYANOV Denis | KAT | 0 | |||||||||||
DNF | PORSEV Aleksandr | KAT | 0 | |||||||||||
DNF | BOLE Grega | LAM | 0 | |||||||||||
DNF | BUTS Vitaliy | LAM | 0 | |||||||||||
DNF | SANZ UNZUE Enrique | MOV | 0 | |||||||||||
DNF | KONOVALOVAS Ignatas | MOV | 0 | |||||||||||
DNF | FERNANDEZ DE LARREA PEREZ Koldo | GRS | 0 | |||||||||||
DNF | ROSSELER Sébastien | GRS | 0 | |||||||||||
DNF | NIZZOLO Giacomo | RNT | 0 | |||||||||||
DNF | WAGNER Robert | RNT | 0 | |||||||||||
DNF | ROULSTON Hayden | RNT | 0 | |||||||||||
DNF | BREYNE Jonathan | LAN | 0 |
DNF | COMMEYNE Davy | LAN | 0 | |||||||||
DNF | JUODVALKIS Egidijus | LAN | 0 | |||||||||
DNF | PEETERS Kevin | LAN | 0 | |||||||||
DNF | DE VOCHT Wim | ACC | 0 | |||||||||
DNF | DE WILDE Sjef | ACC | 0 | |||||||||
DNF | VAN GROEN Arnoud | ACC | 0 | |||||||||
DNF | CAMMAERTS Edwig | COF | 0 | |||||||||
DNF | CURVERS Roy | ARG | 0 | |||||||||
DNF | KITTEL Marcel | ARG | 0 | |||||||||
DNF | STAMSNIJDER Tom | ARG | 0 | |||||||||
DNF | SINKELDAM Ramon | ARG | 0 | |||||||||
DNF | VAN ZANDBEEK Ronan | ARG | 0 | |||||||||
DNF | CLAUDE Mathieu | EUC | 0 | |||||||||
DQ | RASMUSSEN Alex | GRS | 0 |
Race Comment | ||
---|---|---|
Alex RASMUSSEN finished 134th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |