|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© UAE Team Emirates |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | UAE Team Emirates | WTT | 1081 | 25 | All | Points | ||||||||||
2020 | UAE Team Emirates | WTT | 698 | 40 | All | Points | ||||||||||
2019 | UAE Team Emirates | WTT | 787 | 78 | All | Points | ||||||||||
2018 | UAE Team Emirates | WTT | 511 | 139 | All | Points | ||||||||||
2017 | UAE Team Emirates | WTT | 499 | 141 | All | Points | ||||||||||
2016 | Wanty - Groupe Gobert | PCT | 148 | 385 | All | Points | ||||||||||
2015 | Wanty - Groupe Gobert | PCT | 92 | 523 | All | Points | ||||||||||
2014 | Cannondale | PRO | 268 | 240 | All | Points | ||||||||||
2013 | Vacansoleil - DCM Pro Cycling Team | PRO | 187 | 327 | All | Points | ||||||||||
2012 | Vacansoleil - DCM Pro Cycling Team | PRO | 50 | 752 | All | Points | ||||||||||
2011 | Vacansoleil - DCM Pro Cycling Team | PRO | 25 | 1055 | All | Points | ||||||||||
2010 | Vacansoleil Pro Cycling Team | PCT | 32 | 912 | All | Points | ||||||||||
2009 | Vacansoleil Pro Cycling Team | PCT | 109 | 470 | All | Points | ||||||||||
2008 | Cycle Collstrop | PCT | 243 | 275 | All | Points | ||||||||||
2007 | Team L.P.R. | PCT | 166 | 381 | All | Points | ||||||||||
2006 | Team 3C Casalinghi Jet - Androni Giocattoli | PCT | 368 | 179 | All | Points | ||||||||||
2005 | Team Androni Giocattoli - 3C Casalinghi | CONT | 368 | 181 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |