![]() |
Giro di Lombardia (242 km) | 17/10/2009 | ||
---|---|---|---|---|
Category: 1.HIS1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
32. | ![]() | MAZZANTI Luca | KAT | 02'01" | 5 | |||||||
33. | ![]() | KIRCHEN Kim | THR | 02'01" | 5 | |||||||
34. | ![]() | LASTRAS GARCIA Pablo | GCE | 02'01" | 5 | |||||||
35. | ![]() | MONFORT Maxime | THR | 02'01" | 5 | |||||||
36. | ![]() | LARSSON Gustav Erik | SAX | 02'01" | 5 | |||||||
37. | ![]() | KIRYIENKA Vasil | GCE | 02'08" | 5 | |||||||
38. | ![]() | LLOYD Matthew | SIL | 02'08" | 5 | |||||||
39. | ![]() | DEIGNAN Philip | CTT | 02'28" | 5 | |||||||
40. | ![]() | DE LA FUENTE RASILLA David | FUJ | 02'34" | 5 | |||||||
41. | ![]() | MARTENS Paul | RAB | 02'34" | 5 | |||||||
42. | ![]() | LAGUTIN Sergey | VAC | 02'53" | 5 | |||||||
43. | ![]() | EFIMKIN Vladimir | ALM | 02'53" | 5 | |||||||
44. | ![]() | SIJMENS Nico | COF | 02'53" | 5 | |||||||
45. | ![]() | LEWIS Craig | THR | 02'53" | 5 | |||||||
46. | ![]() | BAKELANTS Jan | TSV | 02'53" | 5 | |||||||
47. | ![]() | CHEREL Mikael | FDJ | 02'53" | 5 | |||||||
48. | ![]() | MARZOLI Ruggero | ASA | 02'53" | 5 | |||||||
49. | ![]() | SCHWAB Hubert | QST | 02'53" | 5 | |||||||
50. | ![]() | STANGELJ Gorazd | LIQ | 02'53" | 5 | |||||||
51. | ![]() | GOLAS Michal | VAC | 02'53" | 5 | |||||||
52. | ![]() | IGLINSKIY Maxim | AST | 02'53" | 5 | |||||||
53. | ![]() | VELASCO MURILLO Ivan | EUS | 02'53" | 5 | |||||||
54. | ![]() | FLEEMAN Dan | CTT | 02'53" | 5 | |||||||
55. | ![]() | MASCIARELLI Andrea | ASA | 02'53" | 5 | |||||||
56. | ![]() | MINARD Sébastien | COF | 02'53" | 5 | |||||||
57. | ![]() | BRUTT Pavel | KAT | 02'53" | 5 | |||||||
58. | ![]() | TOSATTO Matteo | QST | 02'53" | 5 | |||||||
59. | ![]() | DYACHENKO Alexandr | AST | 02'53" | 5 | |||||||
60. | ![]() | CODOL Massimo | ASA | 02'53" | 5 | |||||||
61. | ![]() | FAILLI Francesco | ASA | 02'53" | 5 |
92. | ![]() | MIHOLJEVIC Vladimir | LIQ | 08'00" | 5 | |||||||||
93. | ![]() | KLIMOV Sergey | KAT | 08'00" | 5 | |||||||||
94. | ![]() | ROCHE Nicolas | ALM | 08'00" | 5 | |||||||||
95. | ![]() | ISASI FLORES Iñaki | EUS | 08'00" | 5 | |||||||||
96. | ![]() | MARZANO Marco | LAM | 08'00" | 5 | |||||||||
97. | ![]() | PIEMONTESI Fabrice | FUJ | 11'18" | 5 | |||||||||
98. | ![]() | MIRENDA Gianluca | ISD | 11'18" | 5 | |||||||||
99. | ![]() | BRANDT Christophe | SIL | 11'18" | 5 | |||||||||
100. | ![]() | LÖWIK Gerben | VAC | 11'18" | 5 | |||||||||
101. | ![]() | BOOM Lars | RAB | 11'18" | 5 | |||||||||
102. | ![]() | TABORRE Fabio | SDA | 11'18" | 5 | |||||||||
103. | ![]() | AGNOLI Valerio | LIQ | 11'18" | 5 | |||||||||
104. | ![]() | HARY Maryan | COF | 11'18" | 5 | |||||||||
105. | ![]() | DEMARET Jean-Eudes | COF | 11'18" | 5 | |||||||||
106. | ![]() | HONIG Reinier | VAC | 11'18" | 5 | |||||||||
107. | ![]() | KAISEN Olivier | SIL | 16'17" | 5 | |||||||||
108. | ![]() | STEURS Geert | TSV | 16'17" | 5 | |||||||||
109. | ![]() | VANDEWALLE Kristof | TSV | 16'17" | 5 | |||||||||
110. | ![]() | ROHREGGER Thomas | MRM | 16'17" | 5 | |||||||||
111. | ![]() | DESSEL Cyril | ALM | 16'17" | 5 | |||||||||
112. | ![]() | VELO Marco | QST | 16'17" | 5 | |||||||||
113. | ![]() | USAU Aliaksandr | COF | 16'17" | 5 | |||||||||
114. | ![]() | KONDRUT Vitaliy | ISD | 16'17" | 5 | |||||||||
115. | ![]() | DUYN Huub | GRM | 16'17" | 5 | |||||||||
116. | ![]() | VOSS Paul | MRM | 17'10" | 5 | |||||||||
117. | ![]() | MATE MARDONES Luis Angel | SDA | 17'10" | 5 | |||||||||
118. | ![]() | ARASHIRO Yukiya | BBO | 17'10" | 5 | |||||||||
119. | ![]() | POELS Wout | VAC | 17'20" | 5 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | DA DALTO Mauro | LAM | 0 | ||||||||||
DNF | ![]() | MAGAZZINI Enrico | LAM | 0 |
DNF | ![]() | DONATI Alessandro | ASA | 0 | ||||||||
DNF | ![]() | PIERFELICI Luca | ASA | 0 | ||||||||
DNF | ![]() | NOCENTINI Rinaldo | ALM | 0 | ||||||||
DNF | ![]() | LOUBET Julien | ALM | 0 | ||||||||
DNF | ![]() | RIBLON Christophe | ALM | 0 | ||||||||
DNF | ![]() | TURPIN Ludovic | ALM | 0 | ||||||||
DNF | ![]() | DMITRIYEV Valeriy | AST | 0 | ||||||||
DNF | ![]() | KIREYEV Roman | AST | 0 | ||||||||
DNF | ![]() | RAIMBEKOV Bolat | AST | 0 | ||||||||
DNF | ![]() | BONNAIRE Olivier | BBO | 0 | ||||||||
DNF | ![]() | LE FLOCH Guillaume | BBO | 0 | ||||||||
DNF | ![]() | QUEMENEUR Perrig | BBO | 0 | ||||||||
DNF | ![]() | LOSADA ALGUACIL Alberto | GCE | 0 | ||||||||
DNF | ![]() | MORENO FERNANDEZ Daniel | GCE | 0 | ||||||||
DNF | ![]() | RODRIGUEZ OLIVER Joaquim | GCE | 0 | ||||||||
DNF | ![]() | ERVITI OLLO Imanol | GCE | 0 | ||||||||
DNF | ![]() | GERRANS Simon | CTT | 0 | ||||||||
DNF | ![]() | NOVOA MENDEZ Joaquin | CTT | 0 | ||||||||
DNF | ![]() | PAUWELS Serge | CTT | 0 | ||||||||
DNF | ![]() | WYSS Marcel | CTT | 0 | ||||||||
DNF | ![]() | KERN Christophe | COF | 0 | ||||||||
DNF | ![]() | VALENTIN Tristan | COF | 0 | ||||||||
DNF | ![]() | IRIZAR ARANBURU Markel | EUS | 0 | ||||||||
DNF | ![]() | AZANZA SOTO Jorge | EUS | 0 | ||||||||
DNF | ![]() | DI GREGORIO Rémy | FDJ | 0 | ||||||||
DNF | ![]() | OFFREDO Yoann | FDJ | 0 | ||||||||
DNF | ![]() | GUESDON Frédéric | FDJ | 0 | ||||||||
DNF | ![]() | GERARD Arnaud | FDJ | 0 | ||||||||
DNF | ![]() | VEIKKANEN Jussi | FDJ | 0 | ||||||||
DNF | ![]() | BAILETTI Paolo | FUJ | 0 |
DNF | ![]() | TONTI Andrea | FUJ | 0 | ||||||||
DNF | ![]() | KESSIAKOFF Fredrik | FUJ | 0 | ||||||||
DNF | ![]() | DUGGAN Timothy | GRM | 0 | ||||||||
DNF | ![]() | FRISCHKORN William | GRM | 0 | ||||||||
DNF | ![]() | MAASKANT Martijn | GRM | 0 | ||||||||
DNF | ![]() | PATOUR Kilian | GRM | 0 | ||||||||
DNF | ![]() | ANZA Santo | ISD | 0 | ||||||||
DNF | ![]() | PRONI Alessandro | ISD | 0 | ||||||||
DNF | ![]() | CLARKE Simon | ISD | 0 | ||||||||
DNF | ![]() | CARLSTRÖM Kjell | LIQ | 0 | ||||||||
DNF | ![]() | MALACARNE Davide | QST | 0 | ||||||||
DNF | ![]() | KOZONTCHUK Dmitry | RAB | 0 | ||||||||
DNF | ![]() | LANGEVELD Sebastian | RAB | 0 | ||||||||
DNF | ![]() | TEN DAM Laurens | RAB | 0 | ||||||||
DNF | ![]() | GINANNI Francesco | SDA | 0 | ||||||||
DNF | ![]() | BERTOGLIATI Rubens | SDA | 0 | ||||||||
DNF | ![]() | CELLI Luca | SDA | 0 | ||||||||
DNF | ![]() | SOLARI Luca | SDA | 0 | ||||||||
DNF | ![]() | CRETSKENS Wilfried | SIL | 0 | ||||||||
DNF | ![]() | VANSUMMEREN Johan | SIL | 0 | ||||||||
DNF | ![]() | WEGELIUS Charles | SIL | 0 | ||||||||
DNF | ![]() | LÖFKVIST Thomas | THR | 0 | ||||||||
DNF | ![]() | ROELS Dominik | MRM | 0 | ||||||||
DNF | ![]() | RUSS Matthias | MRM | 0 | ||||||||
DNF | ![]() | VELITS Peter | MRM | 0 | ||||||||
DNF | ![]() | TERPSTRA Niki | MRM | 0 | ||||||||
DNF | ![]() | LUND Anders | SAX | 0 | ||||||||
DNF | ![]() | VOIGT Jens | SAX | 0 | ||||||||
DNF | ![]() | KROON Karsten | SAX | 0 | ||||||||
DNF | ![]() | SØRENSEN Nicki | SAX | 0 |
DNF | ![]() | DE GENDT Thomas | TSV | 0 | ||||||||
DNF | ![]() | VAN HECKE Preben | TSV | 0 | ||||||||
DNF | ![]() | COENEN Johan | TSV | 0 | ||||||||
DNF | ![]() | CRIEL Tom | TSV | 0 | ||||||||
DQ | ![]() | DUVAL Aurélien | FDJ | 0 | ||||||||
DQ | ![]() | FERNANDEZ DE LA PUEBLA RAMOS Alberto | FUJ | 58" | 0 |
Race Comment | ||
---|---|---|
Alberto FERNANDEZ DE LA PUEBLA initially finished 24th in this race, but tested positive for EPO in the Giro Piemonte. He was isqualified from this race. |