|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
UAE Team Emirates |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | | UAE Team Emirates | WTT | 1201 | 33 | All | Points | |||||||||
| 2018 | | UAE Team Emirates | WTT | 897 | 62 | All | Points | |||||||||
| 2017 | | UAE Team Emirates | WTT | 960 | 55 | All | Points | |||||||||
| 2016 | | Lampre - Merida | WTT | 273 | 248 | All | Points | |||||||||
| 2015 | | Lampre - Merida | WTT | 493 | 138 | All | Points | |||||||||
| 2014 | | Lampre - Merida | PRO | 351 | 195 | All | Points | |||||||||
| 2013 | | Lampre - Merida | PRO | 289 | 216 | All | Points | |||||||||
| 2012 | | Lampre - ISD | PRO | 290 | 226 | All | Points | |||||||||
| 2011 | | Lampre - ISD | PRO | 372 | 176 | All | Points | |||||||||
| 2010 | | Lampre - Farnese Vini | PRO | 262 | 232 | All | Points | |||||||||
| 2009 | | Lampre - NGC | PRO | 405 | 154 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRO | 438 | 152 | All | Points | |||||||||
| 2007 | | Saunier Duval - Prodir | PRO | 160 | 395 | All | Points | |||||||||
| 2006 | | Saunier Duval - Prodir | PRO | 97 | 487 | All | Points | |||||||||
| 2005 | | Saunier Duval - Prodir | PRO | 136 | 381 | All | Points | |||||||||
| 2004 | | Saunier Duval - Prodir | TT1 | 501 | 103 | All | Points | |||||||||
| 2002 | | Perutnina Ptuj - Krka - Telekom Slovenije | TT2 | - | 0 | All | Points | |||||||||
| → Contract from 13/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |