![]() |
Vuelta al Pais Vasco, Stage 1 : Ataun - Ataun (142,5 km) | 6/04/2009 | ||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | SANCHEZ GIL Luis Leon | GCE | 3h28'43" | 10 | |||||||
1. | ![]() | SANCHEZ GIL Luis Leon | GCE | 3h28'43" | 40 | |||||||
2. | ![]() | SANCHEZ GONZALEZ Samuel | EUS | 25 | ||||||||
3. | ![]() | PINEAU Jérôme | QST | 15 | ||||||||
4. | ![]() | KNEES Christian | MRM | 10 | ||||||||
5. | ![]() | KOLOBNEV Aleksandr | SAX | 5 | ||||||||
6. | ![]() | RODRIGUEZ OLIVER Joaquim | GCE | 3 | ||||||||
7. | ![]() | ROGERS Michael | THR | 2 | ||||||||
8. | ![]() | NIBALI Vincenzo | LIQ | 1 | ||||||||
9. | ![]() | DEVENYNS Dries | QST | 0 | ||||||||
10. | ![]() | EVANS Cadel | SIL | 0 | ||||||||
11. | ![]() | HORNER Chris | AST | 0 | ||||||||
12. | ![]() | CUNEGO Damiano | LAM | 0 | ||||||||
13. | ![]() | CONTADOR VELASCO Alberto | AST | 0 | ||||||||
14. | ![]() | CASAR Sandy | FDJ | 0 | ||||||||
15. | ![]() | SCHLECK Fränk | SAX | 0 | ||||||||
16. | ![]() | LOPEZ GARCIA David | GCE | 0 | ||||||||
17. | ![]() | GESINK Robert | RAB | 0 | ||||||||
18. | ![]() | KREUZIGER Roman | LIQ | 0 | ||||||||
19. | ![]() | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
20. | ![]() | ARROYO DURAN David | GCE | 0 | ||||||||
21. | ![]() | VERDUGO MARCOTEGUI Gorka | EUS | 12" | 0 | |||||||
22. | ![]() | LOSADA ALGUACIL Alberto | GCE | 12" | 0 | |||||||
23. | ![]() | NOE Andrea | LIQ | 40" | 0 | |||||||
24. | ![]() | MORENO FERNANDEZ Daniel | GCE | 40" | 0 | |||||||
25. | ![]() | KESSIAKOFF Fredrik | FUJ | 40" | 0 | |||||||
26. | ![]() | MARTENS Paul | RAB | 40" | 0 | |||||||
27. | ![]() | MOLLEMA Bauke | RAB | 42" | 0 | |||||||
28. | ![]() | DEIGNAN Philip | CTT | 42" | 0 | |||||||
29. | ![]() | COBO ACEBO Juan Jose | FUJ | 42" | 0 | |||||||
30. | ![]() | BOTCHAROV Aleksandr | KAT | 42" | 0 |
151. | ![]() | PETROV Evgeny | KAT | 10'45" | 0 | |||||||||
152. | ![]() | CAPECCHI Eros | FUJ | 10'45" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | PEREZ ARRIETA Aitor | MCO | 0 | ||||||||||
DNF | ![]() | SIJMENS Nico | COF | 0 | ||||||||||
DNF | ![]() | SOKOLOV Evgeny | BBO | 0 | ||||||||||
DQ | ![]() | COLOM MAS Antonio | KAT | 0 | ||||||||||
DQ | ![]() | PFANNBERGER Christian | KAT | 06'54" | 0 |
Race Comment | ||
---|---|---|
Toni COLOM initially finished 14th in this stage, but tested positive for the use of EPO on 2 April. |