![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24/04/2016 | ![]() | STEPHENS (ROBERTSON) Lauren | 2.2s | ![]() | Joe Martin Stage Race [PRT], Stage 3: Fayetteville - Fayetteville | |||||||
13/01/2016 | ![]() | STEPHENS (ROBERTSON) Lauren | 2.1s | ![]() | Tour Femenino de San Luis, Stage 4: El Durazno - El Durazno I.T.T. | |||||||
Total: 2 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/05/2016 | ![]() | COLLINS Emily | 2.2s | ![]() | Tour of the Gila [PRT], Stage 4: Silver City Criterium | |||||||
6/05/2016 | ![]() | STEPHENS (ROBERTSON) Lauren | 2.2s | ![]() | Tour of the Gila [PRT], Stage 3: Tyrone I.T.T. | |||||||
24/04/2016 | ![]() | STEPHENS (ROBERTSON) Lauren | 2.2 | ![]() | Joe Martin Stage Race [PRT] | |||||||
9/01/2016 | ![]() | KIESANOWSKI Joanne | NC2 | ![]() | National Championships New Zealand (Napier) R.R. | |||||||
Total: 4 |