![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/09/2021 | ![]() | KOOL Charlotte | 1.2 | ![]() | Grand Prix International d'Isbergues - Pas de Calais Féminin | |||||||
4/09/2021 | ![]() | BOSSUYT Shari | 2.2s | ![]() | Watersley Womens Challenge, Stage 2: Munstergeleen I.T.T. | |||||||
10/07/2021 | ![]() | KOOL Charlotte | 2.1s | ![]() | Baloise Ladies Tour, Stage 2a: Cadzand - Knokke-Heist | |||||||
Total: 3 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
22/10/2021 | ![]() | KOOL Charlotte | 1.2 | ![]() | Drentse Acht van Westerveld | |||||||
16/10/2021 | ![]() | KOOL Charlotte | 1.1 | ![]() | Grand Prix du Morbihan Féminin | |||||||
5/09/2021 | ![]() | BOSSUYT Shari | 2.2 | ![]() | Watersley Womens Challenge | |||||||
4/09/2021 | ![]() | WOLLASTON Ally | 2.2s | ![]() | Watersley Womens Challenge, Stage 2: Munstergeleen I.T.T. | |||||||
Total: 4 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/09/2021 | ![]() | BOSSUYT Shari | 2.2s | ![]() | Watersley Womens Challenge, Stage 3: Watersley Sports & Talentpark | |||||||
3/09/2021 | ![]() | BOSSUYT Shari | 2.2s | ![]() | Watersley Womens Challenge, Stage 1: Criterium at Tom Dumoulin Bike Park | |||||||
8/05/2021 | ![]() | DE ZOETE Mylene | 2.1s | ![]() | Setmana Ciclista Valenciana - Vuelta Comunitat Valenciana, Stage 3: Sagunt - València | |||||||
Total: 3 |