![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/10/2018 | ![]() | CHACON GARCIA Lilibeth De Carmen | 2.2s | ![]() | Vuelta a Colombia Femenina, Stage 5: Circuito en Sogamoso | |||||||
23/06/2018 | ![]() | SHEKEL Olha | NC2 | ![]() | National Championships Ukraine (I) R.R. | |||||||
2/06/2018 | ![]() | VYSOTSKA Evgeniya | 1.2 | ![]() | Horizon Park Women Challenge | |||||||
Total: 3 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/07/2018 | ![]() | KIRALY Monika | NC3 | ![]() | National Championships Hungary (Komlo) R.R. | |||||||
28/06/2018 | ![]() | KIRALY Monika | NCT3 | ![]() | National Championships Hungary (Debrecen) I.T.T. | |||||||
2/06/2018 | ![]() | SHEKEL Olha | 1.2 | ![]() | Horizon Park Women Challenge | |||||||
Total: 3 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/06/2018 | ![]() | SHEKEL Olha | NCT2 | ![]() | National Championships Ukraine (Bohuslav) I.T.T. | |||||||
3/06/2018 | ![]() | SHEKEL Olha | 1.2 | ![]() | VR Women ITT | |||||||
Total: 2 |