|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/09/2007 | BOYARSKAYA Natalia | 1.2 | Criterium des Championnes / Trophée des Stars | |||||||||
30/06/2007 | BOYARSKAYA Natalia | NC1 | National Championships Russia R.R. | |||||||||
30/06/2007 | GODART Suzie | NC3 | National Championships Luxembourg (Luxembourg) R.R. | |||||||||
28/06/2007 | ANTOSHINA Tatiana | NCT1 | National Championships Russia I.T.T. | |||||||||
Total: 4 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/09/2007 | BOYARSKAYA Natalia | 2.1s | Giro della Toscana Int. Femminile - Memorial Michela Fanini, Stage 4b: Campi Bisenzio - Campi Bisenzio | |||||||||
29/07/2007 | BOYARSKAYA Natalia | 2.2s | Tour Féminin en Limousin, Stage 3: Egletons - Egletons | |||||||||
Total: 2 |