![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Date | Rider | Cat. | Race |
---|
Victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/08/2008 | ![]() | POWERS Alison | NCT1 | ![]() | National Championships United States (Orange County) I.T.T. | |||||||
18/05/2008 | ![]() | PIC (MAYOLO) Tina | 2.2s | ![]() | Mt. Hood Cycling Classic [NRC], Stage 5: Hood River Criterium | |||||||
14/05/2008 | ![]() | PIC (MAYOLO) Tina | 2.2s | ![]() | Mt. Hood Cycling Classic [NRC], Stage 1: Mt. Tabor Criterium | |||||||
27/04/2008 | ![]() | WYNTER PARKS Iona | NC3 | ![]() | National Championships Jamaica R.R. | |||||||
Total: 4 |
Second Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/08/2008 | ![]() | PIC (MAYOLO) Tina | NC1 | ![]() | National Championships United States (Orange County) R.R. | |||||||
20/05/2008 | ![]() | POWERS Alison | 2.2s | ![]() | Tour de l'Aude Cycliste Féminin, Stage 4: Osseja - Osseja | |||||||
Total: 2 |
Third Places | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/07/2008 | ![]() | POWERS Alison | 2.2s | ![]() | Tour de Bretagne Féminin, Stage 2: Hillion - Yffiniac | |||||||
16/05/2008 | ![]() | POWERS Alison | 2.2s | ![]() | Tour de l'Aude Cycliste Féminin, Prologue: Gruissan I.T.T. | |||||||
13/05/2008 | ![]() | BAUSCH (COWDEN) Dotsie | 2.2s | ![]() | Mt. Hood Cycling Classic [NRC], Prologue: Portland | |||||||
Total: 3 |