![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2008 « RC Charlottenburg Berlin |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HOFFMANN Stine | 08/10/1987 | - | - | - | - | |||||||||||||
![]() | KNOCH Sandra | 19/04/1990 | - | - | - | - | |||||||||||||
![]() | KRPAL Nadine | 11/10/1982 | - | - | - | - | |||||||||||||
![]() | MILOW Mandy | 14/09/1989 | 623 | 6 | - | - | ![]() | ||||||||||||
![]() | OPITZ Carolin | 27/08/1989 | - | - | - | - | |||||||||||||
![]() | SCHAUFUSS Nora | 25/11/1988 | - | - | - | - | |||||||||||||
![]() | SCHINK Lina-Kristin | 05/11/1983 | - | - | 287 | 26 | |||||||||||||
![]() | STEINERT Anne | 14/01/1990 | - | - | - | - | |||||||||||||
![]() | VENTKER Lydia | 01/12/1985 | 560 | 8 | - | - | |||||||||||||
Number of riders: 9 |