![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BEYEN Ine | 01/05/1987 | - | - | - | - | |||||||||||||
![]() | BEYEN Lien | 14/11/1985 | - | - | - | - | |||||||||||||
![]() | DE CLERCQ Mieke | 02/12/1979 | - | - | - | - | |||||||||||||
![]() | DE KEYSER An | 28/07/1981 | - | - | - | - | |||||||||||||
![]() | GELDHOF Ilse | 09/04/1973 | - | - | 490 | 3 | |||||||||||||
![]() | LEENKNEGT Liliane | 21/12/1978 | - | - | - | - | |||||||||||||
![]() | STEURS Karen | 27/08/1979 | - | - | 205 | 27 | ![]() | ||||||||||||
![]() | TEMMERMAN Ilse | 18/05/1983 | - | - | - | - | |||||||||||||
![]() | VERDONCK Sofie | 25/08/1986 | - | - | - | - | |||||||||||||
![]() | WEBB Lorna | 26/05/1983 | - | - | 220 | 24 | Contract from 15/06 | ||||||||||||
Number of riders: 10 |