|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2017 « Pratese - Zhiraf | 2019 » Zhiraf - Guerciotti |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORTOLOTTI Simona | 06/12/1994 | 474 | 18 | - | - | ||||||||||||||
CAPOBIANCHI Giorgia | 04/12/1997 | - | - | - | - | ||||||||||||||
CHIRKOVA Sofia | 12/01/1998 | - | - | - | - | ||||||||||||||
EGOROVA Daria | 23/02/1996 | 478 | 18 | - | - | ||||||||||||||
FOLLONI Silvia | 21/06/1995 | - | - | - | - | ||||||||||||||
FRUNER Alessia | 13/10/1999 | - | - | - | - | ||||||||||||||
GALVANI Letizia | 14/05/1996 | - | - | - | - | ||||||||||||||
KALASHEEVA Tatiana | 22/07/1996 | 851 | 5 | - | - | ||||||||||||||
KHATUNTSEVA (BADYKOVA) Gulnaz | 21/04/1994 | - | - | 163 | 104 | Contract until 12/04 | |||||||||||||
KLIMOVA Diana | 08/10/1996 | 576 | 12 | 222 | 72 | ||||||||||||||
PILLON Sara | 23/02/1997 | - | - | - | - | Contract until 26/06 | |||||||||||||
STEPANOVA Aleksandra | 16/05/1999 | - | - | - | - | ||||||||||||||
STOLBOVA Kristina | 12/04/1998 | - | - | - | - | ||||||||||||||
TSYMBALIUK-DUYUNOVA Ksenia | 08/01/1997 | 296 | 39 | 380 | 32 | ||||||||||||||
Junior Riders | |||||||||||||||||||
BEVILACQUA Gaia | 28/08/2001 | - | - | - | - | ||||||||||||||
CATARZI Giorgia | 15/06/2001 | - | - | - | - | ||||||||||||||
GUAZZINI Vittoria | 26/12/2000 | - | - | - | - | ||||||||||||||
SERNISSI Gemma | 06/03/2000 | - | - | - | - | ||||||||||||||
Number of riders: 18 |