![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2024 « Winspace | 2026 » Winspace Orange Seal |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALLIONE Marine | 07/04/2001 | 551 | 28 | 537 | 28 | |||||||||||||
![]() | FAHY Camille | 07/07/2003 | 356 | 56 | 948 | 8 | |||||||||||||
![]() | FRANCIS Jenaya | 08/09/2004 | 504 | 34 | 411 | 47 | |||||||||||||
![]() | GONTOVA Nadia | 07/08/2000 | 112 | 212 | 114 | 222 | |||||||||||||
![]() | LE DEUNFF Marie Morgane | 14/05/2002 | 470 | 37 | 578 | 24 | |||||||||||||
![]() | LYLYK Kiara | 09/06/2004 | 215 | 113 | 267 | 91 | |||||||||||||
![]() | MANGAN Fiona | 16/05/1996 | 330 | 64 | 425 | 45 | |||||||||||||
![]() | NERLO Aurela | 11/02/1998 | 277 | 84 | 150 | 173 | |||||||||||||
![]() | NORMAND Florence | 05/01/2002 | 781 | 12 | 1382 | 2 | |||||||||||||
![]() | PEREKITKO Karolina | 01/10/1998 | 74 | 317 | 126 | 208 | |||||||||||||
![]() | VALENTIN Constance | 19/03/1998 | 763 | 13 | 327 | 68 | |||||||||||||
Number of riders: 11 |