|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2023 « Parkhotel Valkenburg | 2025 » VolkerWessels Women's Pro Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEULING Femke | 20/12/1999 | 789 | 12 | 227 | 106 | ||||||||||||||
DEMEY Valerie | 17/01/1994 | 333 | 63 | 286 | 81 | ||||||||||||||
DIJKSTRA Anneke | 21/05/1997 | 437 | 40 | 136 | 182 | ||||||||||||||
JANSEN Eline | 08/03/2002 | 231 | 105 | 92 | 279 | ||||||||||||||
KNIJNENBURG Anne | 11/03/2002 | 305 | 71 | 123 | 194 | ||||||||||||||
MEERT Marieke | 07/10/1999 | 327 | 65 | 455 | 39 | ||||||||||||||
MOLENAAR Laura | 26/02/2002 | 694 | 17 | 195 | 129 | ||||||||||||||
POLAND Meis | 21/12/2004 | 1481 | 1 | 927 | 8 | ||||||||||||||
SCHOENS Quinty | 12/02/1999 | 208 | 116 | 499 | 34 | ||||||||||||||
SOUREN Scarlett | 04/12/2003 | 427 | 42 | 27 | 552 | ||||||||||||||
STULTIENS Sabrina | 08/07/1993 | 570 | 25 | 274 | 84 | ||||||||||||||
VAN BOKHOVEN Julia | 01/04/2001 | - | - | 952 | 7 | ||||||||||||||
VAN HELVOIRT Lisa | 25/07/2002 | 891 | 10 | 482 | 36 | ||||||||||||||
VAN ROOIJEN Anne | 04/06/2000 | - | - | 584 | 25 | ||||||||||||||
VAN ROOIJEN Sofie | 13/07/2002 | 212 | 113 | 25 | 588 | ||||||||||||||
VANHOVE Marith | 07/03/2003 | 339 | 61 | 333 | 63 | ||||||||||||||
VANPACHTENBEKE Margot | 02/02/1999 | 249 | 93 | 49 | 416 | ||||||||||||||
WISSE Tirza | 12/02/2004 | - | - | 1096 | 5 | Trainee as from 1/08 | |||||||||||||
Number of riders: 18 |