![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
2014 « Team Velosport Pasta Montegrappa | 2016 » Team Footon - Velosport |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRICE Amy | 01/12/1987 | - | - | - | - | |||||||||||||
![]() | CROUCH Jennifer | 07/11/1987 | - | - | - | - | ![]() | ||||||||||||
![]() | DOTTI Jasmine | 11/07/1993 | - | - | - | - | ![]() | Contract until 30/06 | |||||||||||
![]() | EDWARDS Hayley | 07/08/1991 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | SIMMONDS Hayley | 22/07/1988 | 341 | 26 | 119 | 123 | ![]() | ||||||||||||
Junior Riders | |||||||||||||||||||
![]() | DENTUS Abigail | 03/05/1997 | - | - | 840 | 5 | |||||||||||||
Number of riders: 6 |