![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BENTLEY Olivia | 02/02/1991 | - | - | - | - | |||||||||||||
![]() | BUTLER Gabriella | 22/05/1999 | - | - | - | - | |||||||||||||
![]() | DAVENNE Tamara | 30/10/1989 | - | - | - | - | ![]() | ||||||||||||
![]() | HOWDEN Madeline | 25/08/1999 | - | - | - | - | |||||||||||||
![]() | REDDY Natasha | 10/12/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | WATERS Rebecca | 05/02/1996 | - | - | - | - | |||||||||||||
Number of riders: 6 |