![]() |
|
---|
Riders | Guest Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BRIEFER Anna | 18/04/1993 | - | - | - | - | |||||||||||||
![]() | BRUNHOFER Melanie | 23/05/1991 | - | - | - | - | |||||||||||||
![]() | GIEFING Janine | 06/09/2000 | - | - | - | - | |||||||||||||
![]() | HALLWIRTH Julia | 02/04/2005 | - | - | - | - | |||||||||||||
![]() | KUHRN Sabrina | 25/01/1991 | - | - | - | - | |||||||||||||
![]() | LISCHKA Jacqueline | 19/07/1994 | - | - | - | - | |||||||||||||
![]() | SPERINGER Janine | 04/08/1995 | - | - | - | - | |||||||||||||
![]() | VOGL Anja | 06/03/2001 | - | - | - | - | |||||||||||||
![]() | ZINGERLE Sophia | 14/09/1998 | - | - | - | - | |||||||||||||
Number of riders: 9 |